List of countries by area, population and population density

From Fantasipedia
Revision as of 20:26, 7 November 2021 by Fordia (talk | contribs)
Jump to navigation Jump to search

This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).

Overall list



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
Country Area (km²) % of
area
Population % of
population
Density
(population/km²)
Template:Country US Eldance 4.282.721 368.313.992 86
Template:Country Katsyria 2.917.792 312.203.765 107
Template:Country Fordia 3.728.690 290.837.808 78
Template:Country Flirskmasto 4.525.080 122.177.148 27
Template:Country Werdiana 1.055.643 112.953.753 107
Template:Country Frootania 1.443.443 96.710.698 67
Template:Country Aquia 1.935.243 81.280.201 42
Template:Country Demacia 1.263.831 77.093.709 61
Template:Country Jarea 1.109.742 74.352.704 67
Template:Country Scandavia 414.850 74.258.211 179
Template:Country Vradiazi 1.093.440 73.260.448 67
Template:Country Corzazjan 1.331.980 71.926.940 54
Template:Country Ximbala 966.228 70.534.638 73
Template:Country Evergreen 251.827 62.704.939 249
Template:Country Yeukiwan 464.521 62.245.801 134
Template:Country Lakadamia 2.962.538 62.213.292 21
Template:Country Torlova 937.441 54.371.586 58
Template:Country Alkyria 831.457 54.044.699 65
Template:Country L4 708.369 48.877.434 69
Template:Country Lidonia 540.420 48.097.404 89
Template:Country Sirenforest 1.049.954 46.197.972 44
Template:Country Trivania 436.001 45.344.143 104
Template:Country Prunia 328.528 42.051.607 128
Template:Country Llort 149.584 38.443.180 257
Template:Country Pecunia 214.183 34.911.798 163
Template:Country W9 490.139 34.799.858 71
Template:Country Danskanksova 332.270 33.559.239 101
Template:Country Namimori 411.930 32.954.373 80
Template:Country Lucreania 270.000 31.860.018 118
Template:Country Sovarasma 361.954 31.851.924 88
Template:Country Shinkoyu 220.616 29.562.535 134
Template:Country Qasentria 290.712 29.361.925 101
Template:Country Wyvernbourne 128.815 28.596.956 222
Template:Country Dorma 511.843 26.104.017 51
Template:Country Zylofonija 436.383 25.310.223 58
Template:Country Ydiwealth 320.434 24.673.440 77
Template:Country Hwaesonna 704.875 23.965.758 34
Template:Country Sylvan 288.631 23.956.405 83
Template:Country Takimorujin 156.418 22.367.825 143
Template:Country Kazkya 283.974 22.149.939 78
Template:Country Yster 196.239 21.978.745 112
Template:Country Pacifica 269.847 21.857.642 81
Template:Country Hikyoto 237.605 20.671.676 87
Template:Country Breavania 252.762 20.473.758 81
Template:Country Moly-Boronia 568.081 19.882.827 35
Template:Country Equaland 305.678 19.257.726 63
Template:Country Gasandae 327.116 18.645.587 57
Template:Country Kuwiang 216.054 18.364.553 85
Template:Country Glaray 379.363 18.209.433 48
Template:Country SA27 372.682 17.888.732 48
Template:Country SA21 316.635 17.731.588 56
Template:Country Vihorlat 215.557 17.460.137 81
Template:Country Tsytria 470.381 17.404.110 37
Template:Country Wedse 303.273 17.286.557 57
Template:Country Freyhurst 367.280 16.894.862 46
Template:Country SA15 313.085 16.593.498 53
Template:Country Juliana 74.620 16.192.621 217
Template:Country Shkeera 160.370 15.876.616 99
Template:Country SA3 326.562 15.674.975 48
Template:Country Saint Vittoria 157.430 15.270.719 97
Template:Country Vacansa 226.954 14.525.031 64
Template:Country W10 164.550 14.151.337 86
Template:Country Asgreeb 241.290 13.753.514 57
Template:Country W12 347.140 13.538.473 39
Template:Country Onduria 228.672 13.491.627 59
Template:Country Decoria 402.461 13.281.224 33
Template:Country Ulikana 210.804 13.280.651 63
Template:Country L9 252.018 13.104.934 52
Template:Country SA23 266.163 12.509.670 47
Template:Country Vikyirie 315.185 12.292.204 39
Template:Country Muccania 149.603 12.267.483 82
Template:Country Lanovina 420.463 12.193.416 29
Template:Country De Vremdspongeln 335.725 12.086.096 36
Template:Country Akhtora 247.532 11.881.534 48
Template:Country W4 174.763 11.709.138 67
Template:Country Pohunskia 505.296 11.116.508 22
Template:Country Moowaus 253.755 10.911.469 43
Template:Country Kalimann 170.201 10.892.857 64
Template:Country Ruyjin Republic 97.031 10.770.475 111
Template:Country Levalle 274.028 10.687.092 39
Template:Country Khamatin 143.247 9.884.021 69
Template:Country Florea 235.868 9.670.602 41
Template:Country SA22 180.547 9.207.914 51
Template:Country W7 156.667 9.086.658 58
Template:Country Kaminaria 188.603 8.864.343 47
Template:Country Ninelie 187.229 8.612.516 46
Template:Country L5 144.984 8.554.045 59
Template:Country Kayania 189.138 8.132.915 43
Template:Country Hansaaria 274.200 7.951.795 29
Template:Country Khorizem 128.815 7.600.092 59
Template:Country W19 148.706 7.435.312 50
Template:Country Ka'a and Kehbe 191.161 6.690.636 35
Template:Country Zakaslovia 81.092 6.244.059 77
Template:Country Angostura 111.062 6.108.410 55
Template:Country SA6 150.462 5.868.036 39
Template:Country Ainigma 158.232 5.854.578 37
Template:Country Temilosk 118.392 5.564.439 47
Template:Country Bregana 65.629 5.315.972 81
Template:Country SA1 70.764 5.165.795 73
Template:Country Neocastria 49.136 5.061.014 103
Template:Country W21 93.042 5.024.248 54
Template:Country Glaiola 125.207 4.757.875 38
Template:Country Suuher 75.174 4.735.960 63
Template:Country Foxtavia 94.798 4.171.105 44
Template:Country Te Ao 143.590 4.164.119 29
Template:Country Lab Rador 88.479 3.804.608 43
Template:Country Beklium 70.001 3.780.040 54
Template:Country Tsikinia 83.153 3.492.440 42
Template:Country Fyor 384.536 3.460.828 9
Template:Country Whenua Wai 85.291 3.070.488 36
Template:Country L13 96.764 2.902.922 30
Template:Country Boninbourg 53.775 2.581.189 48
Template:Country Atlandia 111.596 2.343.526 21
Template:Country Loutreniye 21.132 2.176.590 103
Template:Country Sincuerello 28.997 2.145.761 74
Template:Country Niolskiaj 265.648 1.859.534 7
Template:Country Manhario 19.242 1.674.062 87
Template:Country Pashlanahuy 98.730 1.579.684 16
Template:Country Viraywa 11.587 1.575.866 136
Template:Country Achróa 21.456 1.566.322 73
Template:Country Drevona 91.209 1.550.554 17
Template:Country Golden Land 104.858 1.363.153 13
Template:Country New Union 18.020 1.171.324 65
Template:Country Orangina 87.238 1.046.861 12
Template:Country Eda 7.388 1.004.712 136
Template:Country Amelia 7.368 950.536 129
Template:Country Tremenoria 24.702 913.961 37
Template:Country T4 8.380 871.545 104
Template:Country Inotyol 78.877 867.650 11
Template:Country Sydänmaa 6.834 847.416 124
Template:Country Maronesia 81.416 814.162 10
Template:Country Maharlika 6.319 701.363 111
Template:Country Taslana 53.259 639.112 12
Template:Country Dýria 70.020 980.278 14
Template:Country LA1 40.336 605.038 15
Template:Country LA2 26.210 576.614 22
Template:Country Kerwan 10.824 530.360 49
Template:Country Panguil 26.687 507.052 19
Template:Country T3 3.417 423.708 124
Template:Country Glacea 11.664 396.563 34
Template:Country SE3 44.803 358.422 8
Template:Country Harish Islands 4.925 251.178 51
Template:Country Kingdovania 20.120 221.322 11
Template:Country T6 2.443 197.919 81
Template:Country Alchten 2.463 182.227 74
Template:Country Ermy 7.120 99.685 14
Template:Country The White Havens 5.727 97.356 17
Template:Country Mokuwaena 725 50.052 69
Template:Country L14 496 49.136 99
Template:Country Baesnia 115 30.581 267
Template:Country Ruria 2.787 11.148 4
Template:Country Marsia 2.195 4.391 2
World 57,071,835 100% 3,684,599,096 100% 65

Lists