Fantasia Contest 4
Fantasia Contest 4 | |
---|---|
Spread Your Wings! | |
Host | |
Venue | Arena Solyo, Solyo, Jarea |
Presenter(s) | Tyra Banks Yuka Kashino |
Executive supervisor | Marika Wolfe |
Executive producer | Matt Harrod |
Host broadcaster | Jarean Broadcasting House (JBH) |
Participants | |
Number of entries | 52 |
Debuting countries | Sirenforest Trivania |
Returning countries | Ruyjin Republic |
Withdrawing countries | Áredival Gallifrey Prunia Seneraya |
Vote | |
Voting system | Each country awards 12, 10, 8–1 points to their 10 favourite songs |
Winning song | Alkyria "Ghosts" |
The Fantasia Contest 4 was the fourth edition of the Fantasia Contest. It took place in Jarea, following their win in the previous edition with Tiger JK ft. Yoonmirae & Bizzy and the song "Eagles". The contest consisted of three semi-finals and the grand final. The shows were hosted by Tyra Banks and Yuka Kashino.
Fifty-two countries participated, setting a new record of participants. The Ruyjin Republic returned after a one-edition break, Frootania, Sirenforest and Trivania debuted, while Áredival, Gallifrey and Prunia withdrew.
After a tense voting process, Alkyria won the contest, with Charlie performing the song "Ghosts", Alkyria scored a record 252 points, 26 more than the second place, Frootania. Patriae finished third, Lanovina fourth and Demacia rounded off the top 5, placing fifth.
Out of the automatic qualifiers, the best place was achieved by Fordia, who finished 15th. Baesnia finished 19th, Amelia 22nd, Foxtavia finished 25th and the hosts, Jarea, finished last, getting only 43 points in total.
Format
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Results
It was confirmed that fifty-two countries would perform in Solyo. Two semi-finals contained 16 semi finalists while the third contained 15.
Semi-final 1
Baesnia and Foxtavia also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Dýria | DEV | "Take Her from You" | 11 | 54 |
02 | Ruyjin Republic | Halsey | "Colors" | 5 | 84 |
03 | Sirenforest | Tonight Alive | "Drive" | 9 | 66 |
04 | Achróa | Nicole Sabouné | "Lifetime" | 3 | 97 |
05 | Pacifica | Cyrus | "Stone" | 13 | 33 |
06 | Alkyria | Charlie | "Ghosts" | 1 | 119 |
07 | Harish Islands | Tenny | "Le temps" | 14 | 28 |
08 | Demonica | INSOMNIUM | "While We Sleep" | 15 | 15 |
09 | Scandavia | Balbina | "Langsam Langsamer" | 8 | 67 |
10 | Sothala | Obie Bermudez | "Vida de Colores" | 16 | 6 |
11 | Demacia | Marina and the Diamonds | "Froot" | 4 | 96 |
12 | Ermy | Kerli | "Feral Hearts" | 6 | 83 |
13 | Atlandia | PVRIS | "You and I" | 2 | 111 |
14 | Pohunskia | Olya Polyakova | "Lyuli" | 7 | 80 |
15 | De Vremdspongeln | Rochelle | "All Night Long" | 10 | 60 |
16 | Golden Land | Yulianna Karaulova | "Ty ne takoy" | 12 | 45 |
Semi-final 2
Fordia and Jarea also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | The White Havens | Christina Perri | "Burning Gold" | 12 | 45 |
02 | Angostura | Irem Derici | "Dantel" | 13 | 38 |
03 | Frootania | Five Knives | "Savages" | 1 | 143 |
04 | United States of Eldance | Luna Shadows | "Cry Wolf" | 5 | 75 |
05 | Onduria | Magic Man | "Paris" | 10 | 49 |
06 | Lanovina | FLETCHER | "War Paint" | 7 | 69 |
07 | Beklium | KOLAJ & Quinn XCII | "100 Degrees" | 16 | 30 |
08 | Whenua Wai | SOAK | "Reckless Behaviour" | 14 | 37 |
09 | Vradiazi | SEBELL | "Promiseland" | 4 | 82 |
10 | Equaland | Olga Lounová | "When the Music's On" | 11 | 47 |
11 | Lakadamia | Marina Kaye | "Freeze You Out" | 8 | 63 |
12 | Katsyria | Jain | "Come" | 9 | 59 |
13 | Pashlanahuy | Masha Kolzova | "Ya ne uydu" | 6 | 75 |
14 | Evergreen | Stalking Gia | "War Paint" | 2 | 108 |
15 | Danskanksova | Foxes | "Amazing" | 15 | 31 |
16 | Orangina | Billie | "Caught by the Tide" | 3 | 93 |
Semi-final 3
Amelia also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Flírskmasto | Evelina & Mikael Gabriel | "Honey" | 7 | 62 |
02 | Te Ao | Seinabo Sey | "Pistols at Dawn" | 8 | 62 |
03 | Aquia | Tati Zaqui | "Água na Boca" | 14 | 35 |
04 | Jamah | Antti Tuisku & VilleGalle | "Keinutaan" | 9 | 54 |
05 | Glaray | Jehona Sopi | "Te Shkuara" | 10 | 53 |
06 | Voxanya | Midnight Red | "Hell Yeah" | 13 | 37 |
07 | Trivania | Eurielle | "Eurielle" | 5 | 65 |
08 | Kerwan | Delain | "Reach You" | 2 | 105 |
09 | Cercasia | Elaiza | "Hurricane" | 3 | 90 |
10 | Freyhurst | MS MR | "Bones" | 6 | 64 |
11 | Evämaa | BURNOUT SYNDROMES | "Fly High" | 15 | 14 |
12 | Decoria | Stitched Up Heart | "Finally Free" | 11 | 50 |
13 | Lab Rador | Chris Salvatore feat. ALIUS | "Breathe Me" | 12 | 43 |
14 | Patriae | Alex Newell | "This Ain't Over" | 1 | 118 |
15 | Maronesia | King Deco | "Castaway" | 4 | 76 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Demacia | "Froot" | 5 | 170 | |
02 | Alkyria | "Ghosts" | 1 | 252 | |
03 | Achróa | "Lifetime" | 13 | 116 | |
04 | United States of Eldance | "Cry Wolf" | 10 | 131 | |
05 | Flírskmasto | "Honey" | 21 | 59 | |
06 | Orangina | "Caught by the Tide" | 16 | 97 | |
07 | Lanovina | "War Paint" | 4 | 170 | |
08 | Pashlanahuy | "Ya ne uydu" | 24 | 52 | |
09 | Ruyjin Republic | "Colors" | 17 | 86 | |
10 | Foxtavia | "Worst Enemy" | 25 | 49 | |
11 | Maronesia | "Castaway" | 8 | 136 | |
12 | Pohunskia | "Lyuli" | 11 | 121 | |
13 | Evergreen | "War Paint" | 7 | 150 | |
14 | Cercasia | "Hurricane" | 20 | 68 | |
15 | Baesnia | "Where My Baes At?" | 19 | 72 | |
16 | Patriae | "This Ain't Over" | 3 | 205 | |
17 | Frootania | "Savages" | 2 | 226 | |
18 | Jarea | "Niji wo Ametara" | 26 | 43 | |
19 | Freyhurst | "Bones" | 23 | 54 | |
20 | Trivania | "Eurielle" | 14 | 113 | |
21 | Ermy | "Feral Hearts" | 6 | 153 | |
22 | Amelia | "When the Moon and Heart Collide" | 22 | 56 | |
23 | Atlandia | "You and I" | 9 | 135 | |
24 | Kerwan | "Reach You" | 12 | 121 | |
25 | Fordia | "Running" | 15 | 102 | |
26 | Vradiazi | "Promiseland" | 18 | 79 |
Other countries
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
Active FBA members
- Áredival: Despite originally confirming, Áredival withdrew for internal reasons.
- Gallifrey: Gallifrey withdrew due to ongoing political changes within the country.
- Prunia: Due to political instability, Prunia withdrew.