Fantasia Contest 23
Fantasia Contest 23 | |
---|---|
Explore Infinity | |
Host | |
Venue | Legrand Alien® Arena, Evergreen |
Presenter(s) | Kadi Niqabi Claudia Winkleman |
Executive supervisor | Kevin Kern |
Executive producer | Marika Wolfe |
Host broadcaster | EBC |
Participants | |
Number of entries | 50 |
Returning countries | Decoria |
Withdrawing countries | Danskanksova De Vremdspongeln Glacea Levalle Sirenforest |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting |
Winning song | Taslana "HaYaKo HaYaKo" |
The Fantasia Contest 23 was the twenty-third edition of the Fantasia Contest. It took place in Evergreen, following Phoebe Bridgers' win in the previous edition with the song "I Know the End".
Fifty countries participated. Decoria returned, while Danskanksova, De Vramdspongeln, Glacea, Levalle and Sirenforest withdrew.
The winner was Kali Mutsa with song "HaYaKo HaYaKo" from Taslana with a total of 420 points, with a margin of 23 points. This was Taslana's first win in the Fantasia Contest and their first automatic qualification. Second place went to Flírskmasto, third place went to Lanovina, fourth place went to Glaiola, fifth place went to Alkyria. Glaiola also gained its first automatic qualification.
Of members of "Big 5", Flírskmasto gained another automatic qualification, finishing 2nd, Vradiazi placed 15th, Evergreen, Dýria and Kingdovania placed in the bottom 3, finishing 24th, pre-last and last respectively.
The 23rd edition of Fantasia Contest marked first appearances of Glaiola and Qasentria, who borh archieved their best results, finishing 4th and 11th respectively.
Format
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Semi-final allocation draw
The five pots were as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Participating countries
Semi-finals
Semi-final 1
Evergreen also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Vikyirie | KLER | "Nestrymna" | 6 | 153 |
02 | Hwaesonna | SUMIN | "Turnon" | 2 | 171 |
03 | Freyhurst | Vox Rea | "Dose Me Up" | 15 | 43 |
04 | Sincuerello | Father John Misty | "I Love You Honeybear" | 8 | 127 |
05 | Achróa | Eartheater | "Supersoaker" | 4 | 164 |
06 | Trivania | Troye Sivan | "In a Dream" | 10 | 120 |
07 | Aquia | Najwa | "Lento" | 11 | 116 |
08 | Fyor | No/Me | "Consistent" | 12 | 91 |
09 | Qasentria | Yayoi Daimon feat. Akkogorilla | "No Bra!" | 5 | 162 |
10 | Glaiola | Ela Minus | "el cielo no es de nadie" | 3 | 167 |
11 | Drevona | Nathy Peluso | "Sana Sana" | 9 | 123 |
12 | Decoria | Kid Bloom | "Wounded/Surrounded" | 1 | 182 |
13 | Jarea | YooA | "Bon Voyage" | 7 | 152 |
14 | Wedse | Amnesia Scanner feat. Lalita | "AS Acá" | 13 | 73 |
15 | Sylvan | Klára Vytisková | "Burn" | 14 | 70 |
Semi-final 2
Flírskmasto and Kingdovania also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Pashlanahuy | SHEKER | "Sen özgöchösun" | 14 | 72 |
02 | Ka'a and Kehbe | Tora | "Vein" | 10 | 121 |
03 | Shkeera | Ragga Holm | "Dýragarðurinn" | 11 | 114 |
04 | Katsyria | Mree | "In the Kitchen" | 5 | 160 |
05 | Lakadamia | LAAKE | "RUN" | 9 | 135 |
06 | Juliana | Declan McKenna | "Rapture" | 8 | 136 |
07 | Torlova | Samuum | "Maria" | 2 | 182 |
08 | Lidonia | The Aces | "Volcanic Love" | 13 | 83 |
09 | Llort | Niki | "TIDE" | 12 | 103 |
10 | Corzazjan | HALCYON | "Intermutual" | 7 | 137 |
11 | Scandavia | Archie X | "Loud Boy" | 15 | 70 |
12 | Lanovina | Sara Parkman | "Vreden" | 3 | 173 |
13 | Ximbala | Ambar Lucid | "Fantasmas" | 6 | 158 |
14 | Alkyria | Shygirl | "Freak" | 1 | 215 |
15 | Zylofonija | Roses Gabor | "I Could Be Yours" | 4 | 171 |
Semi-final 3
Vradiazi and Dýria also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Neocastria | Dagny | "Somebody" | 8 | 121 |
02 | Demacia | Alewya | "Sweating" | 5 | 176 |
03 | Moly-Boronia | Lxandra | "Careful What I Dream Of" | 12 | 90 |
04 | Alchten | Brimheim | "Myself Misspelled" | 11 | 105 |
05 | Pohunskia | TheFatRat & AleXa | "Rule the World" | 15 | 49 |
06 | Ninelie | EDITA | "Slobodno me rani" | 14 | 83 |
07 | Kazkya | Victoria Monét | "Touch Me" | 4 | 187 |
08 | Taslana | Kali Mutsa | "HaYaKo HaYaKo" | 1 | 235 |
09 | Loutreniye | Biig Piig | "Don't Turn Around" | 7 | 126 |
10 | United States of Eldance | Gloria Groove | "A Caminhada" | 10 | 116 |
11 | Niolskiaj | Vials | "Pillow Talk" | 9 | 118 |
12 | Fordia | Nothing But Thieves | "Impossible" | 2 | 202 |
13 | Boninbourg | MAGENTA | "Boum bap" | 3 | 196 |
14 | Ruyjin Republic | Jónsi feat. Robyn | "Salt Licorice" | 13 | 88 |
15 | Namimori | Kang Xiwon | "Passionate Love" | 6 | 138 |
Grand Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Demacia | "Sweating" | 14 | 210 | |
02 | Qasentria | Yayoi Daimon feat. Akkogorilla
|
"No Bra!" | 11 | 230 |
03 | Loutreniye | "Don't Turn Around" | 20 | 171 | |
04 | Alkyria | "Freak" | 5 | 286 | |
05 | Torlova | "Maria" | 17 | 196 | |
06 | Vikyirie | "Nestrymna" | 12 | 217 | |
07 | Vradiazi | "Nadita" | 15 | 209 | |
08 | Corzazjan | "Intermutual" | 19 | 177 | |
09 | Flírskmasto | "Komety" | 2 | 397 | |
10 | Hwaesonna | "Turnon" | 13 | 214 | |
11 | Glaiola | "el cielo no es de nadie" | 4 | 298 | |
12 | Kazkya | "Touch Me" | 21 | 169 | |
13 | Dýria | "Andstæður" | 25 | 130 | |
14 | Zylofonija | "I Could Be Yours" | 6 | 262 | |
15 | Lanovina | "Vreden" | 3 | 349 | |
16 | Fordia | "Impossible" | 7 | 257 | |
17 | Taslana | "HaYaKo HaYaKo" | 1 | 420 | |
18 | Achróa | "Supersoaker" | 9 | 236 | |
19 | Evergreen | "Self Destruct" | 24 | 136 | |
20 | Jarea | "Bon Voyage" | 18 | 186 | |
21 | Namimori | "Passionate Love" | 8 | 254 | |
22 | Katsyria | "In the Kitchen" | 10 | 235 | |
23 | Kingdovania | "Lyfjaberg" | 26 | 100 | |
24 | Ximbala | "Fantasmas" | 22 | 167 | |
25 | Boninbourg | "Boum bap" | 23 | 154 | |
26 | Decoria | "Wounded/Surrounded" | 16 | 198 |
Incidents
In the semi-final 3, Boninbourg and Ruyjin Republic both received incorrect number of points from Rest of Fantasia. Despite Ruyjin Republic finished in joint 3rd place, and Boninbourg finished 10th during Rest of Fantasia voting, Boninbourg received 7 points, while Ruyjin Republic only received 1. The mistake wasn't recovered, and Ruyjin Republic finished 13th. If the mistake would be recovered, Ruyjin Republic would have been placed 12th, while Moly-Boronia would finish in 13th place.
Other countries
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
Active FBA members
- Sirenforest: On September 25th 2020, Sirenforest announced that they would take a one-edition break from the contest, citing scheduling issues as the main reason. A return in the next edition is planned.