Fantasia Contest 3
Fantasia Contest 3 | |
---|---|
Infinity | |
Host | |
Venue | Pavlodia, Lakadamia |
Presenter(s) | Christophe Beaugrand RuPaul Faustine Bollaert |
Executive supervisor | Marika Wolfe |
Executive producer | Luiri Sebastién |
Host broadcaster | Television Radio Lakadamia (TRLK) |
Participants | |
Number of entries | 51 |
Debuting countries | Amelia Katsyria Orangina |
Returning countries | Gallifrey |
Withdrawing countries | Deep Valley Ninelie Ruyjin Republic Seneraya |
Vote | |
Voting system | Each country awards 12, 10, 8–1 points to their 10 favourite songs |
Winning song | Jarea "Eagles" |
The Fantasia Contest 3 was the third edition of the Fantasia Contest. It took place in Lakadamia, following their win in the previous edition with Adele and the song "Hello".
The winners were TigerJK feat. Yoonmirae & Bizzy with "Eagles" from Jarea, with 212 points, with a margin of 30 points. This was the country's first victory. Second place went to Baesnia, third place went to Foxtavia, fourth place went to Amelia and fifth place went to Fordia.
Of members of "Big 5", three countries finished on the left side of the scoreboard, with Foxtavia and Fordia becoming the first countries to gain at least two automatic qualifications in a row, finishing 3rd and 5th respectively. The host country Lakadamia finished 11th, Demacia finished 20th and Pacifica finished last.
Format
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Results
It was confirmed that fifty countries would perform in Pavlodia. Each semi final contained 15 semi finalists, and 7 songs would qualify from each semi-final.
Semi-final 1
Fordia and Lakadamia also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Orangina | Tinashe | "Player" | 5 | 78 |
02 | Evämaa | filous feat. James Hersey | "How Hard I Try" | 4 | 79 |
03 | Freyhurst | Louisa Johnson | "Forever Young" | 16 | 28 |
04 | Voxanya | Carpark North feat. Stine Bramsen | "32" | 12 | 49 |
05 | Harish Islands | Elen Levon | "Over My Head" | 8 | 62 |
06 | Equaland | Arilena | "Vegim" | 15 | 32 |
07 | Atlandia | Nina Nesbitt | "Chewing Gum" | 2 | 107 |
08 | Lab Rador | Eli Lieb | "Young Love" | 11 | 54 |
09 | Patriae | Anastacia | "Stupid Little Things" | 9 | 61 |
10 | The White Havens | Julia Parshuta | "Cut Me Open" | 14 | 37 |
11 | Angostura | Gustavo Elis | "Rumba Hoy" | 10 | 58 |
12 | Flírskmasto | Melanie Martinez | "Soap" | 6 | 77 |
13 | Maronesia | Banks | "Drowning" | 13 | 38 |
14 | Evergreen | Leah McFall feat. will.i.am | "Home" | 1 | 126 |
15 | Glaray | Fleur East | "Sax" | 3 | 88 |
16 | Scandavia | Alexa Feser | "Mehr als ein Lied" | 7 | 70 |
Semi-final 2
Demacia and Pacifica also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Te Ao | Joss Stone | "The Answer" | 10 | 57 |
02 | Dýria | 2NE1 | "Gotta Be You" | 6 | 73 |
03 | Prunia | Friðrik Ómar | "Eldur" | 9 | 59 |
04 | Alkyria | Transviolet | "Bloodstream" | 2 | 99 |
05 | Demonica | Omnium Gatherum | "The Unknowing" | 15 | 32 |
06 | Amelia | Wulan Tuoya | "Standing in the Meadows of Beijing" | 3 | 92 |
07 | Golden Land | Demy | "I Alitheia Miazi Psema" | 5 | 82 |
08 | United States of Eldance | LNKAY | "Hurricane" | 4 | 84 |
09 | Aquia | MØ | "Walk This Way" | 11 | 49 |
10 | Áredival | Melody Gardot | "Preacherman" | 12 | 48 |
11 | Kerwan | vÖÖrad | "Maailm on hull" | 14 | 33 |
12 | Cercasia | Alessia Cara | "Here" | 1 | 100 |
13 | De Vremdspongeln | Beyoncé | "Pretty Hurts" | 13 | 47 |
14 | Pashlanahuy | Kulaim Kayrbayeva | "Qazaghym" | 7 | 69 |
15 | Sothala | Molly Sandén | "Satellites" | 8 | 62 |
Semi-final 3
Foxtavia also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Gallifrey | Kat Deluna feat. Busta Rhymes | "Run the Show" | 15 | 16 |
02 | Lanovina | Zella Day | "Sweet Ophelia" | 6 | 61 |
03 | Jamah | Di'Ja | "Awww" | 11 | 45 |
04 | Vradiazi | Urban Strangers | "Runaway" | 14 | 40 |
05 | Pohunskia | Andrea Bucko | "Be My Lover" | 12 | 43 |
06 | Jarea | TigerJK feat. Yoonmirae & Bizzy | "Eagles" | 1 | 102 |
07 | Whenua Wai | Cimorelli | "You're Worth It" | 8 | 54 |
08 | Danskanksova | Eivør Pálsdóttir | "Rain" | 7 | 60 |
09 | Beklium | Zara Larsson feat. MNEK | "Never Forget You" | 13 | 42 |
10 | Baesnia | Porcelain Black | "One Woman Army" | 2 | 102 |
11 | Katsyria | Alan Walker feat. Iselin Solheim | "Faded" | 3 | 94 |
12 | Ermy | MIIA | "Dynasty" | 4 | 92 |
13 | Onduria | Jessie Ware | "Say You Love Me" | 10 | 50 |
14 | Achróa | Emile Haynie feat. Lykke Li & Romy | "Come Find Me" | 9 | 53 |
15 | Decoria | Violet Days | "Screaming Colors" | 5 | 74 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Demacia | "Asylum" | 20 | 93 | |
02 | Lanovina | "Sweet Ophelia" | 17 | 102 | |
03 | Alkyria | "Bloodstream" | 8 | 121 | |
04 | Evämaa | filous feat. James Hersey
|
"How Hard I Try" | 19 | 98 |
05 | Foxtavia | "Next 2 U" | 3 | 179 | |
06 | United States of Eldance | "Hurricane" | 10 | 119 | |
07 | Orangina | "Player" | 22 | 69 | |
08 | Katsyria | Alan Walker feat. Iselin Solheim
|
"Faded" | 7 | 143 |
09 | Flírskmasto | "Soap" | 16 | 103 | |
10 | Dýria | "Gotta Be You" | 25 | 57 | |
11 | Atlandia | "Chewing Gum" | 13 | 109 | |
12 | Lakadamia | "Ignite" | 11 | 115 | |
13 | Evergreen | Leah McFall feat. will.i.am
|
"Home" | 15 | 106 |
14 | Amelia | "Standing in the Meadows of Beijing" | 4 | 170 | |
15 | Baesnia | "One Woman Army" | 2 | 182 | |
16 | Golden Land | "I Alitheia Miazi Psema" | 23 | 60 | |
17 | Danskanksova | "Rain" | 18 | 99 | |
18 | Decoria | "Screaming Colors" | 14 | 107 | |
19 | Pacifica | "Run Wild" | 26 | 33 | |
20 | Jarea | "Eagles" | 1 | 212 | |
21 | Glaray | "Sax" | 9 | 120 | |
22 | Ermy | "Dynasty" | 6 | 158 | |
23 | Cercasia | "Here" | 12 | 111 | |
24 | Fordia | "Sugar Rush" | 5 | 159 | |
25 | Pashlanahuy | "Qazaghym" | 24 | 60 | |
26 | Scandavia | "Mehr als ein Lied" | 21 | 73 |
Other countries
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.