Aquia in the Fantasia Contest
Jump to navigation
Jump to search
Aquia | |
---|---|
Member station | Rede Globo |
Participation summary | |
Appearances | 34 (23 finals) |
First appearance | #1 |
Best result | 1st: #9 |
Worst result | 23rd SF: #2 |
Aquia has participated in the Fantasia Contest since making its debut in the first edition. It has won once, in the ninth edition. Aquia has failed to qualify on ten occasions and automatically qualified on five.
Results[edit]
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete
- Withdrawn
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Purity Ring | "Bodyache" | 14 | 50 | ||
#2 | Anitta | "Na batida" | 23 | 16 | ||
#3 | MØ | "Walk This Way" | 11 | 49 | ||
#4 | Tati Zaqui | "Água na Boca" | 14 | 35 | ||
#5 | Leonor Andrade | "Strong for Too Long" | 11 | 100 | ||
#6 | Daya | "Te Dominar" | 9 | 122 | ||
#7 | Noga Erez | "Pity" | 21 | 165 | 6 | 146 |
#8 | Inês Brasil | "Make Love" | 12 | 110 | ||
#9 | Eva Simons | "Guaya" | 1 | 460 | 1 | 237 |
#10 | Luisa Sobral | "João" | 14 | 219 | ||
#11 | Sevdaliza | "Human" | 3 | 317 | 4 | 179 |
#12 | Priscilla Alcantara | "Liberdade" | 14 | 189 | ||
#13 | ROSALÍA | "De Plata" | 5 | 297 | 2 | 186 |
#14 | Jenni Mosello | "Vou Gritar" | 8 | 263 | ||
#15 | Conan Osíris | "Titanique" | 8 | 265 | 1 | 211 |
#16 | Chameleo & JAN | "Carne" | 7 | 254 | 2 | 202 |
#17 | María José Llergo | "Me Miras Pero No Me Ves" | 10 | 294 | 3 | 211 |
#18 | Urias | "Diaba" | 3 | 349 | 2 | 193 |
#19 | ROSALÍA | "A Palé" | 8 | 291 | ||
#20 | Tim Bernardes | "Recomeçar" | 15 | 180 | 4 | 162 |
#21 | mema. | "Perdi o Norte" | 4 | 323 | 1 | 249 |
#22 | $kyhook feat. Maria José Llergo | "La Sombra" | 20 | 180 | ||
#23 | Najwa | "Lento" | 11 | 116 | ||
#24 | Ivete Sangalo | "O Mundo Vai" | 22 | 160 | 6 | 142 |
#25 | Tanxugueiras | "Midas" | 19 | 183 | 4 | 178 |
#26 | Beatriz Rosário | "Obras de Deus" | 8 | 229 | 5 | 156 |
#27 | Judeline | "marisucia · noche" | 6 | 323 | 3 | 175 |
#28 | Juicy Bae ft. Yesan | "Malas Lenguas" | 17 | 104 | 7 | 83 |
Did not participate between #29 and #30 | ||||||
#31 | Pabllo Vittar and MC Carol | "Descontrolada" | 9 | 127 | 7 | 92 |
#32 | La Chica | "La Loba" | 10 | 63 | ||
#33 | paopao | "algo así" | 11 | 61 | ||
#34 | Marshmello & Luísa Sonza | "Sou Musa do Verão" | 14 | 106 | 6 | 83 |
#35 | Paula Cendejas | "PAENAMORAR" | 8 | 130 | 1 | 121 |
#36 | Lua de Santana | "PiRi PiRi" |
Hostings[edit]
Edition | Location | Venue | Presenters |
---|---|---|---|
#10 | Rio de Fevereiro | LDM Arena | Inês Brasil, Gretchen and Diogo Piçarra |