Demacia in the Fantasia Contest
Jump to navigation
Jump to search
Demacia | |
---|---|
Member station | DRT |
Participation summary | |
Appearances | 30 (23 finals) |
First appearance | #1 |
Best result | 1st: #11, #27 |
Worst result | 19th SF: #1 |
Demacia has participated in the Fantasia Contest since making its debut in the first edition. Its has won twice, in the eleventh edition and the Twenty-seventh edition. Demacia has failed to qualify on six occasions and automatically qualified on seven.
Results[edit]
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete
- Withdrawn
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
Aliki Chrysochou | "She Wolf" | 19 | 26 | |||
Marina and the Diamonds | "Happy" | 2 | 170 | 7 | 86 | |
Sara Serena | "Asylum" | 20 | 93 | |||
Marina and the Diamonds | "Froot" | 5 | 170 | 4 | 96 | |
Faylan | "Bloodteller" | 13 | 232 | |||
Laura Welsh | "Break the Fall" | 6 | 261 | 1 | 203 | |
Zyrah | "Oblivion" | 8 | 120 | |||
Adna | "Overthinking" | 3 | 325 | 5 | 143 | |
Marietta Fafouti | "Living for the Night" | 20 | 174 | |||
BELLSAINT | "Losing My Religion" | 13 | 227 | 6 | 145 | |
Rina Sawayama | "Alterlife" | 1 | 416 | 1 | 240 | |
Sleeping At Last | "Saturn" | 2 | 349 | |||
Pim Stones | "We Have It All" | 17 | 209 | |||
RÜFÜS DU SOL | "Lost in My Mind" | 5 | 291 | 6 | 131 | |
Woodkid | "Land of All" | 7 | 270 | |||
Sam Fender | "Dead Boys" | 12 | 223 | 4 | 169 | |
RY X | "Berlin" | 11 | 116 | |||
Natassa Bofiliou | "En Lefko" | 15 | 53 | |||
August Eve | "You Already Know" | 20 | 165 | 6 | 147 | |
Mura Masa feat. Ellie Rowsell | "Teenage Headache Dreams" | 18 | 170 | 3 | 182 | |
Rina Sawayama | "Snakeskin" | 12 | 247 | 4 | 170 | |
AWA | "Like I Do" | 15 | 214 | 6 | 146 | |
Alewya | "Sweating" | 14 | 210 | 5 | 176 | |
Kalandra | "Borders" | 13 | 219 | 2 | 182 | |
AWA | "24/7" | 10 | 106 | |||
RÜFÜS DU SOL | "Alive" | 7 | 247 | 1 | 179 | |
Alewya | "Play" | 1 | 437 | 2 | 192 | |
Adna | "Black Water" | 19 | 102 | |||
Nalyssa Green | "Pali kala" | 9 | 67 | |||
Did not participate between #30 and #31 | ||||||
Latto feat. LU KALA | "Lottery" | 3 | 171 | 8 | 77 |
Hostings[edit]
Edition | Location | Venue | Presenters |
---|---|---|---|
#12 | Hylia | Jarvan III Arena | Marina Diamandis, Reggie Fils-Aime, Kit Harrington and Rose Leslie |