Fantasia Contest 2
Fantasia Contest 2 | |
---|---|
Breaking Free | |
Host | |
Venue | National Arena, Kalidonlinn, Kerwan |
Presenter(s) | Helen Sürje |
Executive supervisor | Marika Wolfe |
Executive producer | Rikko Saaltud |
Host broadcaster | Kerwan Television (KTV) |
Participants | |
Number of entries | 51 |
Debuting countries | De Vremdspongeln Jamah Lab Rador Ruyjin Republic Sothala Te Ao United States of Eldance Voxanya |
Withdrawing countries | Delinia Gallifrey Lendy |
Vote | |
Voting system | Each country awards 12, 10, 8–1 points to their 10 favourite songs |
Winning song | Lakadamia "Hello" |
The Fantasia Contest 2 was the second edition of the Fantasia Contest. It took place in Kerwan, following their win in the previous edition with Lara Lee and the song "Superman".
The winner was Adele with "Hello" from Lakadamia, with 225 points, with a margin of 55 points. This was the country's first victory. Second place went to Demacia, third place went to Foxtavia, fourth place went to Fordia, and fifth place went to Pacifica.
All the members of "Big 5" placed on the right side of the scoreboard: Cercasia finished the highest at 18th, Achróa finished 19th, Alkyria finished 21st, the host country Kerwan finished 22nd, and Golden Land finished last.
Format
The competition consisted of two semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Results
It was confirmed that fifty-one countries would perform in Kalidonlinn. Each semi final contained 23 semi finalists, with 10 songs qualifying for the Grand Final from each semi-final.
Semi-final 1
Achróa, Alkyria and Golden Land also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Decoria | Ryder | "Ruins" | 18 | 40 |
02 | Te Ao | Of Monsters and Men | "Organs" | 21 | 32 |
03 | Fordia | Emil Berg | "Du swipa höger" | 3 | 99 |
04 | De Vremdspongeln | Shy'm | "L'effet de serre" | 15 | 57 |
05 | Sothala | Petra Marklund | "Händerna mot himlen" | 14 | 62 |
06 | Glaray | Alesha Dixon | "Do It for Love" | 19 | 35 |
07 | Maronesia | Dominika Mirgova | "Tu sme boli" | 17 | 44 |
08 | Dýria | Tove Lo | "Moments" | 12 | 64 |
09 | Deep Valley | Unheilig | "Abwärts" | 20 | 32 |
10 | United States of Eldance | Demi Lovato | "Never Been Hurt" | 6 | 87 |
11 | Flírskmasto | Ronya | "Hyperventilating" | 11 | 64 |
12 | Vradiazi | Ruth Lorenzo | "99" | 10 | 64 |
13 | Angostura | Chanty | "Ritornerai" | 5 | 92 |
14 | Lakadamia | Adele | "Hello" | 1 | 137 |
15 | Pacifica | Jessica Mauboy | "This Ain't Love" | 2 | 119 |
16 | Jamah | Demetra Malalan | "Malo fantazije" | 22 | 21 |
17 | Evämaa | MadCraft | "Never Had the Guts" | 16 | 51 |
18 | Prunia | Arion | "Last of Us" | 9 | 68 |
19 | Baesnia | Megan Myers | "Sorry" | 4 | 93 |
20 | Voxanya | Diandra | "Outta My Head" | 13 | 64 |
21 | Lab Rador | Nelly Furtado | "Manos al Aire" | 23 | 14 |
22 | Demacia | Marina and the Diamonds | "Happy" | 7 | 86 |
23 | Pashlanahuy | Indira Edilbaeva | "Zharygym" | 8 | 83 |
Semi-final 2
Cercasia and Kerwan also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Demonica | Equilibrium | "Der ewige Sieg" | 22 | 17 |
02 | Foxtavia | KYA | "What I Live For" | 2 | 93 |
03 | Onduria | FRANKIE | "Gold" | 18 | 45 |
04 | Equaland | Luminize | "Kill It with Love" | 21 | 31 |
05 | Ruyjin Republic | Sia | "Alive" | 10 | 67 |
06 | Whenua Wai | Cassadee Pope | "Wasting All These Tears" | 13 | 60 |
07 | Patriae | Kerri Watt | "Long Way Home" | 15 | 57 |
08 | Freyhurst | KDA, Tinie Tempah & Katy B | "Turn the Music Louder (Rumble)" | 6 | 81 |
09 | Harish Islands | Nicole Cherry feat. Mohombi | "Vive La Vida" | 7 | 79 |
10 | Aquia | Anitta | "Na batida" | 23 | 16 |
11 | Seneraya | Hailee Steinfeld | "Love Myself" | 5 | 87 |
12 | Beklium | Alexa Goddard | "We Broke the Sky" | 17 | 47 |
13 | Áredival | Hydrogen Sea | "Leave a Mark" | 16 | 55 |
14 | Atlandia | RHODES feat. Birdy | "Let It All Go" | 3 | 93 |
15 | Evergreen | Tove Styrke | "Call My Name" | 8 | 72 |
16 | The White Havens | 78Violet | "Hothouse" | 9 | 67 |
17 | Ermy | Enya | "Echoes in Rain" | 1 | 110 |
18 | Pohunskia | Olya Polyakova | "Pervoe leto bez nego" | 14 | 59 |
19 | Jarea | Gentle Bones | "Sixty Five" | 12 | 64 |
20 | Scandavia | Maya Payne | "Falling" | 4 | 91 |
21 | Lanovina | Leïla Lanova | "Que toi" | 20 | 39 |
22 | Ninelie | Francesca Michielin | "Se cadrai" | 19 | 41 |
23 | Danskanksova | Frida Gold | "Run Run Run" | 11 | 66 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Ruyjin Republic | "Alive" | 23 | 61 | |
02 | Harish Islands | Nicole Cherry feat. Mohombi
|
"Vive La Vida" | 14 | 102 |
03 | Alkyria | "Afterlife" | 21 | 67 | |
04 | Cercasia | "Home" | 18 | 96 | |
05 | Ermy | "Echoes in Rain" | 6 | 165 | |
06 | Golden Land | Major Lazer feat. Ariana Grande
|
"All My Love" | 25 | 52 |
07 | Scandavia | "Falling" | 10 | 130 | |
08 | Vradiazi | "99" | 17 | 97 | |
09 | Pashlanahuy | "Zharygym" | 12 | 122 | |
10 | Angostura | "Ritornerai" | 8 | 147 | |
11 | Baesnia | "Sorry" | 7 | 163 | |
12 | The White Havens | "Hothouse" | 24 | 59 | |
13 | Freyhurst | "Turn the Music Louder (Rumble)" | 13 | 113 | |
14 | Fordia | "Du swipa höger" | 4 | 169 | |
15 | Prunia | "Last of Us" | 15 | 100 | |
16 | United States of Eldance | "Never Been Hurt" | 11 | 127 | |
17 | Seneraya | "Love Myself" | 16 | 100 | |
18 | Evergreen | "Call My Name" | 20 | 68 | |
19 | Foxtavia | "What I Live For" | 3 | 170 | |
20 | Kerwan | "Heim" | 22 | 63 | |
21 | Lakadamia | "Hello" | 1 | 225 | |
22 | Achróa | "Nuit 17 à 52" | 19 | 88 | |
23 | Demacia | "Happy" | 2 | 170 | |
24 | Pacifica | "This Ain't Love" | 5 | 167 | |
25 | Atlandia | "Let It All Go" | 9 | 137 |
Other countries
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
Active FBA members
- Delinia: There were errors in the Delinian broadcast and voting that made the participation in the second edition of the contest unsure. On 31 October 2015, Deliniens Television (DTV) announced that Delinia will be withdrawing.
- Gallifrey: The country withdrew its participation in the second edition after revelation of the semi-final results of the first edition, with no official explanation.
- Lendy: There was alarmingly little activity from the Lendian broadcaster concerning the Fantasia Contest, and on 31 October 2015, Lendy withdrew without a noticed