Sylvan in the Fantasia Contest
Jump to navigation
Jump to search
Sylvan | |
---|---|
Member station | ST |
Participation summary | |
Appearances | 11 (0 finals) |
First appearance | #17 |
Best result | 8th: #18 |
Worst result | Last SF: #27 |
Sylvan has participated in the Fantasia Contest since making its debut in the seventeenth edition. Its best result to date is 8th place in the semi-final in the eighteenth edition. As of the twenty-ninth edition Sylvan has never qualified.
Results[edit]
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete
- Withdrawn
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
Charity | "And There Were Strangers" | 12 | 110 | |||
Karmina | "All the King's Horses" | 8 | 122 | |||
Cyan Kicks | "Tidal Wave" | 10 | 126 | |||
Vesna | "Kytička" | 12 | 75 | |||
MisterWives | "the end" | 12 | 95 | |||
Vesna feat. Terezie Kovalová | "Světlonoš" | 15 | 50 | |||
Klára Vytisková | "Burn" | 14 | 70 | |||
Did not participate | ||||||
The Tech Thieves & One True God | "Keep You" | 9 | 114 | |||
Did not participate | ||||||
N-Tone | "Wave" | 15 | 67 | |||
Koven | "Everything" | 12 | 54 | |||
Kalandra | "The Waiting Game" | 10 | 61 | |||
Did not participate |