Jarea in the Fantasia Contest
Jump to navigation
Jump to search
Jarea | |
---|---|
Member station | JBH |
Participation summary | |
Appearances | 35 (21 finals) |
First appearance | #1 |
Best result | 1st: #3 |
Worst result | 15th SF: #19 |
Jarea has participated in the Fantasia Contest since making its debut in the first edition. Its has won once, in the third edition. Jarea has failed to qualify on fourteen occasions and automatically qualified on five ocassions.
Results[edit]
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete
- Withdrawn
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#1 | Perfume | "Spending All My Time" | 15 | 88 | 7 | 69 |
#2 | Gentle Bones | "Sixty Five" | 12 | 64 | ||
#3 | TigerJK feat. Yoonmirae & Bizzy | "Eagles" | 1 | 212 | 1 | 102 |
#4 | fhána | "Niji wo Ametara" | 26 | 43 | ||
#5 | The Rigs | "All the King's Men" | 21 | 186 | 2 | 166 |
#6 | KARD | "Oh NaNa" | 12 | 108 | ||
#7 | ONE OK ROCK | "We Are" | 15 | 223 | 5 | 180 |
#8 | Nero | "The Thrill" | 4 | 310 | 3 | 181 |
#9 | Red Velvet | "Red Flavor" | 26 | 97 | ||
#10 | Klergy & Valerie Broussard | "Start a War" | 22 | 145 | 3 | 169 |
#11 | E-Girls | "Kitakaze to Taiyou" | 9 | 134 | ||
#12 | PNAU | "Go Bang" | 15 | 182 | 6 | 144 |
#13 | YESEO | "Bitches Rule" | 8 | 281 | 3 | 165 |
#14 | dodie | "Human" | 11 | 105 | ||
#15 | Gugudan | "Not That Type" | 10 | 119 | ||
#16 | Iz*One | "Violeta" | 8 | 254 | 3 | 199 |
#17 | EVERGLOW | "Adios" | 3 | 352 | 3 | 172 |
#18 | REOL | "Phanto(me)" | 20 | 157 | ||
#19 | Mother Mink | "Sho Ping" | 15 | 74 | ||
#20 | Avi on Fire | "Hedonistic Disco" | 13 | 79 | ||
#21 | Grace | "Trick or Treat" | 11 | 98 | ||
#22 | Eric Nam | "Paradise" | 21 | 156 | 7 | 146 |
#23 | YooA | "Bon Voyage" | 18 | 186 | 7 | 152 |
#24 | KÅRP | "Left Handed" | 8 | 135 | ||
#25 | Haru Nemuri | "Bang" | 12 | 88 | ||
#26 | Maisie Peters | "Psycho" | 16 | 189 | 4 | 153 |
#27 | GRACEY | "What A Waste" | 10 | 102 | ||
#28 | FEMM | "Falling For A Lullaby" | 13 | 41 | ||
#29 | XG | "Mascara" | 10 | 66 | ||
#30 | macaroom | "mugen" | 11 | 62 | ||
#31 | Lexie Liu | "Magician" | 3 | 148 | 6 | 90 |
#32 | BÉBE YANA | "Space Mulan" | 16 | 97 | ||
#33 | Ahn Ye Eun | "HONGRYEON" | 12 | 117 | 7 | 75 |
#34 | The Last Dinner Party | "Nothing Matters" | 5 | 153 | 4 | 86 |
#35 | Meg Washington | "Lazarus Drug" | 30 | 32 |
Hostings[edit]
Edition | Location | Venue | Presenters |
---|---|---|---|
#4 | Solyo | Arena Solyo | Tyra Banks and Yuka Kashino |