Torlova in the Fantasia Contest
Jump to navigation
Jump to search
Torlova | |
---|---|
Member station | TVT |
Participation summary | |
Appearances | 18 (14 finals) |
First appearance | #13 |
Best result | 1st: #14, #18 |
Worst result | 13th SF: #17 |
Torlova has participated in the Fantasia Contest since making its debut in the thirteenth edition. It has won twice, in the fourteenth and eighteenth editions. Torlova has failed to qualify on four occasions and automatically qualified on five.
Results[edit]
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete
- Withdrawn
Edition | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
Alev Lenz | "Fall into Me" | 10 | 127 | |||
Est-Her | "Last Minute Wedding" | 1 | 388 | 1 | 283 | |
Yusuf | "Filth" | 17 | 187 | |||
Tamino | "Persephone" | 10 | 104 | |||
Franz Szony | "Petunia" | 13 | 90 | |||
PVRIS | "Hallucinations" | 1 | 439 | 1 | 243 | |
Aquaaerobika | "Ice Cream" | 26 | 45 | |||
Doja Cat | "Boss Bitch" | 2 | 415 | 3 | 200 | |
Ekin Beril | "Uzayın Dibi" | 9 | 251 | |||
Mauvais Œil | "Afrita" | 8 | 157 | |||
Samuum | "Maria" | 17 | 196 | 2 | 182 | |
LAFAWNDAH | "Ally" | 18 | 174 | 2 | 179 | |
Tallisker feat. Quay Dash | "Azadi" | 5 | 302 | 3 | 172 | |
Telenova | "Bones" | 11 | 213 | |||
lunace | "Illusion" | 22 | 130 | 4 | 167 | |
Mette | "Petrified" | 3 | 176 | 2 | 124 | |
aisu | "bal gibi" | 12 | 109 | |||
Naaz | "Azadi" | 4 | 159 | 1 | 116 | |
Olivia Dean | "Danger" | 27 | 62 |
Hostings[edit]
Edition | Location | Venue | Presenters |
---|---|---|---|
#15 | Estambla | Arena Estambla | Gülşen, Ece Seçkin, Kerimcan Durmaz |
#19 | Itzmir | Itzmir Complex Arena | Hadise, Murat Boz |