Fantasia Contest 18
Fantasia Contest 18 | |
---|---|
Welcome to Reality | |
Host | |
Venue | Kupavakupal Arena, Kupava, Niolskiaj |
Presenter(s) | Coleen Rooney Rebekah Vardy |
Executive supervisor | Marika Wolfe |
Executive producer | Alex Kiev |
Host broadcaster | |
Participants | |
Number of entries | 49 |
Withdrawing countries | Alkyria De Vremdspongeln Moowaus Shinkoyu |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting |
Winning song | Torlova "Hallucinations" |
The Fantasia Contest 18 was the eighteenth edition of the Fantasia Contest. It took place in Niolskiaj, following their second win in the previous edition with "Nihilist Blues" performed by Bring Me The Horizon and Grimes.
Fourty-nine countries participated. Alkyria, De Vremdspongeln, Moowaus and Shinkoyu withdrew.
The winners were PVRIS with song "Hallucinations" from Torlova with a total of 439 points, with a margin of 53 points. This was Torlova's second win after fourteenth edition. Second place went to Flírskmasto, third place went to Aquia, fourth place went to Levalle, fifth place went to US Eldance. Levalle archieved their best result and also gained its first automatic qualification.
All members of "Big 5" were on the right side of the scoreboard, with Danskanksova finishing 17th, Jarea finishing 20th, Llort finishing 22nd, the host country Niolskiaj placing 25th and Namimori placing last.
The 18th edition of Fantasia Contest saw final appearances of Glaray and Yster.
Format
The competition consisted of three semi-finals and a final. The seven countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Semi-final allocation draw
The six pots were as follows:
Pot 1 | Pot 2 | Pot 3 |
---|---|---|
Pot 4 | Pot 5 | |
Results
It was confirmed that forty nine countries would perform in Kupava. The first two semi finals contained 15 participants, while the third semi had 14 participants.
Semi-final 1
Jarea also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Zylofonija | Owl Eyes | "Closure" | 3 | 186 |
02 | Yster | Diana Wang | "Intertwined" | 12 | 67 |
03 | Glaray | Sarah Solovay | "Rough Draft" | 13 | 52 |
04 | Trivania | Mysie | "Doves" | 9 | 136 |
05 | Wyvernbourne | Tkay Maidza feat. JPEGMAFIA | "Awake" | 7 | 145 |
06 | Ruyjin Republic | Winona Oak | "Break My Broken Heart" | 1 | 232 |
07 | Kazkya | Silvana Estrada | "Te Guardo" | 8 | 137 |
08 | Aquia | Urias | "Diaba" | 2 | 193 |
09 | Vikyirie | Darkher | "Ghost Tears" | 11 | 81 |
10 | Atlandia | Sanah | "Idź" | 15 | 41 |
11 | Ninelie | Mahmood | "Barrio" | 4 | 168 |
12 | Pashlanahuy | Kobi Marimi | "Yalla Bye" | 14 | 49 |
13 | Onduria | Amaia | "Quiero Que Vengas" | 6 | 146 |
14 | Decoria | Sobs | "Astronomy" | 10 | 121 |
15 | Corzazjan | Goldilox | "Sex Paranoia" | 5 | 160 |
Semi-final 2
Namimori and Danskanksova also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Demacia | Natassa Bofiliou | "En Lefko" | 15 | 53 |
02 | Sirenforest | New Years Day | "Come for Me" | 4 | 168 |
03 | Taslana | Lydmor | "4 Claudia" | 10 | 109 |
04 | Achróa | Candy Claws | "Pangaea Girls (Magic Feeling)" | 9 | 113 |
05 | Sincuerello | Rubio | "Fábula" | 1 | 249 |
06 | Dýria | Gangly | "Drowning" | 6 | 147 |
07 | Juliana | Jazzboy | "Jesus Jazz" | 13 | 86 |
08 | Kingdovania | Lindsey Stirling | "Artemis" | 7 | 145 |
09 | Drevona | FYOHNA | "Misjudged" | 14 | 86 |
10 | Ximbala | Mon Laferte | "El Mambo" | 12 | 94 |
11 | Frootania | Men I Trust | "Say, Can You Hear" | 5 | 161 |
12 | Levalle | Debby Friday | "Fatal" | 3 | 197 |
13 | Hwaesonna | Sunwoo Jung-A | "Classic" | 2 | 202 |
14 | Ka'a and Kehbe | FAUX | "Take Back Time" | 11 | 98 |
15 | Sylvan | Karmina | "All the King's Horses" | 8 | 122 |
Semi-final 3
Niolskiaj and Llort also voted in this semi final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Shkeera | elegant slims | "Not Human" | 12 | 105 |
02 | United States of Eldance | Mayra Veronica | "Mama Mia" | 5 | 140 |
03 | Lanovina | Findlay | "Electric Bones" | 4 | 172 |
04 | Flírskmasto | Aya Nakamura | "Pookie" | 2 | 183 |
05 | Torlova | PVRIS | "Hallucinations" | 1 | 243 |
06 | Lidonia | Deichkind | "Keine Party" | 10 | 110 |
07 | Vradiazi | Baiuca | "Morriña" | 6 | 133 |
08 | Fordia | The Howl & The Hum | "Human Contact" | 8 | 121 |
09 | Moly-Boronia | Christopher Tin | "Mado Kara Mieru" | 11 | 106 |
10 | Lakadamia | Maëlle | "Toutes les machines ont un cœur" | 13 | 105 |
11 | Glacea | Charli XCX | "Silver Cross" | 14 | 78 |
12 | Pohunskia | James Indigo | "Cxntour" | 9 | 117 |
13 | Evergreen | Wolf Alice | "Silk" | 3 | 174 |
14 | Scandavia | Alexina | "London" | 7 | 127 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Lanovina | "Electric Bones" | 9 | 252 | |
02 | Namimori | "I Am Not Alone" | 26 | 96 | |
03 | Levalle | "Fatal" | 4 | 287 | |
04 | Ninelie | "Barrio" | 14 | 197 | |
05 | Onduria | "Quiero Que Vengas" | 16 | 171 | |
06 | Frootania | "Say, Can You Hear" | 23 | 147 | |
07 | Aquia | "Diaba" | 3 | 349 | |
08 | Niolskiaj | "The Great Chimera" | 25 | 135 | |
09 | Sincuerello | "Fábula" | 6 | 282 | |
10 | Danskanksova | "Lark" | 17 | 169 | |
11 | Scandavia | "London" | 15 | 175 | |
12 | Dýria | "Drowning" | 19 | 163 | |
13 | Flírskmasto | "Pookie" | 2 | 386 | |
14 | Ruyjin Republic | "Break My Broken Heart" | 7 | 280 | |
15 | United States of Eldance | "Mama Mia" | 5 | 283 | |
16 | Kingdovania | "Artemis" | 13 | 208 | |
17 | Corzazjan | "Sex Paranoia" | 18 | 166 | |
18 | Hwaesonna | "Classic" | 11 | 246 | |
19 | Vradiazi | "Morriña" | 21 | 148 | |
20 | Wyvernbourne | Tkay Maidza feat. JPEGMAFIA
|
"Awake" | 12 | 215 |
21 | Jarea | "Phanto(me)" | 20 | 157 | |
22 | Torlova | "Hallucinations" | 1 | 439 | |
23 | Llort | "Upstream" | 22 | 148 | |
24 | Zylofonija | "Closure" | 24 | 136 | |
25 | Evergreen | "Silk" | 8 | 256 | |
26 | Sirenforest | "Come for Me" | 10 | 251 |
Other countries
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.