List of countries by area, population and population density: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
m (Protected "List of countries by area, population and population density" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) [Delete=Allow only administrators] (indefinite)))
(No difference)

Revision as of 18:27, 8 February 2021

This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).

Overall list



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
Country Area (km²) % of
area
Population % of
population
Density
(population/km²)
 Flirskmasto 4,525,080 8.86% 122,177,148 3.67% 27
 US Eldance 4,282,721 8.38% 368,313,992 11.06% 86
 Fordia 3,728,690 7.30% 290,837,808 8.73% 78
 Lakadamia 2,962,538 5.80% 62,213,292 1.87% 21
 Katsyria 2,917,792 5.71% 312,203,765 9.37% 107
 Aquia 1,935,243 3.79% 81,280,201 2.44% 42
 Frootania 1,443,443 2.83% 96,710,698 2.90% 67
 Corzazjan 1,331,980 2.61% 71,926,940 2.16% 54
 Demacia 1,263,831 2.47% 77,093,708 2.31% 61
 Jarea 1,109,742 2.17% 74,352,704 2.23% 67
 Vradiazi 1,093,440 2.14% 73,260,448 2.20% 67
 Yster 1,055,643 2.07% 112,953,753 3.39% 107
 Sirenforest 1,049,954 2.06% 46,197,972 1.39% 44
 Ximbala 966,228 1.89% 70,534,638 2.12% 73
 Torlova 937,441 1.83% 54,371,586 1.63% 58
 Alkyria 831,457 1.63% 54,044,698 1.62% 65
 Hwaesonna 704,875 1.38% 23,965,758 0.719% 34
 Moly-Boronia 568,081 1.11% 19,882,827 0.597% 35
 Lidonia 540,420 1.06% 48,097,404 1.44% 89
 Dorma 511,843 1.00% 26,104,017 0.784% 51
 Pohunskia 505,296 0.989% 11,116,508 0.334% 22
 Muccania 483,668 0.947% 39,660,738 1.19% 82
 Tsytria 470,381 0.921% 17,404,110 0.522% 37
 Yeukiwan 464,521 0.909% 62,245,801 1.87% 134
 Zylofonija 436,383 0.854% 25,310,223 0.760% 58
 Trivania 436,001 0.853% 45,344,143 1.36% 104
 Lanovina 420,463 0.823% 12,193,416 0.366% 29
 Scandavia 414,850 0.812% 74,258,211 2.23% 179
 Namimori 411,930 0.806% 32,954,373 0.989% 80
 Decoria 402,461 0.788% 13,281,224 0.399% 33
 Fyor 384,536 0.753% 3,460,828 0.104% 9
 Glaray 379,363 0.743% 18,209,433 0.547% 48
 Freyhurst 367,280 0.719% 16,894,862 0.507% 46
 De Vremdspongeln 335,725 0.657% 12,086,096 0.363% 36
 Danskanksova 332,270 0.650% 33,559,238 1.01% 101
 Prunia 328,528 0.643% 42,051,607 1.26% 128
 Gasandae 327,116 0.640% 18,645,587 0.560% 57
 Ydiwealth 320,434 0.627% 24,673,440 0.741% 77
 Vikyirie 315,185 0.617% 12,292,204 0.369% 39
 Equaland 305,678 0.598% 19,257,726 0.578% 63
 Wedse 303,273 0.594% 17,286,557 0.519% 57
 Qasentria 290,712 0.569% 29,361,925 0.881% 101
 Sylvan 288,631 0.565% 23,956,405 0.719% 83
 Kazkya 283,974 0.556% 22,149,938 0.665% 78
 Hansaaria 274,200 0.537% 7,951,795 0.239% 29
 Levalle 274,028 0.536% 10,687,092 0.321% 39
 Lucreania 270,000 0.528% 31,860,018 0.956% 118
 Pacifica 269,847 0.528% 21,857,642 0.656% 81
 Niolskiaj 265,648 0.520% 1,859,534 0.0558% 7
 Moowaus 253,755 0.497% 10,911,468 0.328% 43
 Bregana 252,762 0.495% 20,473,758 0.615% 81
 Evergreen 251,827 0.493% 62,704,938 1.88% 249
 Akhtora 247,532 0.484% 11,881,534 0.357% 48
 Asgreeb 241,290 0.472% 13,753,514 0.413% 57
 Hikyoto 237,605 0.465% 20,671,676 0.621% 87
 Florea 235,868 0.462% 9,670,602 0.290% 41
 Onduria 228,672 0.448% 13,491,627 0.405% 59
 Vacansa 226,954 0.444% 14,525,031 0.436% 64
 Shinkoyu 220,616 0.432% 29,562,535 0.888% 134
 Kuwiang 216,054 0.423% 18,364,553 0.551% 85
 Pecunia 214,183 0.419% 34,911,798 1.05% 163
 Ka'a and Kehbe 191,161 0.374% 6,690,636 0.201% 35
 Kaminaria 188,603 0.369% 8,864,343 0.266% 47
 Ninelie 187,228 0.366% 8,612,516 0.259% 46
 Kalimann 170,201 0.333% 10,892,857 0.327% 64
 Shkeera 160,370 0.314% 15,876,616 0.477% 99
 Ainigma 158,232 0.310% 5,854,578 0.176% 37
 Saint Vittoria 157,430 0.308% 15,270,718 0.458% 97
 Takimorujin 156,418 0.306% 22,367,825 0.672% 143
 Llort 149,584 0.293% 38,443,180 1.15% 257
 Te Ao 143,590 0.281% 4,164,118 0.125% 29
 Khamatin 143,247 0.280% 9,884,021 0.297% 69
 Wyvernbourne 128,815 0.252% 28,596,956 0.859% 222
 Glaiola 125,207 0.245% 4,757,875 0.143% 38
 Temilosk 118,392 0.232% 5,564,438 0.167% 47
 Atlandia 111,596 0.218% 2,343,526 0.0704% 21
 Angostura 111,062 0.217% 6,108,410 0.183% 55
 Golden Land 104,858 0.205% 1,363,153 0.0409% 13
 Pashlanahuy 98,730 0.193% 1,579,684 0.0474% 16
 Ruyjin Republic 97,031 0.190% 10,770,475 0.323% 111
 Foxtavia 94,798 0.186% 4,171,105 0.125% 44
 Drevona 91,208 0.179% 1,550,554 0.0465% 17
 Ulikana 90,694 0.178% 4,988,150 0.150% 55
 Lab Rador 88,478 0.173% 3,804,608 0.114% 43
 Orangina 87,238 0.171% 1,046,861 0.0314% 12
 Whenua Wai 85,291 0.167% 3,070,488 0.0922% 36
 Maronesia 81,416 0.159% 814,162 0.0244% 10
 Zakaslovia 81,092 0.159% 6,244,058 0.187% 77
 Inotyol 78,877 0.154% 867,650 0.0260% 11
 Suuher 75,174 0.147% 4,735,960 0.142% 63
 Juliana 74,620 0.146% 16,192,621 0.486% 217
 Dýria 70,020 0.137% 630,178 0.0189% 9
 Beklium 70,001 0.137% 3,780,040 0.113% 54
 Boninbourg 53,775 0.105% 2,581,188 0.0775% 48
 Taslana 53,258 0.104% 639,112 0.0192% 12
 Neocastria 49,136 0.0962% 5,061,014 0.152% 103
 Sincuerello 28,997 0.0568% 2,145,761 0.0644% 74
 Tremenoria 24,702 0.0483% 913,961 0.0274% 37
 Achróa 21,456 0.0420% 1,566,322 0.0470% 73
 Loutreniye 21,132 0.0414% 2,176,590 0.0653% 103
 Kingdovania 20,120 0.0394% 221,322 0.00664% 11
 Manhario 19,242 0.0377% 1,674,062 0.0503% 87
 New Union 18,020 0.0353% 1,171,324 0.0352% 65
 Glacea 11,664 0.0228% 396,563 0.0119% 34
 Kerwan 10,824 0.0212% 530,360 0.0159% 49
 Eda 7,388 0.0145% 1,004,712 0.0302% 136
 Amelia 7,368 0.0144% 950,536 0.0285% 129
 Ermy 7,120 0.0139% 99,685 0.00299% 14
 The White Havens 5,727 0.0112% 97,356 0.00292% 17
 Harish Islands 4,925 0.00964% 251,178 0.00754% 51
 Alchten 2,463 0.00482% 182,227 0.00547% 74
 Marsia 2,195 0.00430% 4,391 0.000132% 2
 Mokuwaena 725 0.00142% 50,052 0.00150% 69
 Baesnia 115 0.000225% 30,581 0.000918% 267
World 51,090,960 100% 3,330,967,735 100% 65

Lists