List of countries by area, population and population density

Revision as of 20:33, 7 November 2021 by Fordia (talk | contribs)

This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).

Overall list



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
Country Area (km²) % of
area
Population % of
population
Density
(population/km²)
  Flirskmasto 4.525.080 7,93 122.177.148 3,32 27
  US Eldance 4.282.721 7,50 368.313.992 10,0 86
  Fordia 3.728.690 6,53 290.837.808 7,89 78
  Lakadamia 2.962.538 5,19 62.213.292 1,69 21
  Katsyria 2.917.792 5,11 312.203.765 8,47 107
  Aquia 1.935.243 3,39 81.280.201 2,21 42
  Frootania 1.443.443 2,53 96.710.698 2,62 67
  Corzazjan 1.331.980 2,33 71.926.940 1,95 54
  Demacia 1.263.831 2,21 77.093.709 2,09 61
  Jarea 1.109.742 1,94 74.352.704 2,02 67
  Vradiazi 1.093.440 1,92 73.260.448 1,99 67
  Werdiana 1.055.643 1,85 112.953.753 3,07 107
  Sirenforest 1.049.954 1,84 46.197.972 1,25 44
  Ximbala 966.228 1,69 70.534.638 1,91 73
  Torlova 937.441 1,64 54.371.586 1,48 58
  Alkyria 831.457 1,46 54.044.699 1,47 65
Template:Country data L4 708.369 1,24 48.877.434 1,33 69
  Hwaesonna 704.875 1,24 23.965.758 0,650 34
  Moly-Boronia 568.081 0,995 19.882.827 0,540 35
  Lidonia 540.420 0,947 48.097.404 1,31 89
  Dorma 511.843 0,897 26.104.017 0,708 51
  Pohunskia 505.296 0,885 11.116.508 0,302 22
Template:Country data W9 490.139 0,859 34.799.858 0,944 71
  Tsytria 470.381 0,824 17.404.110 0,472 37
  Yeukiwan 464.521 0,814 62.245.801 1,69 134
  Zylofonija 436.383 0,765 25.310.223 0,687 58
  Trivania 436.001 0,764 45.344.143 1,23 104
  Lanovina 420.463 0,737 12.193.416 0,331 29
  Scandavia 414.850 0,727 74.258.211 2,02 179
  Namimori 411.930 0,722 32.954.373 0,894 80
  Decoria 402.461 0,705 13.281.224 0,360 33
  Fyor 384.536 0,674 3.460.828 0,0939 9
  Glaray 379.363 0,665 18.209.433 0,494 48
Template:Country data SA27 372.682 0,653 17.888.732 0,486 48
  Freyhurst 367.280 0,644 16.894.862 0,459 46
  Sovarasma 361.954 0,634 31.851.924 0,864 88
Template:Country data W12 347.140 0,608 13.538.473 0,367 39
  De Vremdspongeln 335.725 0,588 12.086.096 0,328 36
  Danskanksova 332.270 0,582 33.559.239 0,911 101
  Prunia 328.528 0,576 42.051.607 1,14 128
  Gasandae 327.116 0,573 18.645.587 0,506 57
Template:Country data SA3 326.562 0,572 15.674.975 0,425 48
  Ydiwealth 320.434 0,561 24.673.440 0,670 77
Template:Country data SA21 316.635 0,555 17.731.588 0,481 56
  Vikyirie 315.185 0,552 12.292.204 0,334 39
Template:Country data SA15 313.085 0,549 16.593.498 0,450 53
  Equaland 305.678 0,536 19.257.726 0,523 63
  Wedse 303.273 0,531 17.286.557 0,469 57
  Qasentria 290.712 0,509 29.361.925 0,797 101
  Sylvan 288.631 0,506 23.956.405 0,650 83
  Kazkya 283.974 0,498 22.149.939 0,601 78
  Hansaaria 274.200 0,480 7.951.795 0,216 29
  Levalle 274.028 0,480 10.687.092 0,290 39
  Lucreania 270.000 0,473 31.860.018 0,865 118
  Pacifica 269.847 0,473 21.857.642 0,593 81
Template:Country data SA23 266.163 0,466 12.509.670 0,340 47
  Niolskiaj 265.648 0,465 1.859.534 0,0505 7
  Moowaus 253.755 0,445 10.911.469 0,296 43
  Breavania 252.762 0,443 20.473.758 0,556 81
Template:Country data L9 252.018 0,442 13.104.934 0,356 52
  Evergreen 251.827 0,441 62.704.939 1,70 249
  Akhtora 247.532 0,434 11.881.534 0,322 48
  Asgreeb 241.290 0,423 13.753.514 0,373 57
  Hikyoto 237.605 0,416 20.671.676 0,561 87
  Florea 235.868 0,413 9.670.602 0,262 41
  Onduria 228.672 0,401 13.491.627 0,366 59
  Vacansa 226.954 0,398 14.525.031 0,394 64
  Shinkoyu 220.616 0,387 29.562.535 0,802 134
  Kuwiang 216.054 0,379 18.364.553 0,498 85
  Vihorlat 215.557 0,378 17.460.137 0,474 81
  Pecunia 214.183 0,375 34.911.798 0,948 163
  Ulikana 210.804 0,369 13.280.651 0,360 63
  Yster 196.239 0,344 21.978.745 0,597 112
  Ka'a and Kehbe 191.161 0,335 6.690.636 0,182 35
  Kayania 189.138 0,331 8.132.915 0,221 43
  Kaminaria 188.603 0,330 8.864.343 0,241 47
  Ninelie 187.229 0,328 8.612.516 0,234 46
Template:Country data SA22 180.547 0,316 9.207.914 0,250 51
Template:Country data W4 174.763 0,306 11.709.138 0,318 67
  Kalimann 170.201 0,298 10.892.857 0,296 64
Template:Country data W10 164.550 0,288 14.151.337 0,384 86
  Shkeera 160.370 0,281 15.876.616 0,431 99
  Ainigma 158.232 0,277 5.854.578 0,159 37
  Saint Vittoria 157.430 0,276 15.270.719 0,414 97
Template:Country data W7 156.667 0,275 9.086.658 0,247 58
  Takimorujin 156.418 0,274 22.367.825 0,607 143
Template:Country data SA6 150.462 0,264 5.868.036 0,159 39
  Muccania 149.603 0,262 12.267.483 0,333 82
  Llort 149.584 0,262 38.443.180 1,04 257
Template:Country data W19 148.706 0,261 7.435.312 0,202 50
Template:Country data L5 144.984 0,254 8.554.045 0,232 59
  Te Ao 143.590 0,252 4.164.119 0,113 29
  Khamatin 143.247 0,251 9.884.021 0,268 69
  Wyvernbourne 128.815 0,226 28.596.956 0,776 222
  Khorizem 128.815 0,226 7.600.092 0,206 59
  Glaiola 125.207 0,219 4.757.875 0,129 38
  Temilosk 118.392 0,207 5.564.439 0,151 47
  Atlandia 111.596 0,196 2.343.526 0,0636 21
  Angostura 111.062 0,195 6.108.410 0,166 55
  Golden Land 104.858 0,184 1.363.153 0,0370 13
  Pashlanahuy 98.730 0,173 1.579.684 0,0429 16
  Ruyjin Republic 97.031 0,170 10.770.475 0,292 111
Template:Country data L13 96.764 0,170 2.902.922 0,0788 30
  Foxtavia 94.798 0,166 4.171.105 0,113 44
Template:Country data W21 93.042 0,163 5.024.248 0,136 54
  Drevona 91.209 0,160 1.550.554 0,0421 17
  Lab Rador 88.479 0,155 3.804.608 0,103 43
  Orangina 87.238 0,153 1.046.861 0,0284 12
  Whenua Wai 85.291 0,149 3.070.488 0,0833 36
  Tsikinia 83.153 0,146 3.492.440 0,0948 42
  Maronesia 81.416 0,143 814.162 0,0221 10
  Zakaslovia 81.092 0,142 6.244.059 0,169 77
  Inotyol 78.877 0,138 867.650 0,0235 11
  Suuher 75.174 0,132 4.735.960 0,129 63
  Juliana 74.620 0,131 16.192.621 0,439 217
Template:Country data SA1 70.764 0,124 5.165.795 0,140 73
  Dýria 70.020 0,123 980.278 0,0266 14
  Beklium 70.001 0,123 3.780.040 0,103 54
  Bregana 65.629 0,115 5.315.972 0,144 81
  Boninbourg 53.775 0,0942 2.581.189 0,0701 48
  Taslana 53.259 0,0933 639.112 0,0173 12
  Neocastria 49.136 0,0861 5.061.014 0,137 103
Template:Country data SE3 44.803 0,0785 358.422 0,0097 8
Template:Country data LA1 40.336 0,0707 605.038 0,0164 15
  Sincuerello 28.997 0,0508 2.145.761 0,0582 74
  Panguil 26.687 0,0468 507.052 0,0138 19
Template:Country data LA2 26.210 0,0459 576.614 0,0156 22
  Tremenoria 24.702 0,0433 913.961 0,0248 37
  Achróa 21.456 0,0376 1.566.322 0,0425 73
  Loutreniye 21.132 0,0370 2.176.590 0,0591 103
  Kingdovania 20.120 0,0353 221.322 0,0060 11
  Manhario 19.242 0,0337 1.674.062 0,0454 87
  New Union 18.020 0,0316 1.171.324 0,0318 65
  Glacea 11.664 0,0204 396.563 0,0108 34
  Viraywa 11.587 0,0203 1.575.866 0,0428 136
  Kerwan 10.824 0,0190 530.360 0,0144 49
Template:Country data T4 8.380 0,0147 871.545 0,0237 104
  Eda 7.388 0,0129 1.004.712 0,0273 136
  Amelia 7.368 0,0129 950.536 0,0258 129
  Ermy 7.120 0,0125 99.685 0,00271 14
  Sydänmaa 6.834 0,0120 847.416 0,0230 124
  Maharlika 6.319 0,0111 701.363 0,0190 111
  The White Havens 5.727 0,0100 97.356 0,00264 17
  Harish Islands 4.925 0,00863 251.178 0,0068 51
Template:Country data T3 3.417 0,00599 423.708 0,0115 124
  Ruria 2.787 0,00488 11.148 0,000303 4
  Alchten 2.463 0,00431 182.227 0,00495 74
Template:Country data T6 2.443 0,00428 197.919 0,0054 81
  Marsia 2.195 0,00385 4.391 0,000119 2
  Mokuwaena 725 0,00127 50.052 0,00136 69
Template:Country data L14 496 0,000870 49.136 0,00133 99
  Baesnia 115 0,000201 30.581 0,000830 267
World 57,071,835 100% 3,684,599,096 100% 65

Lists