2016 FANA World Cup
File:Fana Spring 2016 Logo.png | |
Tournament details | |
---|---|
Host country | Atlandia |
Dates | 6 - 26 June 2016 (21 Days) |
Teams | 32 (from 4 confederations) |
Venue(s) | 12 (in 10 host cities) |
Final positions | |
Champions | Scandavia (1st title) |
Runners-up | Fordia |
Third place | Prunia |
Fourth place | Eldance |
Tournament statistics | |
Matches played | 64 |
Goals scored | 202 (3.16 per match) |
Attendance | 1,153,343 (18,021 per match) |
Top scorer(s) | Scandavia Gunter Kroos (9 goals) |
Best player(s) | Scandavia Gunter Kroos |
Best young player | Lakadamia Antoine Griezmann |
Best goalkeeper | Fordia Bjoern Møller |
Fair play award | Lakadamia |
Hosting Bids[edit]
The following nations have sent a bid for hosting the World Cup:
- Template:Country data Assasynia
- Atlandia
- Cercasia
- Template:Country data Ice Crest
- Template:Country data United Lands of Jarea
- United States of Eldance
Participating teams[edit]
Every countries that took part in the World Cup were invited to participate by the FANA, unlike the previous world cup, this time, every confederations were represented by at least one country.
The qualifying draw took place in Aurendamm, Atlandia on 29 March 2016 at 18:00 local time.
The allocation of slots for each confederation was decided to be changed by the FANA Executive Committee on 27 March 2015 in Krono, after the FANA Congress.
Draw[edit]
In preparation for the final draw, the 32 participating teams were organized into four pots based on seedings and geographic regions. It was announced in October 2016 that the eight seeded teams to feature in Pot 1 would consist of the host nation Atlandia and the seven highest-ranked teams as of that month's FANA World Rankings (see above). Following a meeting of the competition's organising committee on 31 May, the composition of the other three pots was announced:
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
Atlandia (hosts) |
Amelia |
Evämaa |
Angostura (drawn into Pot 2) |
Venues[edit]
Harbor Olivia, New Dorffor (Atlandia) | Lechamp, West Borgine (Atlandia) | Aurendamm | Harbor Olivia, New Dorffor (Atlandia) |
---|---|---|---|
Great Olivian Stadium | JAGGERS® Football Island Stadium | Green Park Stadium | Southdorff Stadium |
Capacity: 28,000 |
Capacity: 30,000 |
Capacity: 25,000 |
Capacity: 24,000 |
File:.jpg | File:.jpg | File:.jpg | File:.jpg |
Ogderman Municipality, Neeberland (Atlandia) | File:TBA.png | Bluewhale City, New Dorffor (Atlandia) | |
Neeberlandse Nationale Stadion | Unity Stadium | ||
Capacity: 20,000 |
Capacity: 19,500 | ||
File:.jpg | File:.jpg | ||
Anderside, Aureya (Atlandia) | Westenstern (Leowee Islands) | ||
Anderside League Stadium |
Riigi Staadionil | ||
Capacity: 19,000 | Capacity: 18,500 | ||
File:.jpg | File:.jpg | ||
Winebord, West Borgine (Atlandia) | Gra Stein, Oldorffor (Atlandia) | Aurendamm | Suurloss (Leowee Islands) |
Winebord Stadium |
Island Stadium |
National Football Centre Stadium |
Staadioni Rahvas |
Capacity: 17,800 | Capacity: 16,000 | Capacity: 22,000 | Capacity: 18,380 |
File:.jpg | File:.jpg | File:.jpg | File:.jpg |
Group stage[edit]
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frootania | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Knockout stage |
2 | Pashlanahuy | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | |
3 | Atlandia (H) | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
4 | Ermy | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
(H) Host.
Ermy | 0-4 | Pashlanahuy |
---|---|---|
Dongels 1' Matveev 49' A. Bogomolov 69' A. Vasilyev 90' |
Pashlanahuy | 0-1 | Frootania |
---|---|---|
T. Roncalli 42' |
Pashlanahuy | 1-1 | Atlandia |
---|---|---|
Matveev 86' | Masters 16' |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prunia | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | Knockout stage |
2 | Evämaa | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
3 | Angostura | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | |
4 | Onduria | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eldance | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | Knockout stage |
2 | Orangina | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
3 | Amelia | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
4 | Lanovina | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baesnia | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | Knockout stage |
2 | Pacifica | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
3 | Harish Islands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Flírskmasto | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Pacifica | 1-1 | Flírskmasto |
---|---|---|
Carter 82' | Buonarroti 34' |
Harish Islands | 3-3 | Baesnia |
---|---|---|
Voß 3' Pierson 12' Pierre 53' |
Ivanov 36' Brownlow 71' Cheshire 86' |
Pacifica | 1-0 | Harish Islands |
---|---|---|
Warner 71' |
Baesnia | 3-0 | Flírskmasto |
---|---|---|
Bramson 28' Bone 59' Trent 85' |
Flírskmasto | 0-1 | Harish Islands |
---|---|---|
Pierson 23' |
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fordia | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Knockout stage |
2 | Te Ao | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
3 | Dýria | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | |
4 | Aquia | 3 | 0 | 1 | 2 | 7 | 10 | −3 | 1 |
Aquia | 2-4 | Te Ao |
---|---|---|
Aqua 30' Quinones 55' |
Panossian 18' Vilhjalmsson 19' Nimati 54' Yates 74' |
Aquia | 5-5 | Dýria |
---|---|---|
De La Cruz 7', 44' Pinheiro 29' Salcedo 31' Mateus 43' |
Burns 23' Marley 32' Hodges 38' Molloy 50' Leberwurst 52' |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cercasia | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | Knockout stage |
2 | Vradiazi | 3 | 1 | 2 | 0 | 9 | 8 | +1 | 5 | |
3 | Sirenforest | 3 | 1 | 1 | 1 | 9 | 10 | −1 | 4 | |
4 | Pohunskia | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Cercasia | 3-4 | Vradiazi |
---|---|---|
Rotten 20' Savidge 38' Stern 79' |
Elíen 47' Nura 67' Viqara 69' Ufyz 77' |
Pohunskia | 1-4 | Sirenforest |
---|---|---|
Readdie 2' | Bale 12', 36', 85' Ward 48' |
Sirenforest | 4-4 | Vradiazi |
---|---|---|
Bale 5', 69', 90' Fishers 77' |
Rixo 27' Ibáñes 32' Vucko 57' Eúlim 65' |
Sirenforest | 1-5 | Cercasia |
---|---|---|
Verity 39' | Courtenay 12' Hermanson 77' Ibbot 81' Rotten 87' Schoonenburg 90+2' |
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lakadamia | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | Knockout stage |
2 | Scandavia | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | |
3 | Jarea | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
4 | Decoria | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
Scandavia | 2-5 | Lakadamia |
---|---|---|
Wähner 15' Kroos 61' |
Aylmer 21' Frost 28' Hobson 50' David 71', 76' |
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glaray | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Knockout stage |
2 | Katsyria | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | Evergreen | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | |
4 | Kerwan | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Knockout stage[edit]
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
20 June – Aurendamm (Green) | ||||||||||||||
Frootania | 3 | |||||||||||||
23 June – Westenstern | ||||||||||||||
Template:Country data Evamaa | 2 | |||||||||||||
Frootania | 2 | |||||||||||||
20 June – Harbor Olivia (Southdorff) | ||||||||||||||
Eldance | 3 | |||||||||||||
Eldance | 3 | |||||||||||||
25 June – Harbor Olivia (Great) | ||||||||||||||
Pacifica | 0 | |||||||||||||
Eldance | 2 | |||||||||||||
21 June – Anderside | ||||||||||||||
Fordia | 3 | |||||||||||||
Fordia | 1 | |||||||||||||
23 June – Harbor Olivia (Southdorff) | ||||||||||||||
Cercasia | 0 | |||||||||||||
Fordia | 2 | |||||||||||||
21 June – Suurloss | ||||||||||||||
Lakadamia | 1 | |||||||||||||
Lakadamia | 5 | |||||||||||||
26 June – Lechamp | ||||||||||||||
Katsyria | 1 | |||||||||||||
Fordia | 4 | |||||||||||||
20 June – Lechamp | ||||||||||||||
Scandavia (aet) | 5 | |||||||||||||
Prunia (pen.) | 0 (3) | |||||||||||||
23 June – Aurendamm (Green) | ||||||||||||||
Pashlanahuy | 0 (2) | |||||||||||||
Prunia | 2 | |||||||||||||
20 June – Westenstern | ||||||||||||||
Orangina | 1 | |||||||||||||
Baesnia | 1 | |||||||||||||
25 June – Lechamp | ||||||||||||||
Orangina | 3 | |||||||||||||
Prunia | 2 (4) | |||||||||||||
21 June – Harbor Olivia (Great) | ||||||||||||||
Scandavia (pen.) | 2 (5) | Third place | ||||||||||||
Vradiazi | 3 | |||||||||||||
23 June – Anderside | 26 June – Harbor Olivia (Great) | |||||||||||||
Te Ao | 1 | |||||||||||||
Vradiazi | 1 | Eldance | 4 | |||||||||||
21 June – Bluewhale City | ||||||||||||||
Scandavia | 2 | Prunia (aet) | 5 | |||||||||||
Glaray | 1 | |||||||||||||
Scandavia | 2 | |||||||||||||
Round of 16[edit]
Prunia | 0-0 | Pashlanahuy |
---|---|---|
Penalties | ||
Kapoor Maruzzo Ramko |
3–2 | Pasternak Lagunov |
Quarter-finals[edit]
Frootania | 2-3 | United States of Eldance |
---|---|---|
Megalos 24' Rapallino 58' |
Sauvage 64' Cabello 80' Rodríguez 90+1' |
Semi-finals[edit]
Prunia | 2-2 | Scandavia |
---|---|---|
Kapoor 12' Maruzzo 69' |
Sorge 39' Kroos 62' |
|
Penalties | ||
Sanders Sedgwick Thorne Walter |
4–5 | Kroos Kempf Huber Brandt Amsel |
Third place play-off[edit]
United States of Eldance | 4-5 (a.e.t.) | Prunia |
---|---|---|
Rodríguez 67', 116' Sauvage 96' Martinez 112' |
Merriley 29', 100', 105' Throne 98' Throne 120+1' |
Final[edit]
Fordia | 4-5 (a.e.t.) | Scandavia |
---|---|---|
Riber 1', 27' Seymour 97' Takala 106' |
Bäcker 29' Xylander 40' Huber 96' Kroos 101', 119' |
Statistics[edit]
Goalscorers[edit]
In total (as of now), 202 goals were scored by a record 153 players. Goals scored from penalty shoot-outs are not counted.
- 9 goals
- Scandavia Gunter Kroos
- 6 goals
- Sirenforest Gareth Bale
- 5 goals
- Eldance James Rodríguez
- 4 goals
- Lakadamia Antoine Griezmann
- 3 goals
- 2 goals
- 1 goal
- Angostura Joaquín Laguardia
- Amelia Yeong-Ho Song
- Aquia Breno Aqua
- Aquia Roldán Mateus
- Aquia Jorge Pinheiro
- Aquia Adriano Quinones
- Aquia Quim Salcedo
- Atlandia Colton Atteberry
- Atlandia Lenard Rennoll
- Atlandia Carran Masters
- Baesnia Crispin Bone
- Baesnia Simen Bramson
- Baesnia Virgil Brownlow
- Baesnia Hank Cheshire
- Baesnia Reilly Ivanov
- Cercasia Artur Courtenay
- Cercasia Hyram Hermanson
- Cercasia Jolyon Ibbott
- Cercasia Jarrett Pfaff
- Cercasia Wade Savidge
- Cercasia Everett Schoonenburg
- Cercasia Zayn Stern
- Decoria Ole Antonisen
- Decoria Olav Hermansen
- Decoria Ansgar Salomon
- Dýria Ford Burns
- Dýria Rolland Hodges
- Dýria Knut Leberwurst
- Dýria Alex Longstaff
- Dýria Celeste Marley
- Dýria Gregg Molloy
- Evämaa Vertti Jokela
- Evämaa Eemil Kulmala
- Flírskmasto Yannic Buonarroti
- Fordia Albert Alfsson
- Fordia Jannick Jeffers
- Fordia Aimo Jespersen
- Fordia Urban Klausen
- Fordia Filip Karlsson
- Fordia Rikard Laukkanen
- Fordia Kros Malsen
- Fordia Vesa Riber
- Fordia Gert Solum
- Fordia Thor Takala
- Frootania Giosuè Busto
- Frootania Angel Lewin
- Frootania Dimitrios Megalos
- Frootania Simion Parisi
- Frootania Ludovico Portoghese
- Frootania Massimo Rapallino
- Frootania Biaggio Robustelli
- Frootania Teodoro Roncalli
- Frootania Egidio Zini
- Glaray Donatello Aita
- Glaray Alfonso Riva
- Template:Country data Harish Theo Pierre
- Template:Country data Harish Al Voß
- Katsyria Filip Brooke
- Katsyria Cory Deadman
- Katsyria Hallam Gardyner
- Katsyria Harlow Jewel
- Kerwan Heino Ruotsalainen
- Lakadamia Shanon Belrose
- Lakadamia Osborn Frost
- Lakadamia Lindsey Messana
- Lanovina Clovis Nilsen
- Lanovina Jan Pawlitzki
- Orangina Matteus De Witt
- Orangina Godtfred Frisk
- Orangina Jarle Gerhardsson
- Orangina Bas Heijman
- Orangina Hjalmar Horn
- Orangina Jörgen Nass
- Orangina Pontus Næss
- Orangina Hans Prebensen
- Orangina Michaël Rapp
- Pacifica Rocky Carter
- Pacifica Finley Warner
- Pashlanahuy Aslan Bogomolov
- Pashlanahuy Irakliy Dongels
- Pashlanahuy Fedya Vasilyev
- Pohunskia Roddy Blaha
- Pohunskia Austen Readdie
- Prunia Joshua Berger
- Prunia Wilson Callahan
- Prunia Daryl Kapoor
- Prunia Vinny Maruzzo
- Prunia Robin Nenter
- Prunia Thomas Thorne
- Scandavia Burkhard Bäcker
- Scandavia Stephan Goebel
- Scandavia Ekkehardt Huber
- Scandavia Pascal Kohl
- Scandavia Martin Königsmann
- Scandavia Werner Kruckel
- Scandavia Wenzeslaus Sorge
- Scandavia Rodolf Wähner
- Scandavia Knut Xylander
- Sirenforest Ty Fisher
- Sirenforest Darrin Verity
- Sirenforest Mansel Ward
- Ermy Neofytos Areleous
- Jarea Joon-Ho Kobayashi
- Jarea Ichirou Lee
- Eldance Dayton Cabello
- Eldance Simão Nieves
- Eldance Dee Reynolds
- Eldance Helway Stocking
- Eldance Piers Westley
- Te Ao Saku Panossian
- Te Ao Petera Sayer
- Te Ao Taffy Tähtinen
- Te Ao Gawain Vilhjalmsson
- Te Ao Sahak Yates
- Vradiazi Josiw Elíen
- Vradiazi Abtir Eúlim
- Vradiazi Vasya Nura
- Vradiazi Adryn Rixo
- Vradiazi Alunsi Ufyz
- Vradiazi Omanyl Vo
- Vradiazi Alunsi Vucko
- Vradiazi Elan Zíeks
Tournament team rankings[edit]
Note: As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos. | Team | G | Pld | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scandavia | G | 7 | 6 | 0 | 1 | 18 | 18 | 15 | +3 |
2 | Fordia | E | 7 | 5 | 1 | 1 | 16 | 14 | 8 | +6 |
3 | Prunia | B | 7 | 3 | 4 | 0 | 13 | 13 | 10 | +3 |
4 | Eldance | C | 7 | 4 | 1 | 2 | 13 | 20 | 14 | +6 |
Eliminated in the quarter-finals | ||||||||||
5 | Frootania | A | 5 | 3 | 1 | 1 | 10 | 8 | 6 | +2 |
6 | Lakadamia | G | 5 | 3 | 0 | 2 | 9 | 14 | 8 | +6 |
7 | Vradiazi | F | 5 | 2 | 2 | 1 | 8 | 13 | 11 | +2 |
8 | Orangina | C | 5 | 2 | 2 | 1 | 8 | 9 | 7 | +2 |
Eliminated in the round of 16 | ||||||||||
9 | Glaray | H | 4 | 2 | 1 | 1 | 7 | 6 | 3 | +3 |
10 | Katsyria | H | 4 | 2 | 0 | 2 | 6 | 5 | 4 | +1 |
11 | Pashlanahuy | A | 4 | 1 | 2 | 1 | 5 | 5 | 2 | +3 |
12 | Baesnia | D | 4 | 1 | 2 | 1 | 5 | 7 | 6 | +1 |
13 | Template:Country data Evamaa | B | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 |
14 | Pacifica | D | 4 | 1 | 2 | 1 | 5 | 2 | 4 | -2 |
15 | Cercasia | F | 4 | 1 | 1 | 2 | 4 | 9 | 6 | +3 |
16 | Te Ao | E | 4 | 1 | 1 | 2 | 4 | 7 | 8 | -1 |
Eliminated in the group stage | ||||||||||
17 | Template:Country data Harish | D | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
18 | Sirenforest | F | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 |
19 | Dyria | E | 3 | 0 | 3 | 0 | 3 | 6 | 6 | 0 |
20 | Jarea | G | 3 | 1 | 0 | 2 | 3 | 5 | 5 | 0 |
21 | Atlandia | A | 3 | 1 | 0 | 2 | 3 | 4 | 5 | -1 |
22 | Evergreen | H | 3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 |
23 | Decoria | G | 3 | 1 | 0 | 2 | 3 | 3 | 6 | -3 |
24 | Amelia | C | 3 | 0 | 2 | 1 | 2 | 3 | 4 | -1 |
25 | Angostura | B | 3 | 0 | 2 | 1 | 2 | 1 | 2 | -1 |
26 | Onduria | B | 3 | 0 | 2 | 1 | 2 | 2 | 4 | -2 |
27 | Lanovina | C | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -2 |
28 | Kerwan | H | 3 | 0 | 1 | 2 | 1 | 1 | 3 | -2 |
29 | Aquia | E | 2 | 0 | 1 | 1 | 1 | 7 | 10 | -3 |
30 | Pohunskia | F | 3 | 0 | 1 | 2 | 1 | 2 | 6 | -4 |
31 | Flirskmasto | D | 3 | 0 | 1 | 2 | 1 | 1 | 5 | -4 |
32 | Ermy | A | 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 |
Broadcasting rights[edit]
Country | Broadcaster |
---|---|
Template:Country data Ice Crest | ICTV Sport 1 |
Scandavia | SVSK |
Template:Country data United Lands of Jarea | JBHE-SP |
United States of Eldance | EBC |
NEBCSN |