2022 FANA World Cup qualification (NFC)
Tournament details | |
---|---|
Host countries | Qualifications: Various Regional Cup: TBA |
Dates | Qualifications: 1 December 2021 - 2 March 2022 2022 NFC Cup: March 2022 |
Teams | 18 (from 1 confederation) |
Tournament statistics | |
Matches played | 102 // 90 (Q) / 12 (RC) |
The North Sakodan and North Wulforian section of the 2022 FANA World Cup qualification acted as qualifiers for the 2022 FANA World Cup and the NFC knockout stage, for national teams that are members of Northern Football Confederation (NFC). A total of 7.5 spots were available for NFC teams in the final tournament. One country got the opportunity to qualify via an inter-confederation playoff. 12 spots in total were also available for NFC teams in the regional cup, held in Lidonia.
First Round[edit]
Seeding[edit]
The seeding was based on the FANA World Rankings of October 2021. The 18 teams were seeded into 6 pots with 3 countries in each pot.
- Pot 1 contains the teams ranked 1–3.
- Pot 2 contains the teams ranked 4–6.
- Pot 3 contains the teams ranked 7–9.
- Pot 4 contains the teams ranked 10–12.
- Pot 5 contains the teams ranked 13–15.
- Pot 5 contains the teams ranked 16–18.
Each group contained one team from each of the six pots.
Teams were allocated to seeding pots as follows (October 2021 FANA Rankings shown in second column; the national teams which eventually qualified for the final tournament are presented in bold; the national teams who took part in the play-offs are presented in italic).
|
|
|
|
|
|
Group A | Group B | Group C | |||
---|---|---|---|---|---|
Vikyirie | Lidonia | Lanovina | |||
Ruyjin Republic | Zakaslovia | Fordia | |||
Drevona | Asgreeb | Fyor | |||
Dýria | Orangina | Kingdovania | |||
Atlandia | Levalle | Decoria | |||
Shkeera | Sylvan | Danskanksova |
Summary[edit]
Group A | Group B | Group C |
---|---|---|
Dýria Drevona |
Lidonia Sylvan |
Lanovina Fordia |
Shkeera |
Levalle Asgreeb |
Decoria |
Ruyjin Republic |
Fyor | |
Atlandia Vikyirie |
Orangina Zakaslovia |
Danskanksova Kingdovania |
Groups[edit]
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dýria | 10 | 6 | 3 | 1 | 21 | 7 | +14 | 21 | Advance to 2022 FANA World Cup and Regional Cup. | — | 0–0 | 3–1 | 0–2 | 3–0 | 2–0 | |
2 | Drevona | 10 | 5 | 4 | 1 | 16 | 4 | +12 | 19 | 2–2 | — | 3–0 | 0–0 | 3–0 | 2–0 | ||
3 | Shkeera | 10 | 6 | 1 | 3 | 11 | 11 | 0 | 19 | Advance to the inter-confederation play-offs and the Regional Cup | 1–1 | 0–3 | — | 1–0 | 3–1 | 1–0 | |
4 | Ruyjin Republic | 10 | 5 | 2 | 3 | 12 | 4 | +8 | 17 | Advance to Regional Cup. | 1–2 | 1–0 | 0–1 | — | 1–0 | 3–0 | |
5 | Atlandia | 10 | 2 | 0 | 8 | 8 | 22 | −14 | 6 | 0–3 | 0–2 | 0–2 | 0–4 | — | 2–0 | ||
6 | Vikyirie | 10 | 0 | 2 | 8 | 2 | 22 | −20 | 2 | 0–5 | 1–1 | 0–1 | 0–0 | 1–5 | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lidonia | 10 | 7 | 3 | 0 | 21 | 4 | +17 | 24 | Advance to 2022 FANA World Cup and Regional Cup. | — | 4–1 | 2–0 | 2–0 | 0–0 | 4–1 | |
2 | Sylvan | 10 | 7 | 1 | 2 | 23 | 10 | +13 | 22 | 0–1 | — | 1–0 | 5–1 | 3–1 | 0–0 | ||
3 | Levalle | 10 | 5 | 2 | 3 | 19 | 10 | +9 | 17 | Advance to Regional Cup. | 2–2 | 1–4 | — | 6–0 | 2–0 | 0–0 | |
4 | Asgreeb | 10 | 4 | 0 | 6 | 14 | 21 | −7 | 12 | 0–3 | 0–3 | 1–2 | — | 5–0 | 3–0 | ||
5 | Orangina | 10 | 1 | 2 | 7 | 7 | 23 | −16 | 5 | 0–0 | 2–4 | 0–3 | 0–3 | — | 2–3 | ||
6 | Zakaslovia | 10 | 1 | 2 | 7 | 4 | 20 | −16 | 5 | 0–3 | 0–2 | 0–3 | 0–1 | 0–2 | — |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lanovina | 10 | 7 | 2 | 1 | 19 | 7 | +12 | 23 | Advance to 2022 FANA World Cup and Regional Cup. | — | 0–0 | 1–1 | 2–0 | 2–0 | 2–0 | |
2 | Fordia | 10 | 6 | 2 | 2 | 20 | 10 | +10 | 20 | 2–1 | — | 1–2 | 1–2 | 4–2 | 2–0 | ||
3 | Decoria | 10 | 6 | 1 | 3 | 17 | 10 | +7 | 19 | 1–2 | 0–1 | — | 0–1 | 2–1 | 3–2 | ||
4 | Fyor | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 16 | Advance to Regional Cup. | 0–2 | 1–4 | 0–1 | — | 2–0 | 1–0 | |
5 | Danskanksova | 10 | 1 | 3 | 6 | 10 | 19 | −9 | 6 | 2–4 | 2–2 | 1–2 | 1–1 | — | 1–0 | ||
6 | Kingdovania | 10 | 0 | 1 | 9 | 5 | 25 | −20 | 1 | 0–3 | 0–3 | 1–6 | 1–3 | 1–1 | — |
Qualified teams[edit]
The following seven teams from NFC qualified for the final tournament.
Team | Qualified as | Qualified on | Previous appearances in FANA World Cup1 |
---|---|---|---|
Dýria | Group A Top 2 | 2 Feburary 2022 | 7 (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Lanovina | Group C Top 2 | 2 Feburary 2022 | 6 (2015, 2016, 2017, 2018, 2020, 2021) |
Lidonia | Group B Top 2 | 9 Feburary 2022 | 6 (2017, 2018, 2019, 2020, 2021) |
Drevona | Group A runner-up | 2 March 2022 | 4 (2018, 2019, 2020, 2021) |
Sylvan | Group B runner-up | 2 March 2022 | 3 (2018, 2019, 2021) |
Fordia | Group C runner-up | 2 March 2022 | 7 (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Decoria | Best third place | 2 March 2022 | 4 (2016, 2017, 2020, 2021) |
- 1 Bold indicates champions for that year. Italic indicates hosts for that year.
NFC Regional Cup[edit]
The 2022 NFC Regional Cup was the second edition of the NFC Cup, a regional competition between members of the Northern Football Confederation, the competition was hosted in Dyria. The competition served to determine which country would represent NFC in the upcoming 2022 FANA Confederations Cup, set to be hosted in (TBA). Fordia are the reigning champions.
For 2022, the format has been changed so that 12 countries participated in the Cup. The format included a play-off round where the teams ranked from 5th to 12th played against each other, with the winners qualifying to the quarter-finals, where they played one of the seeded team that skipped the play-off.
Qualified Countries[edit]
Seeded Teams (Quarter-Finals)
|
Seeded Teams (Play-Offs)
|
Unseeded Teams (Play-Offs)
|
Knock Out Round[edit]
Play-off | Quarter Final | Semi Final | Final | |||||||||||
X March - | ||||||||||||||
X March - | ||||||||||||||
Lidonia | 1 | |||||||||||||
Fordia | 2 | X March - | ||||||||||||
Fordia | 6 | |||||||||||||
Levalle | 1 | Fordia | 5 | |||||||||||
X March - | ||||||||||||||
X March - | Dyria | 1 | ||||||||||||
Dyria | 2 | |||||||||||||
Decoria | 1 | X March - | ||||||||||||
Decoria | 1 | |||||||||||||
Ruyjin Republic | 0 | Fordia | 4 | |||||||||||
X March - | ||||||||||||||
X March - | Fyor | 1 | ||||||||||||
Sylvan | 1 | |||||||||||||
Shkeera | 0 (2) | X March - | ||||||||||||
Asgreeb | 0 | |||||||||||||
Asgreeb | 0 (3) | Sylvan | 0 (3) | Third Place | ||||||||||
X March - | ||||||||||||||
X March - | Fyor | 0 (4) | X March - | |||||||||||
Lanovina | 0 | |||||||||||||
Drevona | 0 (2) | Dyria | 2 | |||||||||||
Fyor | 1 | |||||||||||||
Fyor | 0 (3) | Sylvan | 1 | |||||||||||