United States of Eldance national football team: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
Line 68: Line 68:


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Michaël Ramsey]]|age={{Birth date and age|1993|2|15}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=1|pos=GK|name=[[Michaël Ramsey]]|age={{Birth date and age|1993|2|15}}|caps=0|goals=0|club=[[Nassau Monarchs]]|clubnat=Eldance}}
{{nat fs g player|no=3|pos=GK|name=[[Maximino Spencer]]|age={{Birth date and age|1998|7|1}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=3|pos=GK|name=[[Maximino Spencer]]|age={{Birth date and age|1998|7|1}}|caps=0|goals=0|club=[[Sodus Apaches]]|clubnat=Eldance}}
{{nat fs g player|no=9|pos=GK|name=[[Juan Bautista Forestier]]|age={{Birth date and age|1993|5|21}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=9|pos=GK|name=[[Juan Bautista Forestier]]|age={{Birth date and age|1993|5|21}}|caps=0|goals=0|club=[[Real Mississauga]]|clubnat=Eldance}}
{{nat fs g player|no=12|pos=GK|name=[[Brock Arias]]|age={{Birth date and age|2001|3|9}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=12|pos=GK|name=[[Brock Arias]]|age={{Birth date and age|2001|3|9}}|caps=0|goals=0|club=[[Breaux Bridge Bandits]]|clubnat=Eldance}}
{{nat fs break|background=#0055A4}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=4|pos=DF|name=[[Jack Fix]]|age={{Birth date and age|1990|12|20}}|caps=0|goals=3|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=4|pos=DF|name=[[Jack Fix]]|age={{Birth date and age|1990|12|20}}|caps=0|goals=3|club=[[Sumter City FC]]|clubnat=Eldance}}
{{nat fs g player|no=5|pos=DF|name=[[Bysshe Walsh]]|age={{Birth date and age|1995|12|13}}|caps=0|goals=2|club=[[Larnwick F.C.]]|clubnat=Qasentria}}
{{nat fs g player|no=5|pos=DF|name=[[Bysshe Walsh]]|age={{Birth date and age|1995|12|13}}|caps=0|goals=2|club=[[Larnwick F.C.]]|clubnat=Qasentria}}
{{nat fs g player|no=14|pos=DF|name=[[Joe Rodon]]|age={{Birth date and age|1997|10|22}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=14|pos=DF|name=[[Joe Rodon]]|age={{Birth date and age|1997|10|22}}|caps=0|goals=0|club=[[Nassau Monarchs]]|clubnat=Eldance}}
{{nat fs g player|no=16|pos=DF|name=[[Jerônimo Haynes]]|age={{Birth date and age|1999|1|22}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=16|pos=DF|name=[[Jerônimo Haynes]]|age={{Birth date and age|1999|1|22}}|caps=0|goals=0|club=[[Breaux Bridge Bandits]]|clubnat=Eldance}}
{{nat fs g player|no=17|pos=DF|name=[[Johnathan Warner]]|age={{Birth date and age|1997|8|8}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=17|pos=DF|name=[[Johnathan Warner]]|age={{Birth date and age|1997|8|8}}|caps=0|goals=1|club=[[Nashville United]]|clubnat=Eldance}}
{{nat fs g player|no=18|pos=DF|name=[[Antoine Chevalier]]|age={{Birth date and age|1991|4|15}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=18|pos=DF|name=[[Antoine Chevalier]]|age={{Birth date and age|1991|4|15}}|caps=0|goals=0|club=[[Breaux Bridge Bandits]]|clubnat=Eldance}}
{{nat fs g player|no=21|pos=DF|name=[[Dalton Francis]]|age={{Birth date and age|1997|12|21}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=21|pos=DF|name=[[Dalton Francis]]|age={{Birth date and age|1997|12|21}}|caps=0|goals=0|club=[[D.E. United]]|clubnat=Eldance}}
{{nat fs g player|no=23|pos=DF|name=[[Earle Wilkinson]]|age={{Birth date and age|1999|8|31}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=23|pos=DF|name=[[Earle Wilkinson]]|age={{Birth date and age|1999|8|31}}|caps=0|goals=1|club=[[Leamington Firestorm]]|clubnat=Eldance}}
{{nat fs g player|no=24|pos=DF|name=[[Fabrice Brasher]]|age={{Birth date and age|1999|1|10}}|caps=0|goals=1|club=[[A.C. LaSalle]]|clubnat=Qasentria}}
{{nat fs g player|no=24|pos=DF|name=[[Fabrice Brasher]]|age={{Birth date and age|1999|1|10}}|caps=0|goals=1|club=[[A.C. LaSalle]]|clubnat=Qasentria}}
{{nat fs break|background=#0055A4}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=2|pos=MF|name=[[Austin Tibatts]]|age={{birth date and age|1991|7|18}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=2|pos=MF|name=[[Austin Tibatts]]|age={{birth date and age|1991|7|18}}|caps=0|goals=1|club=[[Lorkeep Tigers]]|clubnat=Eldance}}
{{nat fs g player|no=6|pos=MF|name=[[Romão Petit]]|age={{birth date and age|1999|6|23}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=6|pos=MF|name=[[Romão Petit]]|age={{birth date and age|1999|6|23}}|caps=0|goals=0|club=[[Alta Sporting FC]]|clubnat=Eldance}}
{{nat fs g player|no=7|pos=MF|name=[[Mason Mount]]|age={{Birth date and age|1999|1|10}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=7|pos=MF|name=[[Mason Mount]]|age={{Birth date and age|1999|1|10}}|caps=0|goals=1|club=[[Tecolotito Patriotas]]|clubnat=Eldance}}
{{nat fs g player|no=22|pos=MF|name=[[Émilien Waldroup]]|age={{birth date and age|2002|12|25}}|caps=0|goals=0|club=[[Xinyu City]]|clubnat=Qasentria}}
{{nat fs g player|no=22|pos=MF|name=[[Émilien Waldroup]]|age={{birth date and age|2002|12|25}}|caps=0|goals=0|club=[[Xinyu City]]|clubnat=Qasentria}}
{{nat fs g player|no=25|pos=MF|name=[[Daniel Jensen]]|age={{birth date and age|1999|12|19}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=25|pos=MF|name=[[Daniel Jensen]]|age={{birth date and age|1999|12|19}}|caps=0|goals=1|club=[[Winchester Fantaquakes]]|clubnat=Eldance}}
{{nat fs g player|no=26|pos=MF|name=[[Timoteo Rendón]]|age={{birth date and age|1997|11|10}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=26|pos=MF|name=[[Timoteo Rendón]]|age={{birth date and age|1997|11|10}}|caps=0|goals=0|club=[[Lorkeep Tigers]]|clubnat=Eldance}}
{{nat fs break|background=#0055A4}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=8|pos=FW|name=[[Vince Westbrook]]|age={{birth date and age|1996|10|20}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=8|pos=FW|name=[[Vince Westbrook]]|age={{birth date and age|1996|10|20}}|caps=0|goals=1|club=[[Breaux Bridge Bandits]]|clubnat=Eldance}}
{{nat fs g player|no=10|pos=FW|name=[[Christian Pulisic]]|other=[[Captain (association football)|captain]]||age={{birth date and age|1998|9|18}}|caps=21|goals=7|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=10|pos=FW|name=[[Christian Pulisic]]|other=[[Captain (association football)|captain]]||age={{birth date and age|1998|9|18}}|caps=21|goals=7|club=[[Tecolotito Patriotas]]|clubnat=Eldance}}
{{nat fs g player|no=11|pos=FW|name=[[Timo Werner]]|age={{birth date and age|1996|3|6}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=11|pos=FW|name=[[Timo Werner]]|age={{birth date and age|1996|3|6}}|caps=0|goals=1|club=[[Tecolotito Patriotas]]|clubnat=Eldance}}
{{nat fs g player|no=13|pos=FW|name=[[Nicolas Holmes]]|age={{birth date and age|2003|12|8}}|caps=0|goals=2|club=[[A.C. LaSalle]]|clubnat=Qasentria}}
{{nat fs g player|no=13|pos=FW|name=[[Nicolas Holmes]]|age={{birth date and age|2003|12|8}}|caps=0|goals=2|club=[[A.C. LaSalle]]|clubnat=Qasentria}}
{{nat fs g player|no=15|pos=FW|name=[[Shayne Hicks]]|age={{birth date and age|2000|1|18}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=15|pos=FW|name=[[Shayne Hicks]]|age={{birth date and age|2000|1|18}}|caps=0|goals=0|club=[[Sodus Apaches]]|clubnat=Eldance}}
{{nat fs g player|no=19|pos=FW|name=[[Daniel Kyle]]|age={{birth date and age|2002|8|29}}|caps=0|goals=0|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=19|pos=FW|name=[[Daniel Kyle]]|age={{birth date and age|2002|8|29}}|caps=0|goals=0|club=[[Wenoah Rovers]]|clubnat=Eldance}}
{{nat fs g player|no=20|pos=FW|name=[[Thom Boon]]|age={{birth date and age|1990|9|1}}|caps=0|goals=1|club=[[TBA]]|clubnat=Eldance}}
{{nat fs g player|no=20|pos=FW|name=[[Thom Boon]]|age={{birth date and age|1990|9|1}}|caps=0|goals=1|club=[[D.E. United]]|clubnat=Eldance}}
{{nat fs end|background=#0055A4}}
{{nat fs end|background=#0055A4}}



Revision as of 07:46, 13 October 2021

United States of Eldance
Shirt badge/Association crest
Nickname(s)La Furia Azul (The Blue Fury)
AssociationReal Federación Eldanca de Fútbol (RFEF)
ConfederationUWFA (Wulfor)
CaptainChristian Pulisic
Most capsTBA (-)
Top scorerTBA (-)
Home stadiumVarious
FANA codeUSE
First colours
Second colours
FANA ranking
Current28
Highest1 (N/A)
Lowest30 (November 2020)
First international
TBA
Biggest win
 Lab Rador 1-5 United States of Eldance 
(Wolfsweg, Lab Rador; 5 April 2016)
 Lucreania 0-4 United States of Eldance 
(Kayra, Lucreania; 16 December 2020)
Biggest defeat
 United States of Eldance 1-5 Vacansa 
(Wenoah, U.S. Eldance; 27 January 2021)
World Cup
Appearances7 (first in 2015)
Best resultChampions (2017)
UWFA Cup
Appearances1 (first in 2021)
Best resultRound of 16 (2021)
Confederations Cup
Appearances1 (first in 2016)
Best resultThird-Place (2017)

Home stadium

The United States of Eldance does not have a dedicated national stadium like other national teams; instead, the team has played their home matches at - venues in - states and Eldance C.D.. Robert F. Kennedy Memorial Stadium, located in the national capital of Mississauga, has hosted - matches, the most of any stadium. The State of - has hosted - matches, the most of any state, and the - metropolitan area has hosted - matches at several venues in and around the city of -.

Current squad

The following players were called up for the FANA qualification match against Lucreania on 16 December.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Michaël Ramsey (1993-02-15) February 15, 1993 (age 31) 0 0 United States of Eldance Nassau Monarchs
3 1GK Maximino Spencer (1998-07-01) July 1, 1998 (age 25) 0 0 United States of Eldance Sodus Apaches
9 1GK Juan Bautista Forestier (1993-05-21) May 21, 1993 (age 31) 0 0 United States of Eldance Real Mississauga
12 1GK Brock Arias (2001-03-09) March 9, 2001 (age 23) 0 0 United States of Eldance Breaux Bridge Bandits

4 2DF Jack Fix (1990-12-20) December 20, 1990 (age 33) 0 3 United States of Eldance Sumter City FC
5 2DF Bysshe Walsh (1995-12-13) December 13, 1995 (age 28) 0 2 Qasentria Larnwick F.C.
14 2DF Joe Rodon (1997-10-22) October 22, 1997 (age 26) 0 0 United States of Eldance Nassau Monarchs
16 2DF Jerônimo Haynes (1999-01-22) January 22, 1999 (age 25) 0 0 United States of Eldance Breaux Bridge Bandits
17 2DF Johnathan Warner (1997-08-08) August 8, 1997 (age 26) 0 1 United States of Eldance Nashville United
18 2DF Antoine Chevalier (1991-04-15) April 15, 1991 (age 33) 0 0 United States of Eldance Breaux Bridge Bandits
21 2DF Dalton Francis (1997-12-21) December 21, 1997 (age 26) 0 0 United States of Eldance D.E. United
23 2DF Earle Wilkinson (1999-08-31) August 31, 1999 (age 24) 0 1 United States of Eldance Leamington Firestorm
24 2DF Fabrice Brasher (1999-01-10) January 10, 1999 (age 25) 0 1 Qasentria A.C. LaSalle

2 3MF Austin Tibatts (1991-07-18) July 18, 1991 (age 32) 0 1 United States of Eldance Lorkeep Tigers
6 3MF Romão Petit (1999-06-23) June 23, 1999 (age 25) 0 0 United States of Eldance Alta Sporting FC
7 3MF Mason Mount (1999-01-10) January 10, 1999 (age 25) 0 1 United States of Eldance Tecolotito Patriotas
22 3MF Émilien Waldroup (2002-12-25) December 25, 2002 (age 21) 0 0 Qasentria Xinyu City
25 3MF Daniel Jensen (1999-12-19) December 19, 1999 (age 24) 0 1 United States of Eldance Winchester Fantaquakes
26 3MF Timoteo Rendón (1997-11-10) November 10, 1997 (age 26) 0 0 United States of Eldance Lorkeep Tigers

8 4FW Vince Westbrook (1996-10-20) October 20, 1996 (age 27) 0 1 United States of Eldance Breaux Bridge Bandits
10 4FW Christian Pulisic (captain) (1998-09-18) September 18, 1998 (age 25) 21 7 United States of Eldance Tecolotito Patriotas
11 4FW Timo Werner (1996-03-06) March 6, 1996 (age 28) 0 1 United States of Eldance Tecolotito Patriotas
13 4FW Nicolas Holmes (2003-12-08) December 8, 2003 (age 20) 0 2 Qasentria A.C. LaSalle
15 4FW Shayne Hicks (2000-01-18) January 18, 2000 (age 24) 0 0 United States of Eldance Sodus Apaches
19 4FW Daniel Kyle (2002-08-29) August 29, 2002 (age 21) 0 0 United States of Eldance Wenoah Rovers
20 4FW Thom Boon (1990-09-01) September 1, 1990 (age 33) 0 1 United States of Eldance D.E. United

Results and fixtures

The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.

2020

16 December 2020 2021 FANA World Cup qualification (UWFA) — Group B Lucreania  0-4  United States of Eldance Kayra, Lucreania
  • Vince Westbrook Goal 2'
  • Jerônimo Haynes Goal 57'
  • Émilien Waldroup Goal 86'
  • Dalton Francis Goal 90+3'
Stadium: Kayra Stadium

2021

6 January 2021 2021 FANA World Cup qualification (UWFA) — Group B Glaray  0-2  United States of Eldance Tusaun, Glaray
  • Thom Boon Goal 7'
  • Mason Mount Goal 37'
Stadium: TBA
27 January 2021 2021 FANA World Cup qualification (UWFA) — Group B United States of Eldance  1-5  Vacansa Wenoah, U.S. Eldance
  • Nicolas Holmes Goal 49'
  • Breno Jeanes Goal 3'40'
  • Caleb Triggs Goal 22'36'43'
Stadium: Stade de Wenoah
17 February 2021 2021 FANA World Cup qualification (UWFA) — Group B United States of Eldance  2-0  Lucreania Tecolotito, U.S. Eldance
  • Nicolas Holmes Goal 38'
  • Bysshe Walsh Goal 77'
Stadium: TecoloStadio
24 February 2021 2021 FANA World Cup qualification (UWFA) — Group B United States of Eldance  2-1  Glaray Breaux Bridge, U.S. Eldance
  • Fabrice Brasher Goal 35'
  • Vince Westbrook Goal 60'
  • Jeanine Ottorino Goal 90+2'
Stadium: Breaux Bridge
8 May 2021 2021 UWFA Cup — Round of 16 United States of Eldance  1-1 (a.e.t.)
(2–3 p)
 Ulikana Wenoah, U.S. Eldance
  • Mason Mount Goal 58'
  • Kellen Hardy Goal 59'
Stadium: Stade de Wenoah
Penalties
  • Christian Pulisic Penalty scored
  • Émilien Waldroup Penalty missed
  • Timoteo Rendón Penalty missed
  • Earle Wilkinson Penalty missed
  • Nicolas Holmes Penalty scored
  • Penalty scored Gaspard Acciaio
  • Penalty missed Rian Jefferson
  • Penalty scored Giles Accardi
  • Penalty missed Pío Wragge
  • Penalty scored Fenton Martinelli
10 July 2021 Friendly Hansaaria  1-2  United States of Eldance Samarin, Hansaaria
  • Wasi Saari Goal 5'
  • Vince Westbrook Goal 3'
  • Nicolas Holmes Goal 31'
Stadium: Samarin Stadium
17/18 July 2021 Friendly United States of Eldance  0-0  Pashlanahuy Woodlawn, U.S. Eldance
Stadium: WoodlawnAtAlta Bowl
29 September 2021 FANA World Cup Group K United States of Eldance  0-4  Lidonia Hwidol, Qasentria
  • Carsten Grebe Goal 28'52'69'88'
Stadium: Winged Stadium
3 October 2021 FANA World Cup Group K United States of Eldance  1-2  Flírskmasto Gaoxiang, Qasentria
  • Christian Pulisic Goal 85'
  • Alexandr Suprun Goal 27'
  • Alexandr Ibragimgadjiev Goal 71'
Stadium: Gaoxiang Lotus Flower Stadium
Attendance: 100,000
7 October 2021 FANA World Cup Group K Katsyria  0-2  United States of Eldance Gaoxiang, Qasentria
  • Thom Boon Goal 69'
  • Bysshe Walsh Goal 78'
Stadium: Gaoxiang Lotus Flower Stadium
Attendance: 100,000

FANA World Cup

FANA World Cup record Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
Fordia 2015 Quarter-finals 7th 5 3 0 2 11 6 Qualified as invitees
Atlandia 2016 Fourth place 4th 7 4 1 2 20 14 Qualified as invitees
Lakadamia 2017 Champions 1st 7 4 2 1 10 6 Qualified as invitees
Levalle 2018 Group stage 26th 3 0 1 2 5 7 Qualified as invitees
Wedse 2019 Group stage 19th 3 1 1 1 1 1 Qualified as invitees
DecoriaDýriaFordiaLanovina 2020 Group stage 36th 3 0 2 1 6 9 Qualified as invitees
NamimoriQasentria 2021 TBD TBD 0 0 0 0 0 0 8 6 0 2 13 7 2021
Total 1 Title 6/6 28 12 7 9 53 43 8 6 0 2 13 7
*Draws include knockout matches decided on penalty kicks.
**Red border indicates tournament was held on home soil.

FANA Confederations Cup

FANA Confederations Cup record
Year Round Position Pld W D* L GF GA
Atlandia 2016 Group stage 5th 3 1 0 2 9 9
Lakadamia 2017 Fourth place 4th 5 2 2 1 15 13
NamimoriQasentria 2021 Did not qualify
Total Fourth place 2/3 8 3 2 3 24 22