Fantasipedia:Warnings: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<!-- until 10% #FBEFEF, until 25% #F6CECE, until 50% #F78181, until 75% #FF0000, until 95% #8A0808, 100%+ #190707 -->
<!-- until 10% #FBEFEF, until 30% #F6CECE, until 50% #F78181, until 75% #FF0000, until 95% #8A0808, 100%+ #190707 -->

{| class="wikitable"
{| class="wikitable"
!User
!User
!colspan="3"|Warnings
!colspan="4"|Warnings
!Total
!Total
|-
|{{flagicon|Pohunskia}} Logan
|20% {{ref|14}}
|35% {{ref|3}}
|
|style="background:#FF0000;"|55%
|-
|-
|{{flagicon|Atlandia}} Rytis
|{{flagicon|Atlandia}} Rytis
|20% {{ref|2}}
|width="10%" align="center"|20%{{ref|2|2}}
|35% {{ref|4}}
|width="10%" align="center"|35%{{ref|4|4}}
|width="10%" align="center"|25%{{ref|9|9}}
|
|width="10%" align="center"|20%{{ref|12|12}}
|style="background:#FF0000;"|55%
|width="10%" align="center" style="background:#190707;color:white;font-weight:bold;"|100%
|-
|-
|{{flagicon|Ruyjin Republic}} Alex BG
|{{flagicon|Wyvernbourne}} Jake
|25% {{ref|3}}
|width="10%" align="center"|35%{{ref|4|4}}
|15% {{ref|3}}
|width="10%" align="center"|30%{{ref|3|3}}
|width="10%" align="center"|25%{{ref|3|3}}
|
|width="10%" align="center"|25%{{ref|9|9}}
|style="background:#F78181;"|40%
|width="10%" align="center" style="background:#190707;color:white;font-weight:bold;"|100%+
|-
|-
|{{flagicon|Aquia}} Aless
|{{flagicon|Aquia}} Aless
|35% {{ref|4}}
|width="10%" align="center"|35%{{ref|4|4}}
|width="10%" align="center"|25%{{ref|9|9}}
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" align="center" style="background:#FF0000;color:white;font-weight:bold;"|60%
|-
|{{flagicon|Pohunskia}} Logan
|width="10%" align="center"|20%{{ref|14|14}}
|width="10%" align="center"|35%{{ref|3|3}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#FF0000;color:white;font-weight:bold;"|55%
|-
|-
|{{flagicon|Pashlanahuy}} Anton
|{{flagicon|Pashlanahuy}} Anton
|35% {{ref|4}}
|width="10%" align="center"|35%{{ref|4|4}}
|width="10%" align="center"|10%{{ref|2|2}}
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|45%
|-
|{{flagicon|Danskanksova}} Boggi
|width="10%" align="center"|25%{{ref|3|3}}
|width="10%" align="center"|20%{{ref|12|12}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background: #F78181;font-weight:bold;"|45%
|-
|{{flagicon|Ruyjin Republic}} Alex BG
|width="10%" align="center"|25%{{ref|3|3}}
|width="10%" align="center"|15%{{ref|3|3}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|40%
|-
|{{flagicon|Neocastria}} Hugo
|width="10%" align="center"|15%{{ref|3|3}}
|width="10%" align="center"|25%{{ref|7|7}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|40%
|-
|{{flagicon|Moowaus}} Paul
|width="10%" align="center"|20%{{ref|9|9}}
|width="10%" align="center"|25%{{ref|9|9}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|40%
|-
|-
|{{flagicon|Frootania}} Dennis
|{{flagicon|Frootania}} Dennis
|35% {{ref|4}}
|width="10%" align="center"|35%{{ref|4|4}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|35%
|-
|-
|{{flagicon|Flirskmasto}} William
|{{flagicon|Flirskmasto}} William
|35% {{ref|4}}
|width="10%" align="center"|35%{{ref|4|4}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|35%
|-
|-
|{{flagicon|Corzazjan}} Jens
|{{flagicon|Corzazjan}} Jens
|35% {{ref|7}}
|width="10%" align="center"|35%{{ref|7|7}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|35%
|-
|{{flagicon|Glacea}} Lef
|width="10%" align="center"|20%{{ref|12|12}}
|width="10%" align="center"|15%{{ref|5|5}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|35%
|-
|{{flagicon|Sylvan}} Toby
|width="10%" align="center"|35%{{ref|7|7}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F78181;font-weight:bold;"|35%
|-
|-
|{{flagicon|Moly-Boronia}} Nic
|{{flagicon|Moly-Boronia}} Nic
|30% {{ref|4}}
|width="10%" align="center"|30%{{ref|4|4}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background: #F6CECE;"|30%
|width="10%" align="center" style="background: #F6CECE;font-weight:bold;"|30%
|-
|-
|{{flagicon|Danskanksova}} Boggi
|{{flagicon|Jarea}} Matt
|25% {{ref|3}}
|width="10%" align="center"|5%{{ref|2|2}}
|width="10%" align="center"|25%{{ref|9|9}}
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background: #F6CECE;"|25%
|width="10%" align="center" style="background:#F6CECE;font-weight:bold;"|30%
|-
|-
|{{flagicon|Onduria}} Adria
|{{flagicon|Onduria}} Adria
|25% {{ref|9}}
|width="10%" align="center"|25%{{ref|9|9}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F6CECE;"|25%
|width="10%" align="center" style="background:#F6CECE;font-weight:bold;"|25%
|-
|{{flagicon|Vikyirie}} George
|width="10%" align="center"|20%{{ref|9|9}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F6CECE;font-weight:bold;"|20%
|-
|{{flagicon|Demacia}} Andreas
|width="10%" align="center"|20%{{ref|9|9}}
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center"|
|width="10%" align="center" style="background:#F6CECE;font-weight:bold;"|20%
|-
|-
|{{flagicon|Alkyria}} Aliya
|{{flagicon|Alkyria}} Aliya
|15% {{ref|5}}
|width="10%" align="center"|10%{{ref|5|5}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F6CECE;"|15%
|width="10%" align="center" style="background:#F6CECE;font-weight:bold;"|15%
|-
|-
|{{flagicon|Neocastria}} Hugo
|{{flagicon|Achróa}} Callum
|15% {{ref|3}}
|width="10%" align="center"|10%{{ref|8|8}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#F6CECE;"|15%
|width="10%" align="center" style="background:#FBEFEF;font-weight:bold;"|10%
|-
|-
|{{flagicon|Taslana}} Antony
|{{flagicon|Taslana}} Antony
|5% {{ref|2}}
|width="10%" align="center"|5%{{ref|2|2}}
|width="10%" align="center"|
|
|width="10%" align="center"|
|
|width="10%" align="center"|
|style="background:#FBEFEF;"|5%
|width="10%" align="center" style="background:#FBEFEF;font-weight:bold;"|5%
|-

|{{flagicon|Jarea}} Matt
|5% {{ref|2}}
|
|
|style="background:#FBEFEF;"|5%
|}
|}


{{note|2|Not voting with valid reason, given before the deadline.}}
# {{note|1}} Not voting with valid reason, given before the voting starts.
{{note|3|Not voting with valid reason, given after the deadline.}}
# {{note|2}} Not voting with valid reason, given before the deadline.
{{note|4|Not voting without valid reason.}}
# {{note|3}} Not voting with valid reason, given after the deadline.
{{note|5|Not publishing and entry with valid reason, given before the deadline.}}
# {{note|4}} Not voting without valid reason.
{{note|7|Not publishing an entry without valid reason.}}
# {{note|5}} Not publishing and entry with valid reason, given before the deadline.
{{note|9|Not confirming a participation/withdrawal without valid reason.}}
# {{note|6}} Not publishing and entry with valid reason, given after the deadline.
{{note|14|Publishing an entry/national selection line-up without sending it for approval.}}
# {{note|7}} Not publishing an entry without valid reason.
# {{note|8}} Not confirming a participation/withdrawal with valid reason given after the deadline.

# {{note|9}} Not confirming a participation/withdrawal without valid reason.
# {{note|10}} Not sending an entry/national selectionn line-up for approval with valid reason, given before the deadline.
# {{note|11}} Not sending an entry/national selectionn line-up for approval with valid reason, given after the deadline.
# {{note|12}} Not sending an entry/national selectionn line-up for approval without valid reason.
# {{note|13}} Publishing an entry/national selection line-up without full approval.
# {{note|14}} Publishing an entry/national selection line-up without sending it for approval.
<!--changelog:
<!--changelog:
ke 16/11/2020 Alk. changed to 10%, Lef 15% withdrawing, Boggi 20%
ke 06/02/20 - created
ke 12/02/20 - #19GF warnings added, extended deadline, post

-->
-->

Latest revision as of 23:13, 21 February 2021

User Warnings Total
Atlandia Rytis 20%2 35%4 25%9 20%12 100%
Wyvernbourne Jake 35%4 30%3 25%3 25%9 100%+
Aquia Aless 35%4 25%9 60%
Pohunskia Logan 20%14 35%3 55%
Pashlanahuy Anton 35%4 10%2 45%
Danskanksova Boggi 25%3 20%12 45%
Ruyjin Republic Alex BG 25%3 15%3 40%
Neocastria Hugo 15%3 25%7 40%
Moowaus Paul 20%9 25%9 40%
Frootania Dennis 35%4 35%
Flírskmasto William 35%4 35%
Corzazjan Jens 35%7 35%
Glacea Lef 20%12 15%5 35%
Sylvan Toby 35%7 35%
Moly-Boronia Nic 30%4 30%
Jarea Matt 5%2 25%9 30%
Onduria Adria 25%9 25%
Vikyirie George 20%9 20%
Demacia Andreas 20%9 20%
Alkyria Aliya 10%5 15%
Achróa Callum 10%8 10%
Taslana Antony 5%2 5%
  1. ^ Not voting with valid reason, given before the voting starts.
  2. ^ Not voting with valid reason, given before the deadline.
  3. ^ Not voting with valid reason, given after the deadline.
  4. ^ Not voting without valid reason.
  5. ^ Not publishing and entry with valid reason, given before the deadline.
  6. ^ Not publishing and entry with valid reason, given after the deadline.
  7. ^ Not publishing an entry without valid reason.
  8. ^ Not confirming a participation/withdrawal with valid reason given after the deadline.
  9. ^ Not confirming a participation/withdrawal without valid reason.
  10. ^ Not sending an entry/national selectionn line-up for approval with valid reason, given before the deadline.
  11. ^ Not sending an entry/national selectionn line-up for approval with valid reason, given after the deadline.
  12. ^ Not sending an entry/national selectionn line-up for approval without valid reason.
  13. ^ Publishing an entry/national selection line-up without full approval.
  14. ^ Publishing an entry/national selection line-up without sending it for approval.