Qasentria National Football Team: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 43: Line 43:
| socks2 =
| socks2 =
| First game = TBA
| First game = TBA
| Largest win = {{fb|Qasentria}} 2-0 {{fb-rt|Takimorujin}}<br />([[Gaoxiang]], [[Qasentria]]; 5 January 2021)<br>{{fb|Qasentria}} 2-0 {{fb-rt|Juliana}}<br />([[Seishin]], [[Qasentria]]; 12 January 2021)<br>{{fb|Qasentria}} 2-0 {{fb-rt|St. Vittoria}}<br />([[Hwidol]], [[Qasentria]]; 2 February 2021)
| Largest win = {{fb|Takimorujin}} 1-4 {{fb-rt|Qasentria}}<br />([[Teskjin]], [[Takimorujin]]; 16 February 2021)
| Largest loss = {{fb|Flírskmasto}} 6-0 {{fb-rt|Qasentria}}<br />([[Wedse Capital]], [[Wedse]]; 11 December 2019)
| Largest loss = {{fb|Flírskmasto}} 6-0 {{fb-rt|Qasentria}}<br />([[Wedse Capital]], [[Wedse]]; 11 December 2019)
| World cup apps = 2
| World cup apps = 3
| World cup first = 2019
| World cup first = 2019
| World cup best = 32nd ([[2019 FANA World Cup|2019]])
| World cup best = 32nd ([[2019 FANA World Cup|2019]])
Line 85: Line 85:
{{nat fs break|background=#0055A4}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=3|pos=MF|name=[[Jeonghui Moon]]|age={{birth date and age|1991|10|17}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=3|pos=MF|name=[[Jeonghui Moon]]|age={{birth date and age|1991|10|17}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=6|pos=MF|name=[[Sylvain Hayle]]|age={{birth date and age|2001|10|24}}|caps=0|goals=5|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=6|pos=MF|name=[[Sylvain Hayle]]|age={{birth date and age|2001|10|24}}|caps=0|goals=8|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=7|pos=MF|name=[[Quentin Ericsson]]|age={{Birth date and age|2002|1|29|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=7|pos=MF|name=[[Quentin Ericsson]]|age={{Birth date and age|2002|1|29|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=12|pos=MF|name=[[Hayong Song]]|age={{birth date and age|2003|1|22}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=12|pos=MF|name=[[Hayong Song]]|age={{birth date and age|2003|1|22}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
Line 95: Line 95:
{{nat fs g player|no=15|pos=FW|name=[[Yeongcheol Choi]]|age={{birth date and age|1987|4|29}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=15|pos=FW|name=[[Yeongcheol Choi]]|age={{birth date and age|1987|4|29}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=16|pos=FW|name=[[Kameron Martel]]|age={{birth date and age|1985|2|18}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=16|pos=FW|name=[[Kameron Martel]]|age={{birth date and age|1985|2|18}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=19|pos=FW|name=[[Takuya Kobayashi]]|age={{birth date and age|1992|4|25}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=19|pos=FW|name=[[Takuya Kobayashi]]|age={{birth date and age|1992|4|25}}|caps=0|goals=2|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=23|pos=FW|name=[[Haneul Kim]]|age={{birth date and age|2000|6|14}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=23|pos=FW|name=[[Haneul Kim]]|age={{birth date and age|2000|6|14}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs end|background=#0055A4}}
{{nat fs end|background=#0055A4}}
Line 285: Line 285:
|time=
|time=
|team1={{fb-rt|Takimorujin}}
|team1={{fb-rt|Takimorujin}}
|score=
|score=1-4
|report=
|report=
|team2= {{fb|Qasentria}}
|team2= {{fb|Qasentria}}
|goals1=
|goals1=
|goals2=
|goals2=
* Sylvain Hayle {{goal|2||46||89}}
* Takuya Kobayashi {{goal|33}}
* Gaëtan Clérisseau {{goal|90+2 (own)}}
|stadium=[[Teksjin Arena]]
|stadium=[[Teksjin Arena]]
|location=[[Teksjin]], Takimorujin
|location=[[Teksjin]], Takimorujin
|attendance=
|attendance=
|referee=
|referee=
|result=
|result=W
|id=
|id=
}}
}}
Line 357: Line 360:
| colspan=7| ''Qualified as invitees''
| colspan=7| ''Qualified as invitees''
|-
|-
| [[2021 FANA World Cup|2021]]||colspan=8 rowspan=1|''To be determined''
| [[2021 FANA World Cup|2021]]||colspan=8 rowspan=1|''Qualified''
| 5||4||1||0||10||3||[[2021 FANA World Cup qualification (COSSAF)|2021]]
| 7||5||2||0||16||5||[[2021 FANA World Cup qualification (COSSAF)|2021]]
|-
|-
!Total
!Total

Revision as of 04:20, 17 February 2021

Qasentria
Shirt badge/Association crest
Nickname(s)Tsubame Tsume (The Swallow Claws)
AssociationQasentria no Sakkā Renmei (QSR)
ConfederationCOSSAF (South Serica)
CaptainRobin Aiza
Most capsTBA (-)
Top scorerTBA (-)
Home stadiumVarious
FANA codeQAS
FANA ranking
Current37
Highest- (N/A)
Lowest37 (November 2020)
First international
TBA
Biggest win
 Takimorujin 1-4 Qasentria 
(Teskjin, Takimorujin; 16 February 2021)
Biggest defeat
 Flírskmasto 6-0 Qasentria 
(Wedse Capital, Wedse; 11 December 2019)
World Cup
Appearances3 (first in 2019)
Best result32nd (2019)
TBA
AppearancesTBA (first in n/a)
Best resultN/A
Confederations Cup
Appearancesn/a (first in n/a)
Best resultn/a

Home stadium

Qasentria does not have a dedicated national stadium like other national teams; instead, the team has played their home matches at - venues in - prefectures and Marianne, located in the national capital of Marianne, has hosted - matches, the most of any stadium. The prefectured of - has hosted - matches, the most of any state, and the - metropolitan area has hosted - matches at several venues in and around the city of -.

Current squad

The following players were called up for the FANA qualification match against Saint Vittoria on 8 December.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chikelu Hathaway (1992-09-30) 30 September 1992 (age 31) 0 0 Qasentria TBA
8 1GK Tracey Matsuoka (2004-01-20) 20 January 2004 (age 20) 0 0 Qasentria TBA
13 1GK Gaëtan Clérisseau (1992-11-21) 21 November 1992 (age 31) 0 0 Qasentria TBA
26 1GK Xiangxi Xuan (1998-03-26) 26 March 1998 (age 26) 0 0 Qasentria TBA

2 2DF Jess Robinson (2000-09-06) 6 September 2000 (age 23) 0 0 Qasentria TBA
4 2DF Guanyu Liu (2001-08-29) 29 August 2001 (age 22) 0 0 Qasentria TBA
6 2DF Nathan Kurosawa (1995-01-30) 30 January 1995 (age 29) 0 0 Qasentria TBA
10 2DF Hajun Yi (2002-07-08) 8 July 2002 (age 21) 0 0 Qasentria TBA
11 2DF Wynne Cole (2002-07-08) 8 July 2002 (age 21) 0 0 Qasentria TBA
18 2DF Makoto Ishikawa (1995-07-21) 21 July 1995 (age 28) 0 0 Qasentria TBA
20 2DF Skyler Waters (1996-11-11) 11 November 1996 (age 27) 0 0 Qasentria TBA
21 2DF Parker St. Andre (1988-05-09) 9 May 1988 (age 36) 0 1 Qasentria TBA
22 2DF Tomomi Hanabayashi (2001-11-26) 26 November 2001 (age 22) 0 0 Qasentria TBA
26 2DF Atuy Upash (1999-10-05) 5 October 1999 (age 24) 0 2 Qasentria TBA

3 3MF Jeonghui Moon (1991-10-17) October 17, 1991 (age 32) 0 1 Qasentria TBA
6 3MF Sylvain Hayle (2001-10-24) October 24, 2001 (age 22) 0 8 Qasentria TBA
7 3MF Quentin Ericsson (2002-01-29) 29 January 2002 (age 22) 0 0 Qasentria TBA
12 3MF Hayong Song (2003-01-22) January 22, 2003 (age 21) 0 1 Qasentria TBA
14 3MF Erphaan St. John (1990-01-15) January 15, 1990 (age 34) 0 0 Qasentria TBA
17 3MF Masami Fukui (2002-01-16) January 16, 2002 (age 22) 0 1 Qasentria TBA
25 3MF Daevin Richards (2002-03-13) March 13, 2002 (age 22) 0 0 Qasentria TBA

7 4FW Robin Aiza (captain) (1997-11-03) November 3, 1997 (age 26) 0 3 Qasentria TBA
15 4FW Yeongcheol Choi (1987-04-29) April 29, 1987 (age 37) 0 0 Qasentria TBA
16 4FW Kameron Martel (1985-02-18) February 18, 1985 (age 39) 0 0 Qasentria TBA
19 4FW Takuya Kobayashi (1992-04-25) April 25, 1992 (age 32) 0 2 Qasentria TBA
23 4FW Haneul Kim (2000-06-14) June 14, 2000 (age 23) 0 0 Qasentria TBA

Results and fixtures

The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.

2020

31 August 2020 FANA World Cup Group F Qasentria  0-3  Drevona Gladsaxe, Decoria
  • Marius Reutas Goal 54'83'
  • Nojus Krapavickas Goal 67'
Stadium: Bjørnskov Stadion
Attendance: 37,813
4 September 2020 FANA World Cup Group F Qasentria  1-0  Kalimann Gladsaxe, Decoria
  • Masami Fukui Goal 22'
Stadium: Bjørnskov Stadion
Attendance: 38,037
8 September 2020 FANA World Cup Group F Qasentria  0-5  Sincuerello Gladsaxe, Decoria
  • Zytomir Sobolewicz Goal 13'45'
  • Iwan Papciak Goal 19'72'
  • Krzesisław Pisula Goal 32'
Stadium: Bjørnskov Stadion
Attendance: 37,729
8 December 2020 2021 FANA World Cup qualification (COSSAF) — Group A Saint Vittoria  1-2  Qasentria Vittoria, Saint Vittoria
  • Ikenna Okorie Goal 32'
  • Sylvain Hayle Goal 52'
  • Hayong Song Goal 90+3'
Stadium: Vittoria Stadium
15 December 2020 2021 FANA World Cup qualification (COSSAF) — Group A Yster  2-2  Qasentria Fengrao, Yster
  • Zhenya Cui Goal 24'58'
  • Jeonghui Moon Goal 4'
  • Sylvain Hayle Goal 75'
Stadium: Fengrao Stadium

2021

5 January 2021 2021 FANA World Cup qualification (COSSAF) — Group A Qasentria  2-0  Takimorujin Gaoxiang, Qasentria
  • Robin Aiza Goal 9'
  • Sylvain Hayle Goal 75'
Stadium: Gaoxiang Lotus Flower Stadium
12 January 2021 2021 FANA World Cup qualification (COSSAF) — Group A Qasentria  2-0  Juliana Seishin, Qasentria
  • Atuy Upash Goal 67'82'
Stadium: Illenium Stadium
2 February 2021 2021 FANA World Cup qualification (COSSAF) — Group A Qasentria  2-0  Saint Vittoria Hwidol, Qasentria
  • Robin Aiza Goal 13'
  • Sylvain Hayle Goal 52'
Stadium: The Winged Dome
9 February 2021 2021 FANA World Cup qualification (COSSAF) — Group A Qasentria  2-2  Yster Goaxiang, Qasentria
  • Robin Aiza Goal 52'
  • Sylvain Hayle Goal 83'
  • Zhenya Cui Goal 21'
  • Chen Zhong Goal 36'
Stadium: Gaoxiang Lotus Flower Stadium
16 February 2021 2021 FANA World Cup qualification (COSSAF) — Group A Takimorujin  1-4  Qasentria Teksjin, Takimorujin
  • Sylvain Hayle Goal 2'46'89'
  • Takuya Kobayashi Goal 33'
  • Gaëtan Clérisseau Goal 90+2 (own)'
Stadium: Teksjin Arena

FANA World Cup

FANA World Cup record Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
Fordia 2015 Didn't qualify Didn't qualify Didn't qualify
Atlandia 2019 Didn't qualify Didn't qualify Didn't qualify
Lakadamia 2019 Didn't qualify Didn't qualify Didn't qualifys
Levalle 2018 Didn't qualify Didn't qualify Didn't qualify
Wedse 2019 Group stage 32nd 3 0 0 3 1 13 Qualified as invitees
DecoriaDýriaFordiaLanovina 2020 Group stage 32nd 3 1 0 2 1 8 Qualified as invitees
2021 Qualified 7 5 2 0 16 5 2021
Total 1 Title 2/6 3 1 0 5 2 21 5 4 1 0 10 3
*Draws include knockout matches decided on penalty kicks.
**Red border indicates tournament was held on home soil.