Fantasipedia:Warnings: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
<!-- until 10% #FBEFEF, until 25% #F6CECE, until 50% #F78181, until 75% #FF0000, until 95% #8A0808, 100%+ #190707 -->
<!-- until 10% #FBEFEF, until 25% #F6CECE, until 50% #F78181, until 75% #FF0000, until 95% #8A0808, 100%+ #190707 -->

{| class="wikitable"
{| class="wikitable"
!User
!User
Line 7: Line 6:
|-
|-
|{{flagicon|Pohunskia}} Logan
|{{flagicon|Pohunskia}} Logan
|width="10%"|20% {{ref|14}}
|width="10%" align="center"|20% {{ref|14}}
|width="10%"|35% {{ref|3}}
|width="10%" align="center"|35% {{ref|3}}
|width="10%"|
|width="10%" align="center"|
|style="background:#FF0000;"|55%
|width="10%" style="background:#FF0000;"|55%
|-
|-
|{{flagicon|Atlandia}} Rytis
|{{flagicon|Atlandia}} Rytis
|width="10%"|20% {{ref|2}}
|width="10%" align="center"|20% {{ref|2}}
|width="10%"|35% {{ref|4}}
|width="10%" align="center"|35% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|style="background:#FF0000;"|55%
|width="10%" style="background:#FF0000;"|55%
|-
|-
|{{flagicon|Ruyjin Republic}} Alex BG
|{{flagicon|Ruyjin Republic}} Alex BG
|width="10%"|25% {{ref|3}}
|width="10%" align="center"|25% {{ref|3}}
|width="10%"|15% {{ref|3}}
|width="10%" align="center"|15% {{ref|3}}
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|40%
|width="10%" style="background:#F78181;"|40%
|-
|-
|{{flagicon|Aquia}} Aless
|{{flagicon|Aquia}} Aless
|width="10%"|35% {{ref|4}}
|width="10%" align="center"|35% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" style="background:#F78181;"|35%
|-
|-
|{{flagicon|Pashlanahuy}} Anton
|{{flagicon|Pashlanahuy}} Anton
|width="10%"|35% {{ref|4}}
|width="10%" align="center"|35% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" style="background:#F78181;"|35%
|-
|-
|{{flagicon|Frootania}} Dennis
|{{flagicon|Frootania}} Dennis
|width="10%"|35% {{ref|4}}
|width="10%" align="center"|35% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" style="background:#F78181;"|35%
|-
|-
|{{flagicon|Flirskmasto}} William
|{{flagicon|Flirskmasto}} William
|width="10%"|35% {{ref|4}}
|width="10%" align="center"|35% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" style="background:#F78181;"|35%
|-
|-
|{{flagicon|Corzazjan}} Jens
|{{flagicon|Corzazjan}} Jens
|width="10%"|35% {{ref|7}}
|width="10%" align="center"|35% {{ref|7}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F78181;"|35%
|width="10%" style="background:#F78181;"|35%
|-
|-
|{{flagicon|Moly-Boronia}} Nic
|{{flagicon|Moly-Boronia}} Nic
|width="10%"|30% {{ref|4}}
|width="10%" align="center"|30% {{ref|4}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background: #F6CECE;"|30%
|width="10%" style="background: #F6CECE;"|30%
|-
|-
|{{flagicon|Danskanksova}} Boggi
|{{flagicon|Danskanksova}} Boggi
|width="10%"|25% {{ref|3}}
|width="10%" align="center"|25% {{ref|3}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background: #F6CECE;"|25%
|width="10%" style="background: #F6CECE;"|25%
|-
|-
|{{flagicon|Onduria}} Adria
|{{flagicon|Onduria}} Adria
|width="10%"|25% {{ref|9}}
|width="10%" align="center"|25% {{ref|9}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F6CECE;"|25%
|width="10%" style="background:#F6CECE;"|25%
|-
|-
|{{flagicon|Alkyria}} Aliya
|{{flagicon|Alkyria}} Aliya
|width="10%"|15% {{ref|5}}
|width="10%" align="center"|15% {{ref|5}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F6CECE;"|15%
|width="10%" style="background:#F6CECE;"|15%
|-
|-
|{{flagicon|Neocastria}} Hugo
|{{flagicon|Neocastria}} Hugo
|width="10%"|15% {{ref|3}}
|width="10%" align="center"|15% {{ref|3}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#F6CECE;"|15%
|width="10%" style="background:#F6CECE;"|15%
|-
|-
|{{flagicon|Taslana}} Antony
|{{flagicon|Taslana}} Antony
|width="10%"|5% {{ref|2}}
|width="10%" align="center"|5% {{ref|2}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#FBEFEF;"|5%
|width="10%" style="background:#FBEFEF;"|5%
|-
|-
|{{flagicon|Jarea}} Matt
|{{flagicon|Jarea}} Matt
|width="10%"|5% {{ref|2}}
|width="10%" align="center"|5% {{ref|2}}
|width="10%"|
|width="10%" align="center"|
|width="10%"|
|width="10%" align="center"|
|style="background:#FBEFEF;"|5%
|width="10%" style="background:#FBEFEF;"|5%
|}
|}


Line 104: Line 103:
{{note|9|Not confirming a participation/withdrawal without valid reason.}}<br>
{{note|9|Not confirming a participation/withdrawal without valid reason.}}<br>
{{note|14|Publishing an entry/national selection line-up without sending it for approval.}}<br>
{{note|14|Publishing an entry/national selection line-up without sending it for approval.}}<br>

<!--changelog:
<!--changelog:
ke 06/02/20 - created
ke 06/02/20 - created
ke 12/02/20 - #19GF warnings added, extended deadline, post
ke 12/02/20 - #19GF warnings added, extended deadline, post

-->
-->

Revision as of 15:48, 24 February 2020