Fantasia Contest 33: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
(final results)
Line 48: Line 48:
== Participating countries ==
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Naiwen Yang]] feat. [[Wu Bai]] |song=Ineffable|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Naiwen Yang]] feat. [[Wu Bai]] |song=Ineffable|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Fiona Apple]]|song=Get Gone|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Fiona Apple]]|song=Get Gone|semi=11|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Sedric Perry]]|song=It Girl|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Sedric Perry]]|song=It Girl|semi=2|semi_points=96|final=21|final_points=75}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[paopao]]|song=algo así|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[paopao]]|song=algo así|semi=11|semi_points=61|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Smash Into Pieces]]|song=Flow|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Smash Into Pieces]]|song=Flow|semi=15|semi_points=42|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Cinestra|artist=[[Amaarae]]|song=Wasted Eyes|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Cinestra|artist=[[Amaarae]]|song=Wasted Eyes|semi=4|semi_points=82|final=17|final_points=100}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Sigur Rós]]|song=Blóðdberg|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Sigur Rós]]|song=Blóðdberg|semi=8|semi_points=70|final=9|final_points=121}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[ascendant vierge]]|song=Dedans|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[ascendant vierge]]|song=Dedans|semi=|semi_points=|final=16|final_points=101}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[Gabrielė Vilkickytė]]|song=Patalai|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[Gabrielė Vilkickytė]]|song=Patalai|semi=6|semi_points=77|final=20|final_points=77}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Madelyn Ann]]|song=Roz|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Madelyn Ann]]|song=Roz|semi=13|semi_points=47|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Domiziana]] feat. [[Blümchen]]|song=SOS|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Domiziana]] feat. [[Blümchen]]|song=SOS|semi=|semi_points=|final=19|final_points=79}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Wunderhorse]]|song=Purple|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Wunderhorse]]|song=Purple|semi=10|semi_points=66|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Madison Beer]]|song=Home To Another One|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Madison Beer]]|song=Home To Another One|semi=4|semi_points=80|final=7|final_points=124}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[MounQup]]|song=A Cinza|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[MounQup]]|song=A Cinza|semi=16|semi_points=39|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Ahn Ye Eun]]|song=HONGRYEON|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Ahn Ye Eun]]|song=HONGRYEON|semi=7|semi_points=75|final=12|final_points=117}}
{{result data|edition={{#var:edition}}|country=Jondelsia|artist=[[DEBBY FRIDAY]] feat. [[UÑAS]] |song=I GOT IT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jondelsia|artist=[[DEBBY FRIDAY]] feat. [[UÑAS]] |song=I GOT IT|semi=6|semi_points=75|final=13|final_points=110}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[horsegiirL]] feat. [[BAUGRUPPE90]]|song=Harvest Heartbreak|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[horsegiirL]] feat. [[BAUGRUPPE90]]|song=Harvest Heartbreak|semi=|semi_points=|final=30|final_points=48}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[safesp8ce]]|song=quiet, i can't think|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[safesp8ce]]|song=quiet, i can't think|semi=1|semi_points=135|final=3|final_points=174}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Miusa]]|song=Bonbon|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Miusa]]|song=Bonbon|semi=9|semi_points=73|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Luísa Sonza]]|song=Campo de Morango|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Luísa Sonza]]|song=Campo de Morango|semi=12|semi_points=56|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[Juçara Marçal]]|song=Sem Cais|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[Juçara Marçal]]|song=Sem Cais|semi=9|semi_points=64|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[ISÁK]]|song=Trespassing|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[ISÁK]]|song=Trespassing|semi=|semi_points=|final=2|final_points=191}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Fazerdaze]]|song=Break!|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Fazerdaze]]|song=Break!|semi=16|semi_points=31|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[BRÖ]]|song=Mauvais rôle|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[BRÖ]]|song=Mauvais rôle|semi=3|semi_points=97|final=18|final_points=98}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Bambie Thug]]|song=Tsunami|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Bambie Thug]]|song=Tsunami|semi=6|semi_points=78|final=8|final_points=122}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Steiner]] & [[Madlaina]]|song=Prost mein Schatz|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Steiner]] & [[Madlaina]]|song=Prost mein Schatz|semi=5|semi_points=79|final=29|final_points=54}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Thérèse]]|song=No Rules|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Thérèse]]|song=No Rules|semi=2|semi_points=90|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Laufey]]|song=Bewitched|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Laufey]]|song=Bewitched|semi=|semi_points=|final=10|final_points=118}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Theodore]]|song=Voyage|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Theodore]]|song=Voyage|semi=4|semi_points=84|final=28|final_points=58}}
{{result data|edition={{#var:edition}}|country=Opalonia|artist=[[Renata Flores]]|song=María Parado de Bellido|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Opalonia|artist=[[Renata Flores]]|song=María Parado de Bellido|semi=5|semi_points=58|final=27|final_points=58}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Dorian Electra]]|song=Sodom & Gomorrah|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Dorian Electra]]|song=Sodom & Gomorrah|semi=3|semi_points=87|final=23|final_points=70}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Lova Lova]]|song=Mambu|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Lova Lova]]|song=Mambu|semi=8|semi_points=72|final=11|final_points=117}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Mzia Getsadze]]|song=Mimk'itkhave Bosha Kalo|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Mzia Getsadze]]|song=Mimk'itkhave Bosha Kalo|semi=16|semi_points=16|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[Paul Pablo]]|song=Gulo|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[Paul Pablo]]|song=Gulo|semi=12|semi_points=59|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[De Staat]]|song=Look At Me|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[De Staat]]|song=Look At Me|semi=3|semi_points=88|final=24|final_points=69}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[George Clanton]]|song=Livin' Loose|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[George Clanton]]|song=Livin' Loose|semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Dark Divine]]|song=Drown|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Dark Divine]]|song=Drown|semi=11|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Regen C.]]|song=Lìhn|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Regen C.]]|song=Lìhn|semi=14|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[BRONZE AVERY]]|song=SEX IN THE ROOM|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[BRONZE AVERY]]|song=SEX IN THE ROOM|semi=7|semi_points=78|final=25|final_points=69}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Cyan Kicks]]|song=Addicted|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Cyan Kicks]]|song=Addicted|semi=13|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Iniko]]|song=Jericho|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Iniko]]|song=Jericho|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Fat Dog]]|song=King of the Slugs |semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Fat Dog]]|song=King of the Slugs |semi=1|semi_points=100|final=1|final_points=196}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Emilia]], [[Ludmilla]] & [[Zecca]]|song=No_se_ve.mp3|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Emilia]], [[Ludmilla]] & [[Zecca]]|song=No_se_ve.mp3|semi=|semi_points=|final=1|final_points=153}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Jelena Karleuša]] & [[Milica Pavlović]]|song=MASHALLAH|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Jelena Karleuša]] & [[Milica Pavlović]]|song=MASHALLAH|semi=9|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[UCHE YARA ]]|song=www she hot|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[UCHE YARA ]]|song=www she hot|semi=10|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Leigh-Anne]] feat. [[Ayra Starr]]|song=My Love|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Leigh-Anne]] feat. [[Ayra Starr]]|song=My Love|semi=2|semi_points=104|final=4|final_points=163}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[ionnalee]]|song=Remember The Future|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[ionnalee]]|song=Remember The Future|semi=13|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Viraywa|artist=[[Paper Citizen]]|song=Over The Moon|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Viraywa|artist=[[Paper Citizen]]|song=Over The Moon|semi=12|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[Electric Youth]]|song=Arawa|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[Electric Youth]]|song=Arawa|semi=1|semi_points=114|final=6|final_points=139}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[TAICHU]] & [[rusowsky]]|song=PAYDAY|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[TAICHU]] & [[rusowsky]]|song=PAYDAY|semi=8|semi_points=75|final=22|final_points=73}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[ANYMA]]|song=ALL MY RELATIONS|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[ANYMA]]|song=ALL MY RELATIONS|semi=14|semi_points=48|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[MỸ MỸ]] feat. [[OSAD]]|song=KHÔNG AI KHÁC NGOÀI EM|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[MỸ MỸ]] feat. [[OSAD]]|song=KHÔNG AI KHÁC NGOÀI EM|semi=15|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zakaslovia|artist=[[Saint Slumber]]|song=Doomy|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zakaslovia|artist=[[Saint Slumber]]|song=Doomy|semi=14|semi_points=41|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[OG MarlynMonROLLUP]]|song=Bill$|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[OG MarlynMonROLLUP]]|song=Bill$|semi=7|semi_points=74|final=15|final_points=102}}


=== Semi-final 1 ===
=== Semi-final 1 ===

Revision as of 21:39, 29 December 2023

Fantasia Contest 33
Unlock Your True Potential
Host
VenueLykillin, Kingdovania
Presenter(s)Petra Marklund & Tilde de Paula
Directed byAnes
Executive supervisorKevin K.
Executive producerAgni
Host broadcasterKingdovania KRTV
Participants
Number of entries54
Debuting countries Opalonia
 Viraywa
 Zakaslovia
Returning countries Glacea
 Shkeera
 Sylvan
 Trivania
Withdrawing countries Dorma
 Ermy
 Flírskmasto
 Frootania
 Freyhurst
 Gasandae
 Ninelie
 Tremenoria
Vote
Voting systemEach country awards 12, 10, 8–1 points to their 10 favourite songs
Winning songnot Lakadamia

The Fantasia Contest 32 will be the thirty-third edition of the Fantasia Contest. It will take place in Lykillin, Kingdovania, the winning country of Fantasia Contest 32.

Fifty-four countries will participate in the 33rd edition, with Opalonia, Viraywa and Zakaslovia debuting; Glacea, Shkeera, Sylvan and Trivania returning, while Dorma, Ermy, Flírskmasto, Frootania, Gasandae, Ninelie and Tremenoria withdrew for various reasons.

Returning artists

  • Sigur Rós represented  Danskanksova in the seventh edition and twentieth edition.
  • Gabrielė Vilkickytė represented  Drevona in the nineteenth edition.
  • Glacea Madison Beer represented  Sirenforest in the first edition of Junior Fantasia Contest.
  • Cyan Kicks represented  Sylvan in the nineteenth edition.
  • Milica Pavlović represented  Tsytria in the twenty-eighth edition.
  • Ulikana Leigh-Anne represented  Sirenforest in the fifteenth edition as part of Little Mix.
  • Vikyirie ionnalee represented  Achróa in the seventh edition as iamamiwhoami.
  • TAICHU represented  Ximbala in the twenty-seventh edition.
  • Jondelsia DEBBY FRIDAY represented  Levalle in the eighteenth edition.

Participating countries

Semi-final 1

 Demacia and  Juliana also voted in this semi-final.

Draw Country Artist Song Place Points


01  Katsyria Miusa "Bonbon" 9 73


02  Achróa Naiwen Yang feat. Wu Bai "Ineffable" 5 80


03  Trivania Fat Dog "King of the Slugs" 1 100


04  Vikyirie ionnalee "Remember The Future" 13 55


05  Suuher BRONZE AVERY "SEX IN THE ROOM" 7 78


06  Saint Vittoria Paul Pablo "Gulo" 12 59


07  Fyor Wunderhorse "Purple" 10 66


08  Lanovina Bambie Thug "Tsunami" 6 78


09  The White Havens Iniko "Jericho" 15 33


10  Kuwiang Fazerdaze "Break!" 16 31


11  Alkyria Sedric Perry "It Girl" 2 96


12  Novalia Theodore "Voyage" 4 84


13  Aquia paopao "algo así" 11 61


14  Shkeera De Staat "Look At Me" 3 88


15  Ximbala TAICHU & rusowsky "PAYDAY" 8 75


16  Sovarasma Regen C. "Lìhn" 14 45

Semi-final 2

 Niolskiaj and  Tsikinia also voted in this semi-final.

Draw Country Artist Song Place Points


01  Glaiola MounQup "A Cinza" 16 39


02  Ydiwealth ANYMA "ALL MY RELATIONS" 14 48


03  Sirenforest Dark Divine "Drown" 11 62


04  Namimori Thérèse "No Rules" 2 90


05  Jarea Ahn Ye Eun "HONGRYEON" 7 75


06  Khamatin Juçara Marçal "Sem Cais" 9 64


07  Viraywa Paper Citizen "Over The Moon" 12 58


08  Werdiana Electric Youth "Arawa" 1 114


09  Drevona Gabrielė Vilkickytė "Patalai" 6 77


10  Sylvan Cyan Kicks "Addicted" 13 55


11  Sincuerello George Clanton "Livin' Loose" 10 63


12  Opalonia Renata Flores "María Parado de Bellido" 5 58


13  Pohunskia Dorian Electra "Sodom & Gomorrah" 3 87


14  Glacea Madison Beer "Home To Another One" 4 80


15  Danskanksova Sigur Rós "Blóðdberg" 8 70


16  Breavania Smash Into Pieces "Flow" 15 42


Semi-final 3

 Kingdovania and  Fordia also voted in this semi-final.

Draw Country Artist Song Place Points


01  Zakaslovia Saint Slumber "Doomy" 14 41


02  United States of Eldance UCHE YARA "www she hot" 10 58


03  Alchten Fiona Apple "Get Gone" 11 57


04  Ka'a and Kehbe safesp8ce "quiet, i can't think" 1 135


05  Ulikana Leigh-Anne feat. Ayra Starr "My Love" 2 104


06  Ruyjin Republic Mzia Getsadze "Mimk'itkhave Bosha Kalo" 16 16


07  Yeukiwan MỸ MỸ feat. OSAD "KHÔNG AI KHÁC NGOÀI EM" 15 38


08  Cinestra Amaarae "Wasted Eyes" 4 82


09  Tsytria Jelena Karleuša & Milica Pavlović "MASHALLAH" 9 71


10  Jondelsia DEBBY FRIDAY feat. UÑAS "I GOT IT" 6 75


11  Kazkya Luísa Sonza "Campo de Morango" 12 56


12  Dýria Madelyn Ann "Roz" 13 47


13  Moly-Boronia Steiner & Madlaina "Prost mein Schatz" 5 79


14  Lakadamia BRÖ "Mauvais rôle" 3 97


15  Zylofonija OG MarlynMonROLLUP "Bill$" 7 74


16  Qasentria Lova Lova "Mambu" 8 72

Final

Draw Country Artist Song Place Points


01  Werdiana "Arawa" 6 139


02  Niolskiaj "Bewitched" 10 118


03  Qasentria "Mambu" 11 117


04  Alkyria "It Girl" 21 75


05  Jondelsia "I GOT IT" 13 110


06  Ulikana "My Love" 4 163


07  Drevona "Patalai" 20 77


08  Tsikinia "No_se_ve.mp3" 5 153


09  Kingdovania "Trespassing" 2 191


10  Lakadamia "Mauvais rôle" 18 98


11  Novalia "Voyage" 28 58


12  Opalonia "María Parado de Bellido" 27 58


13  Juliana "Harvest Heartbreak" 30 48


14  Glacea "Home To Another One" 7 124


15  Jarea "HONGRYEON" 12 117


16  Trivania "King of the Slugs" 1 196


17  Namimori "No Rules" 14 107


18  Demacia "Dedans" 16 101


19  Moly-Boronia "Prost mein Schatz" 29 54


20  Zylofonija "Bill$" 15 102


21  Pohunskia "Sodom & Gomorrah" 23 70


22  Danskanksova "Blóðdberg" 9 121


23  Suuher "SEX IN THE ROOM" 25 69


24  Lanovina "Tsunami" 8 122


25  Shkeera "Look At Me" 24 69


26  Ka'a and Kehbe "quiet, i can't think" 3 174


27  Ximbala "PAYDAY" 22 73


28  Cinestra "Wasted Eyes" 17 100


29  Fordia "SOS" 19 79


30  Achróa "Ineffable" 26 64

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

  •  Dorma,  Ermy,  Flírskmasto: These countries failed to send an entry for approval.
  •  Frootania: TL:FR, the Frootania broadcaster, confirmed that the country would be withdrawing,
  •  Freyhurst: FTV, the Freyhurstian broadcaster failed to post their entry on time.
  •  Gasandae: The Gasani broadcaster failed to confirm their participation for the 33rd edition.
  •  Ninelie: Noi, the Nineliese broadcaster was banned permanently from participating from the contest after sanctions were imposed on them by the Fantasia Broadcasting Association.
  •  Tremenoria: TeleMundial, the Tremenorian broadcaster was forced to withdraw from the contest after sanctions were imposed on them by the Fantasia Broadcasting Association.

See also

Template:Fantasia Contest 33