Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=5 December 2021
|update=11 December 2021
|win_YDI=1 |draw_YDI=0 |loss_YDI=0 |gf_YDI=5 |ga_YDI=1 |status_YDI=
|win_YDI=1 |draw_YDI=1 |loss_YDI=0 |gf_YDI=5 |ga_YDI=1 |status_YDI=
|win_EDA=0 |draw_EDA=0 |loss_EDA=1 |gf_EDA=1 |ga_EDA=5 |status_EDA=
|win_EDA=0 |draw_EDA=0 |loss_EDA=2 |gf_EDA=2 |ga_EDA=9 |status_EDA=
|win_OOT=0 |draw_OOT=0 |loss_OOT=1 |gf_OOT=0 |ga_OOT=1 |status_OOT=
|win_OOT=1 |draw_OOT=0 |loss_OOT=1 |gf_OOT=4 |ga_OOT=2 |status_OOT=
|win_EVG=1 |draw_EVG=0 |loss_EVG=0 |gf_EVG=1 |ga_EVG=0 |status_EVG=
|win_EVG=2 |draw_EVG=0 |loss_EVG=0 |gf_EVG=5 |ga_EVG=1 |status_EVG=
|win_GLA=0 |draw_GLA=0 |loss_GLA=1 |gf_GLA=0 |ga_GLA=4 |status_GLA=
|win_GLA=0 |draw_GLA=0 |loss_GLA=2 |gf_GLA=1 |ga_GLA=8 |status_GLA=
|win_TRE=1 |draw_TRE=0 |loss_TRE=0 |gf_TRE=4 |ga_TRE=0 |status_TRE=
|win_TRE=1 |draw_TRE=1 |loss_TRE=0 |gf_TRE=4 |ga_TRE=0 |status_TRE=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 28: Line 28:


|match_EDA_YDI={{small|5 Feb}}
|match_EDA_YDI={{small|5 Feb}}
|match_EDA_OOT={{small|11 Dec}}
|match_EDA_OOT=1-4
|match_EDA_EVG={{small|29 Jan}}
|match_EDA_EVG={{small|29 Jan}}
|match_EDA_GLA={{small|5 Mar}}
|match_EDA_GLA={{small|5 Mar}}
Line 42: Line 42:
|match_EVG_EDA={{small|19 Mar}}
|match_EVG_EDA={{small|19 Mar}}
|match_EVG_OOT={{small|5 Feb}}
|match_EVG_OOT={{small|5 Feb}}
|match_EVG_GLA={{small|11 Dec}}
|match_EVG_GLA=4-1
|match_EVG_TRE={{small|22 Jan}}
|match_EVG_TRE={{small|22 Jan}}


Line 51: Line 51:
|match_GLA_TRE=0-4
|match_GLA_TRE=0-4


|match_TRE_YDI={{small|11 Dec}}
|match_TRE_YDI=0-0
|match_TRE_EDA={{small|8 Jan}}
|match_TRE_EDA={{small|8 Jan}}
|match_TRE_OOT={{small|29 Jan}}
|match_TRE_OOT={{small|29 Jan}}
Line 58: Line 58:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=YDI, TRE, EVG, OOT, EDA, GLA
|team_order=EVG, YDI, TRE, OOT, EDA, GLA


|res_col_header=Q
|res_col_header=Q

Revision as of 23:10, 11 December 2021

Pos Team Pld W D L GF GA GD Pts Qualification
1  Evergreen 2 2 0 0 5 1 +4 6 Advance to 2022 FANA World Cup and Regional Cup.
2  Ydiwealth 2 1 1 0 5 1 +4 4
3  Tremenoria 2 1 1 0 4 0 +4 4 Advance to Regional Cup.
4  Frootania 2 1 0 1 4 2 +2 3
5  Eda 2 0 0 2 2 9 −7 0
6  Glaray 2 0 0 2 1 8 −7 0
Updated to match(es) played on 11 December 2021. Source: FANA