Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{#invoke:Sports table|main|style=WDL |section=Group D |source=FANA |name_YDI={{fb|YDI}} | short_YDI={{fbicon|YDI}} |name_EDA={{fb|EDA}} | short_EDA={{fbicon|EDA}} |name_OOT=...")
 
No edit summary
Line 12: Line 12:
<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=5 December 2021
|update=5 December 2021
|win_YDI=0 |draw_YDI=0 |loss_YDI=1 |gf_YDI=0 |ga_YDI=0 |status_YDI=
|win_YDI=1 |draw_YDI=0 |loss_YDI=0 |gf_YDI=5 |ga_YDI=1 |status_YDI=
|win_EDA=0 |draw_EDA=0 |loss_EDA=1 |gf_EDA=0 |ga_EDA=0 |status_EDA=
|win_EDA=0 |draw_EDA=0 |loss_EDA=1 |gf_EDA=1 |ga_EDA=5 |status_EDA=
|win_OOT=0 |draw_OOT=0 |loss_OOT=1 |gf_OOT=0 |ga_OOT=0 |status_OOT=
|win_OOT=0 |draw_OOT=0 |loss_OOT=1 |gf_OOT=0 |ga_OOT=1 |status_OOT=
|win_EVG=0 |draw_EVG=0 |loss_EVG=1 |gf_EVG=0 |ga_EVG=0 |status_EVG=
|win_EVG=1 |draw_EVG=0 |loss_EVG=0 |gf_EVG=1 |ga_EVG=0 |status_EVG=
|win_GLA=0 |draw_GLA=0 |loss_GLA=1 |gf_GLA=0 |ga_GLA=0 |status_GLA=
|win_GLA=0 |draw_GLA=0 |loss_GLA=1 |gf_GLA=0 |ga_GLA=4 |status_GLA=
|win_TRE=0 |draw_TRE=0 |loss_TRE=1 |gf_TRE=0 |ga_TRE=0 |status_TRE=
|win_TRE=1 |draw_TRE=0 |loss_TRE=0 |gf_TRE=4 |ga_TRE=0 |status_TRE=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


<!--Update match results below-->
<!--Update match results below-->
|match_YDI_EDA={{small|5 Dec}}
|match_YDI_EDA=5-1
|match_YDI_OOT={{small|22 Jan}}
|match_YDI_OOT={{small|22 Jan}}
|match_YDI_EVG={{small|8 Jan}}
|match_YDI_EVG={{small|8 Jan}}
Line 35: Line 35:
|match_OOT_YDI={{small|5 Mar}}
|match_OOT_YDI={{small|5 Mar}}
|match_OOT_EDA={{small|12 Feb}}
|match_OOT_EDA={{small|12 Feb}}
|match_OOT_EVG={{small|5 Dec}}
|match_OOT_EVG=0-1
|match_OOT_GLA={{small|8 Jan}}
|match_OOT_GLA={{small|8 Jan}}
|match_OOT_TRE={{small|19 Mar}}
|match_OOT_TRE={{small|19 Mar}}
Line 49: Line 49:
|match_GLA_OOT={{small|19 Feb}}
|match_GLA_OOT={{small|19 Feb}}
|match_GLA_EVG={{small|12 Feb}}
|match_GLA_EVG={{small|12 Feb}}
|match_GLA_TRE={{small|5 Dec}}
|match_GLA_TRE=0-4


|match_TRE_YDI={{small|11 Dec}}
|match_TRE_YDI={{small|11 Dec}}
Line 58: Line 58:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=YDI, EDA, OOT, EVG, GLA, TRE
|team_order=YDI, TRE, EVG, OOT, EDA, GLA


|res_col_header=Q
|res_col_header=Q

Revision as of 00:50, 5 December 2021

Pos Team Pld W D L GF GA GD Pts Qualification
1  Ydiwealth 1 1 0 0 5 1 +4 3 Advance to 2022 FANA World Cup and Regional Cup.
2  Tremenoria 1 1 0 0 4 0 +4 3
3  Evergreen 1 1 0 0 1 0 +1 3 Advance to Regional Cup.
4  Frootania 1 0 0 1 0 1 −1 0
5  Eda 1 0 0 1 1 5 −4 0
6  Glaray 1 0 0 1 0 4 −4 0
Updated to match(es) played on 5 December 2021. Source: FANA