Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=29 January 2022
|update=5 February 2022
|win_YDI=2 |draw_YDI=2 |loss_YDI=1 |gf_YDI=11 |ga_YDI=6 |status_YDI=
|win_YDI=3 |draw_YDI=2 |loss_YDI=1 |gf_YDI=15 |ga_YDI=6 |status_YDI=
|win_EDA=0 |draw_EDA=1 |loss_EDA=4 |gf_EDA=2 |ga_EDA=13 |status_EDA=
|win_EDA=0 |draw_EDA=1 |loss_EDA=5 |gf_EDA=2 |ga_EDA=17 |status_EDA=
|win_OOT=3 |draw_OOT=1 |loss_OOT=1 |gf_OOT=11 |ga_OOT=5 |status_OOT=
|win_OOT=3 |draw_OOT=1 |loss_OOT=2 |gf_OOT=11 |ga_OOT=8 |status_OOT=
|win_EVG=3 |draw_EVG=2 |loss_EVG=0 |gf_EVG=8 |ga_EVG=2 |status_EVG=
|win_EVG=4 |draw_EVG=2 |loss_EVG=0 |gf_EVG=11 |ga_EVG=2 |status_EVG=
|win_GLA=1 |draw_GLA=0 |loss_GLA=4 |gf_GLA=2 |ga_GLA=13 |status_GLA=
|win_GLA=1 |draw_GLA=0 |loss_GLA=5 |gf_GLA=4 |ga_GLA=17 |status_GLA=
|win_TRE=2 |draw_TRE=2 |loss_TRE=1 |gf_TRE=8 |ga_TRE=3 |status_TRE=
|win_TRE=3 |draw_TRE=2 |loss_TRE=1 |gf_TRE=12 |ga_TRE=5 |status_TRE=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 27: Line 27:
|match_YDI_TRE={{small|12 Feb}}
|match_YDI_TRE={{small|12 Feb}}


|match_EDA_YDI={{small|5 Feb}}
|match_EDA_YDI=0-4
|match_EDA_OOT=1-4
|match_EDA_OOT=1-4
|match_EDA_EVG=0-0
|match_EDA_EVG=0-0
Line 41: Line 41:
|match_EVG_YDI={{small|19 Feb}}
|match_EVG_YDI={{small|19 Feb}}
|match_EVG_EDA={{small|19 Mar}}
|match_EVG_EDA={{small|19 Mar}}
|match_EVG_OOT={{small|5 Feb}}
|match_EVG_OOT=3-0
|match_EVG_GLA=4-1
|match_EVG_GLA=4-1
|match_EVG_TRE=0-0
|match_EVG_TRE=0-0
Line 55: Line 55:
|match_TRE_OOT=1-3
|match_TRE_OOT=1-3
|match_TRE_EVG={{small|5 Mar}}
|match_TRE_EVG={{small|5 Mar}}
|match_TRE_GLA={{small|5 Feb}}
|match_TRE_GLA=4-2


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=EVG, OOT, TRE, YDI, GLA, EDA
|team_order=EVG, YDI, TRE, OOT, GLA, EDA


|res_col_header=Q
|res_col_header=Q

Revision as of 20:42, 6 February 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  Evergreen 6 4 2 0 11 2 +9 14 Advance to 2022 FANA World Cup and Regional Cup.
2  Ydiwealth 6 3 2 1 15 6 +9 11
3  Tremenoria 6 3 2 1 12 5 +7 11 Advance to Regional Cup.
4  Frootania 6 3 1 2 11 8 +3 10
5  Glaray 6 1 0 5 4 17 −13 3
6  Eda 6 0 1 5 2 17 −15 1
Updated to match(es) played on 5 February 2022. Source: FANA