Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=22 January 2022
|update=29 January 2022
|win_YDI=1 |draw_YDI=2 |loss_YDI=1 |gf_YDI=8 |ga_YDI=6 |status_YDI=
|win_YDI=2 |draw_YDI=2 |loss_YDI=1 |gf_YDI=11 |ga_YDI=6 |status_YDI=
|win_EDA=0 |draw_EDA=0 |loss_EDA=4 |gf_EDA=2 |ga_EDA=13 |status_EDA=
|win_EDA=0 |draw_EDA=1 |loss_EDA=4 |gf_EDA=2 |ga_EDA=13 |status_EDA=
|win_OOT=2 |draw_OOT=1 |loss_OOT=1 |gf_OOT=8 |ga_OOT=4 |status_OOT=
|win_OOT=3 |draw_OOT=1 |loss_OOT=1 |gf_OOT=11 |ga_OOT=5 |status_OOT=
|win_EVG=3 |draw_EVG=1 |loss_EVG=0 |gf_EVG=8 |ga_EVG=2 |status_EVG=
|win_EVG=3 |draw_EVG=2 |loss_EVG=0 |gf_EVG=8 |ga_EVG=2 |status_EVG=
|win_GLA=1 |draw_GLA=0 |loss_GLA=3 |gf_GLA=2 |ga_GLA=10 |status_GLA=
|win_GLA=1 |draw_GLA=0 |loss_GLA=4 |gf_GLA=2 |ga_GLA=13 |status_GLA=
|win_TRE=2 |draw_TRE=2 |loss_TRE=0 |gf_TRE=7 |ga_TRE=0 |status_TRE=
|win_TRE=2 |draw_TRE=2 |loss_TRE=1 |gf_TRE=8 |ga_TRE=3 |status_TRE=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 29: Line 29:
|match_EDA_YDI={{small|5 Feb}}
|match_EDA_YDI={{small|5 Feb}}
|match_EDA_OOT=1-4
|match_EDA_OOT=1-4
|match_EDA_EVG={{small|29 Jan}}
|match_EDA_EVG=0-0
|match_EDA_GLA={{small|5 Mar}}
|match_EDA_GLA={{small|5 Mar}}
|match_EDA_TRE={{small|19 Feb}}
|match_EDA_TRE={{small|19 Feb}}
Line 45: Line 45:
|match_EVG_TRE=0-0
|match_EVG_TRE=0-0


|match_GLA_YDI={{small|29 Jan}}
|match_GLA_YDI=0-3
|match_GLA_EDA=1-0
|match_GLA_EDA=1-0
|match_GLA_OOT={{small|19 Feb}}
|match_GLA_OOT={{small|19 Feb}}
Line 53: Line 53:
|match_TRE_YDI=0-0
|match_TRE_YDI=0-0
|match_TRE_EDA=3-0
|match_TRE_EDA=3-0
|match_TRE_OOT={{small|29 Jan}}
|match_TRE_OOT=1-3
|match_TRE_EVG={{small|5 Mar}}
|match_TRE_EVG={{small|5 Mar}}
|match_TRE_GLA={{small|5 Feb}}
|match_TRE_GLA={{small|5 Feb}}


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=EVG, TRE, OOT, YDI, GLA, EDA
|team_order=EVG, OOT, TRE, YDI, GLA, EDA


|res_col_header=Q
|res_col_header=Q

Revision as of 21:37, 30 January 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  Evergreen 5 3 2 0 8 2 +6 11 Advance to 2022 FANA World Cup and Regional Cup.
2  Frootania 5 3 1 1 11 5 +6 10
3  Tremenoria 5 2 2 1 8 3 +5 8 Advance to Regional Cup.
4  Ydiwealth 5 2 2 1 11 6 +5 8
5  Glaray 5 1 0 4 2 13 −11 3
6  Eda 5 0 1 4 2 13 −11 1
Updated to match(es) played on 29 January 2022. Source: FANA