Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=11 December 2021
|update=8 January 2022
|win_YDI=1 |draw_YDI=1 |loss_YDI=0 |gf_YDI=5 |ga_YDI=1 |status_YDI=
|win_YDI=1 |draw_YDI=1 |loss_YDI=1 |gf_YDI=6 |ga_YDI=4 |status_YDI=
|win_EDA=0 |draw_EDA=0 |loss_EDA=2 |gf_EDA=2 |ga_EDA=9 |status_EDA=
|win_EDA=0 |draw_EDA=0 |loss_EDA=3 |gf_EDA=2 |ga_EDA=12 |status_EDA=
|win_OOT=1 |draw_OOT=0 |loss_OOT=1 |gf_OOT=4 |ga_OOT=2 |status_OOT=
|win_OOT=2 |draw_OOT=0 |loss_OOT=1 |gf_OOT=6 |ga_OOT=2 |status_OOT=
|win_EVG=2 |draw_EVG=0 |loss_EVG=0 |gf_EVG=5 |ga_EVG=1 |status_EVG=
|win_EVG=3 |draw_EVG=0 |loss_EVG=0 |gf_EVG=8 |ga_EVG=2 |status_EVG=
|win_GLA=0 |draw_GLA=0 |loss_GLA=2 |gf_GLA=1 |ga_GLA=8 |status_GLA=
|win_GLA=0 |draw_GLA=0 |loss_GLA=3 |gf_GLA=1 |ga_GLA=10 |status_GLA=
|win_TRE=1 |draw_TRE=1 |loss_TRE=0 |gf_TRE=4 |ga_TRE=0 |status_TRE=
|win_TRE=2 |draw_TRE=1 |loss_TRE=0 |gf_TRE=7 |ga_TRE=0 |status_TRE=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 23: Line 23:
|match_YDI_EDA=5-1
|match_YDI_EDA=5-1
|match_YDI_OOT={{small|22 Jan}}
|match_YDI_OOT={{small|22 Jan}}
|match_YDI_EVG={{small|8 Jan}}
|match_YDI_EVG=1-3
|match_YDI_GLA={{small|19 Mar}}
|match_YDI_GLA={{small|19 Mar}}
|match_YDI_TRE={{small|12 Feb}}
|match_YDI_TRE={{small|12 Feb}}
Line 36: Line 36:
|match_OOT_EDA={{small|12 Feb}}
|match_OOT_EDA={{small|12 Feb}}
|match_OOT_EVG=0-1
|match_OOT_EVG=0-1
|match_OOT_GLA={{small|8 Jan}}
|match_OOT_GLA=2-0
|match_OOT_TRE={{small|19 Mar}}
|match_OOT_TRE={{small|19 Mar}}


Line 52: Line 52:


|match_TRE_YDI=0-0
|match_TRE_YDI=0-0
|match_TRE_EDA={{small|8 Jan}}
|match_TRE_EDA=3-0
|match_TRE_OOT={{small|29 Jan}}
|match_TRE_OOT={{small|29 Jan}}
|match_TRE_EVG={{small|5 Mar}}
|match_TRE_EVG={{small|5 Mar}}
Line 58: Line 58:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=EVG, YDI, TRE, OOT, EDA, GLA
|team_order=EVG, TRE, OOT, YDI, GLA, EDA


|res_col_header=Q
|res_col_header=Q

Revision as of 20:08, 8 January 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  Evergreen 3 3 0 0 8 2 +6 9 Advance to 2022 FANA World Cup and Regional Cup.
2  Tremenoria 3 2 1 0 7 0 +7 7
3  Frootania 3 2 0 1 6 2 +4 6 Advance to Regional Cup.
4  Ydiwealth 3 1 1 1 6 4 +2 4
5  Glaray 3 0 0 3 1 10 −9 0
6  Eda 3 0 0 3 2 12 −10 0
Updated to match(es) played on 8 January 2022. Source: FANA