Fantasia Contest statistics
This page includes various statistics regarding the Fantasia Contest.
Current Ranking of Nations[edit]
The Fantasia Contest ranking is based on a system where countries are sorted in each edition according to their position, with 1 being the last place and the maximum number (usually around 50) being the first place. Then, a weighted score is calculated, taking into account the last 6 editions. This calculation involves multiplying the position in the most recent edition by 2, the second most recent by 0.75, and so on, until the eighth most recent, which is multiplied by 0.25. It's important to note that this method is implemented starting from the 28th edition, as this edition brought significant changes that are considered appropriate as a start point.
Rank | Country | Score |
---|---|---|
1 | Ximbala | 401,00 |
2 | Qasentria | 371,75 |
3 | Lanovina | 358,50 |
4 | Zylofonija | 358,25 |
5 | Tsikinia | 349,75 |
6 | Fordia | 349,25 |
7 | Jarea | 330,25 |
8 | Namimori | 309,50 |
9 | Torlova | 297,00 |
10 | Ulikana | 296,25 |
11 | Dýria | 292,00 |
12 | Lakadamia | 288,75 |
13 | Suuher | 286,25 |
14 | Kingdovania | 281,00 |
15 | Niolskiaj | 280,75 |
16 | Aquia | 274,25 |
17 | Alchten | 272,00 |
18 | Kazkya | 267,50 |
19 | Ka'a and Kehbe | 264,75 |
20 | Sovarasma | 264,25 |
21 | Werdiana | 239,50 |
22 | Sincuerello | 239,25 |
23 | Juliana | 234,75 |
24 | Demacia | 227,50 |
25 | Shkeera | 225,75 |
26 | Glaiola | 222,75 |
27 | United States of Eldance | 222,25 |
28 | Danskanksova | 220,00 |
29 | Novalia | 217,00 |
30 | Katsyria | 206,25 |
31 | Vikyirie | 205,75 |
32 | Achróa | 204,75 |
33 | Alkyria | 204,50 |
34 | Glacea | 201,75 |
35 | Pohunskia | 197,00 |
36 | Cinestra | 192,50 |
37 | Breavania | 189,75 |
38 | Tsytria | 182,25 |
39 | Trivania | 179,00 |
40 | Moly-Boronia | 176,75 |
41 | Evergreen | 161,00 |
42 | Kuwiang | 155,25 |
43 | Ruyjin Republic | 153,75 |
44 | Ydiwealth | 153,25 |
45 | Khamatin | 147,00 |
46 | Sylvan | 141,50 |
47 | Zakaslovia | 139,75 |
48 | Gasandae | 136,75 |
49 | Dorma | 133,25 |
50 | The White Havens | 124,75 |
51 | Flírskmasto | 113,75 |
52 | Jondelsia | 111,00 |
53 | Brecet | 106,00 |
54 | Frootania | 104,25 |
55 | Drevona | 100,75 |
56 | Yeukiwan | 98,75 |
57 | Fyor | 91,25 |
58 | Khorizem | 90,00 |
59 | Freyhurst | 84,50 |
60 | Ermy | 83,50 |
61 | Panguil | 81,50 |
62 | Lidonia | 72,00 |
63 | Ninelie | 70,25 |
64 | Llort | 63,00 |
65 | Saint Vittoria | 46,00 |
66 | Sirenforest | 44,50 |
67 | Opalonia | 42,00 |
68 | Vradiazi | 37,75 |
69 | Hwaesonna | 28,50 |
70 | Vihorlat | 27,50 |
71 | Scandavia | 26,25 |
72 | Viraywa | 22,50 |
73 | Tremenoria | 19,00 |
74 | Taslana | 11,50 |
75 | Ruria | 8,75 |
76 | Wedse | 5,25 |
77 | Miriu Arilo | 2,00 |
History by country[edit]
Qualifications to the grand final[edit]
The number of editions in which a country qualified from the semi-finals to the grand final.
No. | Países | Ediciones |
---|---|---|
23 | Fordia | #2, #5, #6, #7, #9, #10, #12, #13, #14, #15, #16, #19, #20, #21, #23, #24, #26, #28, #30, #31, #32, #34, #35 |
20 | Dýria | #1, #3, #5, #6, #8, #11, #12, #15, #16, #17, #18, #19, #21, #22, #24, #26, #29, #30, #31, #34 |
19 | Evergreen | #2, #3, #4, #5, #6, #7, #8, #12, #15, #16, #17, #18, #19, #21, #22, #25, #28, #30, #35 |
18 | Aquia | #7, #9, #11, #13, #15, #16, #17, #18, #20, #21, #24, #25, #26, #27, #28, #31, #34, #35 |
Lanovina | #1, #3, #4, #6, #7, #8, #12, #14, #15, #18, #20, #23, #25, #29, #32, #33, #34, #35 | |
Scandavia | #1, #2, #3, #5, #6, #7, #8, #9, #11, #12, #13, #14, #16, #18, #20, #21, #27, #28 | |
17 | Achróa | #1, #4, #7, #8, #10, #11, #13, #14, #15, #19, #23, #24, #26, #27, #31, #32, #33 |
Glacea | #6, #7, #8, #9, #11, #12, #14, #19, #20, #21, #22, #24, #25, #26, #29, #33, #35 | |
16 | Demacia | #2, #4, #6, #8, #10, #11, #14, #16, #19, #20, #21, #22, #23, #24, #27, #32 |
Flírskmasto | #1, #3, #4, #6, #7, #10, #12, #14, #15, #16, #17, #18, #20, #22, #28, #32 | |
Jarea | #1, #3, #5, #7, #8, #10, #12, #13, #16, #17, #22, #23, #26, #31, #33, #34 | |
Lakadamia | #1, #2, #5, #9, #11, #12, #14, #17, #19, #21, #25, #28, #30, #31, #33, #35 | |
15 | Ermy | #2, #3, #4, #5, #6, #8, #9, #10, #11, #12, #13, #24, #26, #29, #30 |
14 | Frootania | #4, #6, #8, #9, #11, #12, #13, #14, #16, #18, #19, #28, #30, #32 |
United States of Eldance | #2, #3, #4, #5, #6, #7, #10, #13, #16, #18, #21, #27, #31, #35 | |
Zylofonija | #15, #17, #18, #19, #21, #23, #24, #25, #28, #29, #30, #32, #33, #35 | |
13 | Danskanksova | #1, #3, #8, #11, #13, #15, #17, #21, #25, #27, #28, #32, #33 |
Vradiazi | #1, #2, #4, #5, #10, #13, #14, #15, #18, #22, #24, #26, #30 | |
12 | Alkyria | #1, #3, #4, #6, #12, #15, #19, #20, #23, #31, #33, #35 |
Decoria | #3, #5, #7, #8, #10, #11, #12, #15, #16, #20, #23, #24 | |
Juliana | #10, #11, #13, #15, #16, #19, #20, #25, #26, #28, #31, #32 | |
Kazkya | #19, #20, #21, #23, #24, #25, #26, #27, #28, #30, #31, #34 | |
Kingdovania | #5, #6, #11, #13, #14, #15, #18, #22, #24, #25, #27, #32 | |
Trivania | #4, #5, #6, #9, #10, #12, #14, #16, #17, #20, #21, #33 | |
11 | Namimori | #17, #19, #22, #23, #24, #26, #29, #31, #32, #33, #35 |
Niolskiaj | #11, #13, #16, #17, #19, #22, #25, #26, #27, #29, #32, #34 | |
Qasentria | #23, #24, #25, #28, #29, #30, #31, #32, #33, #34, #35 | |
Ruyjin Republic | #2, #4, #16, #18, #21, #22, #24, #25, #29, #30, #31 | |
Shkeera | #19, #20, #24, #26, #27, #28, #29, #30, #33, #34, #35 | |
10 | Ka'a and Kehbe | #13, #14, #16, #20, #25, #28, #29, #30, #32, #33 |
Ninelie | #1, #14, #15, #16, #18, #20, #21, #22, #24, #26, #29 | |
Torlova | #14, #18, #20, #23, #24, #25, #27, #28, #30, #34 | |
9 | Atlandia | #1, #2, #3, #4, #6, #7, #10, #11, #15 |
Katsyria | #3, #7, #21, #23, #26, #27, #31, #32, #34 | |
Onduria | #1, #7, #9, #10, #11, #13, #17, #18, #19 | |
Pohunskia | #4, #5, #7, #13, #25, #27, #30, #33, #34 | |
Sincuerello | #15, #17, #18, #19, #21, #22, #25, #29, #34 | |
8 | Glaiola | #23, #25, #26, #28, #30, #31, #32, #34 |
Hwaesonna | #13, #14, #16, #18, #19, #22, #23, #30 | |
Lidonia | #11, #12, #14, #15, #22, #27, #28, #30 | |
Pashlanahuy | #2, #3, #4, #5, #7, #12, #13, #14 | |
Ximbala | #19, #21, #23, #27, #29, #31, #33, #34 | |
7 | Alchten | #21, #24, #27, #28, #31, #34, #35 |
Corzazjan | #11, #13, #15, #17, #18, #21, #23 | |
Suuher | #26, #27, #29, #31, #32, #33, #34 | |
Vikyirie | #15, #17, #19, #20, #23, #34, #35 | |
6 | Drevona | #16, #17, #20, #22, #31, #33 |
Llort | #12, #17, #22, #27, #29, #31 | |
Moly-Boronia | #13, #16, #17, #32, #33, #35 | |
Prunia | #1, #5, #6, #7, #8, #9 | |
5 | Equaland | #1, #8, #10, #12, #14 |
Foxtavia | #1, #2, #6, #8, #12 | |
Taslana | #16, #20, #23, #26, #27 | |
4 | Baesnia | #1, #2, #3, #12 |
Cercasia | #1, #3, #4, #5 | |
De Vremdspongeln | #6, #7, #14, #22 | |
Freyhurst | #2, #4, #25, #34 | |
Glaray | #1, #3, #9, #12 | |
Kerwan | #1, #4, #5, #11 | |
Levalle | #17, #18, #21, #22 | |
Maronesia | #4, #5, #8, #14 | |
Sirenforest | #6, #10, #18, #25 | |
Sovarasma | #29, #30, #34, #35 | |
Te Ao | #5, #7, #10, #13 | |
Tsikinia | #30, #31, #32, #35 | |
3 | Angostura | #2, #8, #9 |
Beklium | #5, #7, #10 | |
Boninbourg | #19, #23, #26 | |
Cinestra | #32, #33, #35 | |
Dorma | #28, #29, #32 | |
Gasandae | #29, #30, #31 | |
Golden Land | #1, #3, #8 | |
Harish Islands | #2, #6, #9 | |
Khamatin | #28, #29, #30 | |
Kuwiang | #29, #32, #34 | |
Loutreniye | #22, #23, #24 | |
Neocastria | #20, #22, #24 | |
Novalia | #32, #33, #35 | |
Orangina | #3, #4, #8 | |
The White Havens | #2, #6, #34 | |
Tsytria | #29, #30, #31 | |
2 | Amelia | #3, #10 |
Breavania | #30, #34 | |
Evämaa | #3, #5 | |
Florea | #7, #8 | |
Lab Rador | #8, #10 | |
Pacifica | #2, #10 | |
Panguil | #29, #35 | |
Patriae | #1, #4 | |
Seneraya | #1, #2 | |
Shinkoyu | #10, #11 | |
Ulikana | #31, #33 | |
Wedse | #20, #25 | |
Werdiana | #33, #35 | |
Wyvernbourne | #17, #18 | |
Ydiwealth | #29, #32 | |
Yster | #15, #17 | |
1 | Brecet | #35 |
Fyor | #27 | |
Inotyol | #11 | |
Jondelsia | #33 | |
Khorizem | #35 | |
Opalonia | #33 | |
Pecunia | #9 | |
Sylvan | #34 | |
Yeukiwan | #28 | |
Zakaslovia | #35 |
The following countries participated in the Fantasia Contest, but never qualified.
|
|
Automatic qualifications[edit]
The number of editions in which a country was an automatic qualifier.
The following countries participated in the Fantasia Contest, but were never automatically qualified.
Highest scores[edit]
Before the introduction of the current voting system, the highest scoring winner was "Ghosts" by Alkyrian artist Charlie in the fourth edition, which scored 252 points. Since the introduction of the new voting system, all winners have received at least 330 points in total. The highest scoring winner was Ana Tijoux from Ximbala, with "Antifa Dance", which managed to score 587 points in the twenty-first edition. The ninth edition is the only time when the entire top 3 scored above 400 points, with Aquia scoring 463, Lanovina scored 453 points and Glaray 421 points.
As the voting system and the amount of countries in the contest has varied, it may be more relevant to compare the point amounts to the percentage of maximum possible points.
Winners by percentage of maximum possible points[edit]
Top 10 participants by percentage of maximum possible points[edit]
Edition | Country | Artist | Song | Place | Points | Percentage of max. possible points | Max. possible points |
---|---|---|---|---|---|---|---|
#21 | Ximbala | Ana Tijoux | "Antifa Dance" | 1 | 587 | 48.0% | 1224 |
#26 | Glacea | Magdalena Bay | "Chaeri" | 1 | 463 | 42.9% | 1080 |
#22 | Evergreen | Phoebe Bridgers | "I Know the End" | 1 | 544 | 42.8% | 1272 |
#04 | Alkyria | Charlie | "Ghosts" | 1 | 252 | 41.2% | 612 |
#02 | Lakadamia | Adele | "Hello" | 1 | 225 | 37.5% | 600 |
#04 | Frootania | Five Knives | "Savages" | 2 | 226 | 36.9% | 612 |
#16 | Decoria | Weyes Blood | "Movies" | 1 | 403 | 36.5% | 1104 |
#27 | Demacia | Alewya | "Play" | 1 | 437 | 36.4% | 1272 |
#09 | Aquia | Eva Simons | "Guaya" | 1 | 460 | 36.2% | 1272 |
#17 | Niolskiaj | Bring Me The Horizon ft. Grimes | "nihilist blues" | 1 | 451 | 36.1% | 1248 |
Notes[edit]
- ↑ Simjangdae failed to qualify in the sixth edition due to an error in the voting calculations.
- ↑ The White Havens would've automatically qualified in the thirty-fifth edition but it couldn't participate because it was in the standby list.