Junior Fantasia Contest 2
Jump to navigation
Jump to search
Junior Fantasia Contest 2 | |
---|---|
Host | |
Venue | Bluehood, Trivania |
Presenter(s) | Fearne Cotton Joe Sugg |
Executive supervisor | Kevin Kern |
Executive producer | Jan Sivan |
Host broadcaster | Trivania TTV |
Participants | |
Number of entries | 29 |
Debuting countries | Golden Land Jamah Orangina Te Ao |
Withdrawing countries | Achróa Baesnia Decoria Dýria Pacifica |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting |
Winning song | Trivania Trivania "Calling All the Monsters" |
The 'Junior Fantasia Contest 2 was the second edition of the Junior Fantasia Contest. It took place in Trivania, following Trivania's victory at the first edition in Krono with the song "Calling All the Monsters" by China Anne McClain. The contest was won by Golden Land with the singer Sophie and her song "Children of War".
Participating countries
Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | United States of Eldance | Sody | "Sorry" | 2 | 163 |
02 | Fordia | Jackie Evancho | "Safe & Sound" | 3 | 140 |
03 | Onduria | Abraham Mateo | "Lanzalo" | 15 | 52 |
04 | Lakadamia | Julia Kedhammar | "We Can Make It Right" | 11 | 67 |
05 | Lanovina | Kaya Stewart | "Feel Good" | 16 | 48 |
06 | Te Ao | Nanul | "Mankapartez, mnas barov" | 4 | 134 |
07 | De Vremdspongeln | Victoriya Svyatogor | "Sylna.Vilna" | 9 | 103 |
08 | Harish Islands | Sabrina Carpenter & Rowan Blanchard | "Take on the World" | 19 | 24 |
09 | Jamah | Josenid | "Amor de Colegio" | 17 | 39 |
10 | Glaray | Jai Waetford | "Get to Know You" | 10 | 73 |
11 | Evergreen | Heather Russell | "Words to Say" | 1 | 173 |
12 | Golden Land | SOPHIE | "Children of War" | 6 | 117 |
13 | Atlandia | Billie Eilish | "Ocean Eyes" | 7 | 113 |
14 | Ermy | Kamilla Ismailova | "Dyshat" | 8 | 108 |
15 | Pashlanahuy | Sofia Tarasova | "Letet' vysoko" | 5 | 129 |
16 | Aquia | Give Me 5 | "Late mi Corazón" | 18 | 28 |
17 | Amelia | Patrick Brasca | "My Time" | 14 | 56 |
18 | The White Havens | Jasmine Elcock | "True Colours" | 12 | 62 |
19 | Orangina | Mathea Mari | "One Of Them" | 13 | 58 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Pohunskia | Honey Boo Boo | "Movin' Up" | 19 | 21 |
02 | Ruyjin Republic | JoJo Siwa | "Boomerang" | 18 | 24 |
03 | Glaray | Jai Waetford | "Get to Know You" | 15 | 57 |
04 | Sirenforest | Sawyer Fredericks | "I'm a Man of Constant Sorrow" | 20 | 9 |
05 | Pashlanahuy | Sofia Tarasova | "Letet' vysoko" | 2 | 132 |
06 | Evergreen | Heather Russell | "Words to Say" | 10 | 101 |
07 | Jarea | BABYMETAL | "Gimme Chocolate!!" | 12 | 86 |
08 | Atlandia | Billie Eilish | "Ocean Eyes" | 9 | 107 |
9 | Trivania | Dasha Pyshnaya | "Namalyuy" | 3 | 127 |
10 | Ermy | Kamilla Ismailova | "Dyshat" | 13 | 73 |
11 | Flírskmasto | Bitter's Kiss | "The Rope" | 17 | 30 |
12 | Frootania | Toke Lars Bjarke | "Bingo Bango" | 16 | 35 |
13 | Golden Land | SOPHIE | "Children of War" | 1 | 137 |
14 | Alkyria | Jory Zechner | "Up to Us" | 4 | 121 |
15 | United States of Eldance | Sody | "Sorry" | 6 | 119 |
16 | Scandavia | Alison Gold | "Chinese Food" | 11 | 100 |
17 | Fordia | Jackie Evancho | "Safe & Sound" | 5 | 121 |
18 | De Vremdspongeln | Victoriya Svyatogor | "Sylna.Vilna" | 14 | 57 |
19 | Te Ao | Nanul | "Mankapartez, mnas barov" | 8 | 109 |
20 | Foxtavia | LOREN | "Echo" | 7 | 116 |
Other countries
To be eligible to participate in the Junior Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
Active FBA members
- Baesnia - BTV has stated they will withdraw because of "bad results" & "sudden rule change". The Head of Delegation didn't state anything about a possible return.
- Decoria - DRT has announced that the country will not be competing in the upcoming edition of the Junior Fantasia Contest. The broadcaster cited low interest in the contest as well as budget cuts as the reasons for their withdrawal.
- Dýria - DRTV has stated that the country would withdraw this edition "due to mainly low ratings and a lack of interest from child singers". Sjutvárp Sjøland (SVS), the regional broadcaster of the Sjóland Autonomous Region, has shown interest in taking over participation for Dýria at the contest.
- Freyhurst - Despite initial indications that Freyhurstian broadcaster Freyhurst Television (FTV) had planned to participate in the 2nd Junior contest & already announce it's singer Noa Kirel, on 20 June 2016, FTV failed to submit a song in time for the contest and was forced to withdraw.
- Template:Country data Ice Crest - The country originally confirmed it's participation but due to ongoing conflicts in the country and economy problems the country withdrew on the 15th June 2016.
- Pacifica - The broadcaster didn´t confirm anything.
- Vradiazi – On 29 May 2016, it was announced that Vradiazi is considering a participation. In the end they didn´t confirm a participation.