Template:2022 FANA World Cup qualification – UWFA Group C
Jump to navigation
Jump to search
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vacansa | 10 | 8 | 2 | 0 | 26 | 5 | +21 | 26 | Advance to 2022 FANA World Cup and Regional Cup. |
2 | Trivania | 10 | 8 | 1 | 1 | 16 | 6 | +10 | 25 | |
3 | Florea | 10 | 5 | 1 | 4 | 16 | 14 | +2 | 16 | Advance to Regional Cup. |
4 | Lab Rador | 10 | 3 | 0 | 7 | 12 | 18 | −6 | 9 | |
5 | Lucreania | 10 | 2 | 0 | 8 | 7 | 21 | −14 | 6 | |
6 | Wyvernbourne | 10 | 1 | 2 | 7 | 3 | 16 | −13 | 5 |
Source: FANA