Template:2022 FANA World Cup qualification – NFC Group B: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=5 January 2022
|update=12 January 2022
|win_LID=3 |draw_LID=2 |loss_LID=0 |gf_LID=9 |ga_LID=3 |status_LID=
|win_LID=4 |draw_LID=2 |loss_LID=0 |gf_LID=12 |ga_LID=3 |status_LID=
|win_ZAK=0 |draw_ZAK=2 |loss_ZAK=3 |gf_ZAK=1 |ga_ZAK=7 |status_ZAK=
|win_ZAK=0 |draw_ZAK=2 |loss_ZAK=4 |gf_ZAK=1 |ga_ZAK=10 |status_ZAK=
|win_ASG=2 |draw_ASG=0 |loss_ASG=3 |gf_ASG=8 |ga_ASG=9 |status_ASG=
|win_ASG=3 |draw_ASG=0 |loss_ASG=3 |gf_ASG=11 |ga_ASG=9 |status_ASG=
|win_ORA=1 |draw_ORA=1 |loss_ORA=3 |gf_ORA=4 |ga_ORA=12 |status_ORA=
|win_ORA=1 |draw_ORA=1 |loss_ORA=4 |gf_ORA=4 |ga_ORA=15 |status_ORA=
|win_LEV=2 |draw_LEV=2 |loss_LEV=1 |gf_LEV=8 |ga_LEV=7 |status_LEV=
|win_LEV=2 |draw_LEV=2 |loss_LEV=2 |gf_LEV=8 |ga_LEV=8 |status_LEV=
|win_SYL=3 |draw_SYL=1 |loss_SYL=1 |gf_SYL=13 |ga_SYL=5 |status_SYL=
|win_SYL=4 |draw_SYL=1 |loss_SYL=1 |gf_SYL=14 |ga_SYL=5 |status_SYL=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 27: Line 27:
|match_LID_SYL={{small|12 Jan}}
|match_LID_SYL={{small|12 Jan}}


|match_ZAK_LID={{small|5 Jan}}
|match_ZAK_LID=0-3
|match_ZAK_ASG=0-1
|match_ZAK_ASG=0-1
|match_ZAK_ORA=0-2
|match_ZAK_ORA=0-2
Line 41: Line 41:
|match_ORA_LID={{small|26 Jan}}
|match_ORA_LID={{small|26 Jan}}
|match_ORA_ZAK={{small|9 Feb}}
|match_ORA_ZAK={{small|9 Feb}}
|match_ORA_ASG={{small|5 Jan}}
|match_ORA_ASG=0-3
|match_ORA_LEV=0-3
|match_ORA_LEV=0-3
|match_ORA_SYL=2-4
|match_ORA_SYL=2-4
Line 55: Line 55:
|match_SYL_ASG=5-1
|match_SYL_ASG=5-1
|match_SYL_ORA={{small|2 Feb}}
|match_SYL_ORA={{small|2 Feb}}
|match_SYL_LEV={{small|5 Jan}}
|match_SYL_LEV=1-0


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=LID, SYL, LEV, ASG, ZAK, ORA
|team_order=LID, SYL, ASG, LEV, ORA, ZAK


|res_col_header=Q
|res_col_header=Q

Revision as of 08:20, 13 January 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  Lidonia 6 4 2 0 12 3 +9 14 Advance to 2022 FANA World Cup and Regional Cup.
2  Sylvan 6 4 1 1 14 5 +9 13
3  Asgreeb 6 3 0 3 11 9 +2 9 Advance to either WC or IPO and RC
4  Levalle 6 2 2 2 8 8 0 8 Advance to Regional Cup.
5  Orangina 6 1 1 4 4 15 −11 4
6  Zakaslovia 6 0 2 4 1 10 −9 2
Updated to match(es) played on 12 January 2022. Source: FANA