Template:Namimori Prefectural level Labelled Map: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{Image label begin|image=Namimori location map.jpg|width={{{width|500}}}|float={{{float|right}}}|link=}} <!-- ===== PROVINCIAL LEVEL ===== -->{{Image label small| x=0.75|y=0....")
 
mNo edit summary
Line 1: Line 1:
{{Image label begin|image=Namimori location map.jpg|width={{{width|500}}}|float={{{float|right}}}|link=}} <!--
{{Image label begin|image=Namimori location map.jpg|width={{{width|500}}}|link=}} <!--
===== PROVINCIAL LEVEL =====
===== PROVINCIAL LEVEL =====
-->{{Image label small| x=0.75|y=0.51 |scale={{{width|400}}}|text =[[Obikuni Prefecture|Obikuni]]}}
-->{{Image label small| x=0.75|y=0.51 |scale={{{width|400}}}|text =[[Obikuni Prefecture|Obikuni]]}}
{{Image label small|x=0.40|y=0.59|scale={{{width|400}}}|text =[[Kazamiya Prefecture|Kazamiya]]}}
{{Image label small|x=0.40|y=0.59|scale={{{width|400}}}|text =[[Kazamiya Prefecture|Kazamiya]]}}
{{Image label small|x=0.65|y=0.63|scale={{{width|400}}}|text =[[Daegu]]}}
{{Image label small|x=0.60|y=0.73|scale={{{width|400}}}|text =[[Maeiso Prefecture|Maeiso]]}}
{{Image label small|x=0.60|y=0.73|scale={{{width|400}}}|text =[[Maeiso Prefecture|Maeiso]]}}
{{Image label small|x=0.68|y=0.95|scale={{{width|400}}}|text =[[Shimamura Prefecture|Shimamura]]}}
{{Image label small|x=0.68|y=0.95|scale={{{width|400}}}|text =[[Shimamura Prefecture|Shimamura]]}}

Revision as of 17:36, 20 January 2021