Template:2022 FANA World Cup qualification – UWFA Group B: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
Line 16: Line 16:
|win_MOO=0 |draw_MOO=1 |loss_MOO=9 |gf_MOO=2 |ga_MOO=26 |status_MOO=
|win_MOO=0 |draw_MOO=1 |loss_MOO=9 |gf_MOO=2 |ga_MOO=26 |status_MOO=
|win_SCA=6 |draw_SCA=2 |loss_SCA=2 |gf_SCA=22 |ga_SCA=9 |status_SCA=
|win_SCA=6 |draw_SCA=2 |loss_SCA=2 |gf_SCA=22 |ga_SCA=9 |status_SCA=
|win_FOX=5 |draw_FOX=0 |loss_FOX=4 |gf_FOX=17 |ga_FOX=11 |status_FOX=
|win_FOX=5 |draw_FOX=1 |loss_FOX=4 |gf_FOX=17 |ga_FOX=11 |status_FOX=
|win_SOV=8 |draw_SOV=2 |loss_SOV=0 |gf_SOV=19 |ga_SOV=5 |status_SOV=
|win_SOV=8 |draw_SOV=2 |loss_SOV=0 |gf_SOV=19 |ga_SOV=5 |status_SOV=
|status_text_E=Eliminated with matches to play
|status_text_E=Eliminated with matches to play

Latest revision as of 12:01, 5 June 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  Sovarasma 10 8 2 0 19 5 +14 26 Advance to 2022 FANA World Cup and Regional Cup.
2  Scandavia 10 6 2 2 22 9 +13 20
3  Foxtavia 10 5 1 4 17 11 +6 16 Advance to Regional Cup.
4  Ulikana 10 2 4 4 8 11 −3 10
5  Pecunia 10 2 4 4 10 16 −6 10
6  Moowaus 10 0 1 9 2 26 −24 1
Source: FANA