Template:2022 FANA World Cup qualification – UWFA Group A: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=11 December 2021
|update=8 January 2022
|win_TSY=0 |draw_TSY=1 |loss_TSY=1 |gf_TSY=1 |ga_TSY=3 |status_TSY=
|win_TSY=0 |draw_TSY=1 |loss_TSY=2 |gf_TSY=1 |ga_TSY=6 |status_TSY=
|win_VIH=2 |draw_VIH=0 |loss_VIH=0 |gf_VIH=3 |ga_VIH=0 |status_VIH=
|win_VIH=3 |draw_VIH=0 |loss_VIH=0 |gf_VIH=7 |ga_VIH=0 |status_VIH=
|win_PRU=0 |draw_PRU=0 |loss_PRU=2 |gf_PRU=1 |ga_PRU=3 |status_PRU=
|win_PRU=1 |draw_PRU=0 |loss_PRU=2 |gf_PRU=2 |ga_PRU=3 |status_PRU=
|win_USE=2 |draw_USE=0 |loss_USE=0 |gf_USE=5 |ga_USE=1 |status_USE=
|win_USE=3 |draw_USE=0 |loss_USE=0 |gf_USE=8 |ga_USE=1 |status_USE=
|win_MUC=1 |draw_MUC=0 |loss_MUC=1 |gf_MUC=2 |ga_MUC=4 |status_MUC=
|win_MUC=1 |draw_MUC=0 |loss_MUC=2 |gf_MUC=2 |ga_MUC=5 |status_MUC=
|win_HAR=0 |draw_HAR=1 |loss_HAR=1 |gf_HAR=2 |ga_HAR=3 |status_HAR=
|win_HAR=0 |draw_HAR=1 |loss_HAR=2 |gf_HAR=2 |ga_HAR=7 |status_HAR=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 23: Line 23:
|match_TSY_VIH=2-0
|match_TSY_VIH=2-0
|match_TSY_PRU={{small|22 Jan}}
|match_TSY_PRU={{small|22 Jan}}
|match_TSY_USE={{small|8 Jan}}
|match_TSY_USE=0-3
|match_TSY_MUC={{small|19 Mar}}
|match_TSY_MUC={{small|19 Mar}}
|match_TSY_HAR={{small|12 Feb}}
|match_TSY_HAR={{small|12 Feb}}
Line 36: Line 36:
|match_PRU_VIH={{small|12 Feb}}
|match_PRU_VIH={{small|12 Feb}}
|match_PRU_USE=1-2
|match_PRU_USE=1-2
|match_PRU_MUC={{small|8 Jan}}
|match_PRU_MUC=1-0
|match_PRU_HAR={{small|19 Mar}}
|match_PRU_HAR={{small|19 Mar}}


Line 52: Line 52:


|match_HAR_TSY=1-1
|match_HAR_TSY=1-1
|match_HAR_VIH={{small|8 Jan}}
|match_HAR_VIH=0-4
|match_HAR_PRU={{small|29 Jan}}
|match_HAR_PRU={{small|29 Jan}}
|match_HAR_USE={{small|5 Mar}}
|match_HAR_USE={{small|5 Mar}}
Line 58: Line 58:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=USE, VIH, MUC, HAR, TSY, PRU
|team_order=USE, VIH, PRU, MUC, HAR, TSY


|res_col_header=Q
|res_col_header=Q

Revision as of 20:02, 8 January 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1  United States of Eldance 3 3 0 0 8 1 +7 9 Advance to 2022 FANA World Cup and Regional Cup.
2  Vihorlat 3 3 0 0 7 0 +7 9
3  Prunia 3 1 0 2 2 3 −1 3 Advance to Regional Cup.
4  Muccania 3 1 0 2 2 5 −3 3
5  Harish Islands 3 0 1 2 2 7 −5 1
6  Tsytria 3 0 1 2 1 6 −5 1
Updated to match(es) played on 8 January 2022. Source: FANA