Template:Ydiwealth Administrative Divisions Labelled Map: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{Image label begin|image=Ydiwealth location map.png|width={{{width|500}}}|link=}} <!-- ===== PROVINCIAL LEVEL ===== -->{{Image label small| x=0.75|y=0.51 |scale={{{width|400}}}|text =Obikuni}} {{Image label small|x=0.40|y=0.59|scale={{{width|400}}}|text =Kazamiya}} {{Image label small|x=0.60|y=0.73|scale={{{width|400}}}|text =Maeiso}} {{Image label small|x=0.68|y=0.95|scale={{{width|400}}}|text =Shim...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Image label begin|image=Ydiwealth location map.png|width={{{width|500}}}|link=}} <!--
{{Image label begin|image=Ydiwealth location map.png|width={{{width|500}}}|link=}} <!--
===== PROVINCIAL LEVEL =====
===== PROVINCIAL LEVEL =====
-->
-->{{Image label small| x=0.75|y=0.51 |scale={{{width|400}}}|text =[[Obikuni Prefecture|Obikuni]]}}
{{Image label small|x=0.40|y=0.59|scale={{{width|400}}}|text =[[Kazamiya Prefecture|Kazamiya]]}}
{{Image label small|x=0.35|y=1|scale={{{width|400}}}|text= [[File:Afra.png|23px]] Afra}}
{{Image label small|x=0.60|y=0.73|scale={{{width|400}}}|text =[[Maeiso Prefecture|Maeiso]]}}
{{Image label small|x=0.5|y=1.1|scale={{{width|400}}}|text= [[File:Arsäjärvi.png|23px]] Arsäjärvi}}
{{Image label small|x=0.68|y=0.95|scale={{{width|400}}}|text =[[Shimamura Prefecture|Shimamura]]}}
{{Image label small|x=0.15|y=0.42|scale={{{width|400}}}|text= [[File:Ciam Occidental.png|23px]] East Ciam}}
{{Image label small|x=0.65|y=1.07|scale={{{width|400}}}|text =[[Sakaeguchi Prefecture|Sakaeguchi]]}}
{{Image label small|x=0.6|y=0.85|scale={{{width|400}}}|text= [[File:Ivo Kapitalón 2.png|23px]] Ivo Kapitalón}}
{{Image label small|x=0.55|y=1.05|scale={{{width|400}}}|text =[[Mori Prefecture|Mori]]}}
{{Image label small|x=0.55|y=1.55|scale={{{width|400}}}|text= [[File:Karhunen.png|23px]] Karhunen}}
{{Image label small|x=0.40|y=1.21|scale={{{width|400}}}|text =[[Kita-Namimori Prefecture|Kita-Namimori]]}}
{{Image label small|x=0.52|y=0.78|scale={{{width|400}}}|text= [[File:Klarion Esplanadó.png|23px]] Klarion and Esplanadó}}
{{Image label small|x=0.55|y=1.30|scale={{{width|400}}}|text =[[Kinoshita Prefecture|Kinoshita]]}}
{{Image label small|x=0.93|y=1.11|scale={{{width|400}}}|text= [[File:Kosvesi.png|23px]] Kosvesi}}
{{Image label small|x=0.25|y=1.11|scale={{{width|400}}}|text =[[Ryuugamine Prefecture|Ryuugamine]]}}
{{Image label small|x=0.77|y=0.74|scale={{{width|400}}}|text= [[File:Liru.png|23px]] Liru}}
{{Image label small|x=0.30|y=1.37|scale={{{width|400}}}|text =[[Minami-Namimori Prefecture|Minami-Namimori]]}}
{{Image label small|x=0.8|y=1.3|scale={{{width|400}}}|text= [[File:Lopland.png|23px]] Lopland}}
{{Image label small|x=0.64|y=0.14|scale={{{width|400}}}|text= [[File:Moscavel.png|23px]] Moscavel}}
{{Image label small|x=0.7|y=1.63|scale={{{width|400}}}|text= [[File:Myrta.png|23px]] Myrta}}
{{Image label small|x=0.90|y=1.53|scale={{{width|400}}}|text= [[File:Rakna.png|23px]] Rakna}}
{{Image label small|x=1|y=1.43|scale={{{width|400}}}|text= [[File:Sõiminië.png|23px]] Sõiminië}}
{{Image label small|x=0.55|y=0.69|scale={{{width|400}}}|text= [[File:Tornasa.png|23px]] Tornasa}}
{{Image label small|x=0.3|y=0.6|scale={{{width|400}}}|text= [[File:Ciam Oriental.png|23px]] West Ciam}}
{{Image label small|x=0.44|y=0.35|scale={{{width|400}}}|text= [[File:Yiberia.png|23px]] Yiberia}}
{{Image label small|x=0.44|y=0.17|scale={{{width|400}}}|text= [[File:Zagosta.png|23px]] Zagosta}}
<!--
<!--
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
Line 20: Line 28:
{{Image label small|x=1.000|y=1.70|scale={{{width|400}}}| text= {{flagicon|WU5}} [[WU5|<i style="color: #48A3B5">WU5</i>]]}}<!--
{{Image label small|x=1.000|y=1.70|scale={{{width|400}}}| text= {{flagicon|WU5}} [[WU5|<i style="color: #48A3B5">WU5</i>]]}}<!--
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
--><!--
-->{{Image label small|x=0.650|y=1.200|scale={{{width|400}}}| text=[[Gulf of Namimori|<i style="color: #48A3B5">Gulf of Namimori</i>]] }}
{{Image label small|x=0.350|y=1.550|scale={{{width|400}}}| text=[[Southern Serica Sea|<i style="color: #48A3B5">Namisentria Sea<br>(Southern Serica Sea)</i>]] }}

Latest revision as of 11:03, 22 August 2022