User:Ujhfjtyj/sandbox: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 2,124: Line 2,124:


In the grand final, Llort was set to perform 24th, after Dorma and before Katsyria.
In the grand final, Llort was set to perform 24th, after Dorma and before Katsyria.

"Rajkumari" had received 121 points, including two sets of 12s - from Namimori and Tsikinia, placing Llort 12th, being the best automatic qualifier in the twenty-eighth edition.

{| class="wikitable"
|-
|+ Points awarded to Llort (Final)
|-
! scope="col" width="20%" | Score
! scope="col" | Country
|-
! scope="row" | 12 points
|{{Unbulleted list|{{fc|Namimori}}|{{fc|Tsikinia}}}}
|-
! scope="row" | 10 points
|{{Unbulleted list|{{fc|Kuwiang}}|{{fc|Lanovina}}|{{fc|Ydiwealth}}}}
|-
! scope="row" | 8 points
|{{Unbulleted list|{{fc|Shkeera}}|{{fc|Taslana}}}}
|-
! scope="row" | 7 points
|{{Unbulleted list|{{fc|Katsyria}}|{{fc|Kingdovania}}}}
|-
! scope="row" | 6 points
|{{Unbulleted list|{{fc|Danskanksova}}|{{fc|Frootania}}|{{fc|Yeukiwan}}}}
|-
! scope="row" | 5 points
|
|-
! scope="row" | 4 points
|{{Unbulleted list|{{fc|Jarea}}|{{fc|Moly-Boronia}}|{{fc|Vradiazi}}}}
|-
! scope="row" | 3 points
|
|-
! scope="row" | 2 points
|{{Unbulleted list|{{fc|Fordia}}|{{fc|Ka'a and Kehbe}}}}
|-
! scope="row" | 1 point
|{{Unbulleted list|{{fc|Khamatin}}|{{fc|Lidonia}}|{{fc|Zylofonija}}}}
|}


====Juliana====
====Juliana====
Line 2,134: Line 2,174:


In the grand final, Juliana was set to perform 5th, after Lakadamia and before Danskanksova.
In the grand final, Juliana was set to perform 5th, after Lakadamia and before Danskanksova.

"Power Power" had received 151 points, placing Juliana 7th, with 21 points away from an automatic qualification.

{| class="wikitable"
|-
|+ Points awarded to Juliana (Final)
|-
! scope="col" width="20%" | Score
! scope="col" | Country
|-
! scope="row" | 12 points
|
|-
! scope="row" | 10 points
|{{Unbulleted list|{{fc|Flírskmasto}}|{{fc|Ka'a and Kehbe}}|{{fc|Kazkya}}|{{fc|Zylofonija}}}}
|-
! scope="row" | 8 points
|{{fc|Evergreen}}
|-
! scope="row" | 7 points
|{{Unbulleted list|{{fc|Aquia}}|{{fc|Dýria}}|{{fc|Jarea}}|{{fc|Qasentria}}|{{fc|Suuher}}}}
|-
! scope="row" | 6 points
|{{Unbulleted list|{{fc|Demacia}}|{{fc|Fordia}}|{{fc|Niolskiaj}}|{{fc|Ruyjin Republic}}|{{fc|Sovarasma}}}}
|-
! scope="row" | 5 points
|{{Unbulleted list|{{fc|Frootania}}|{{fc|Sincuerello}}|{{fc|Ulikana}}}}
|-
! scope="row" | 4 points
|{{Unbulleted list|{{fc|Ermy}}|{{fc|Khamatin}}}}
|-
! scope="row" | 3 points
|
|-
! scope="row" | 2 points
|{{Unbulleted list|{{fc|Alchten}}|{{fc|Danskanksova}}|{{fc|Katsyria}}|{{fc|Lidonia}}|{{fc|US Eldance}}|{{fc|Ydiwealth}}|{{fc|Yeukiwan}}}}
|-
! scope="row" | 1 point
|
|}


====Frootania====
====Frootania====
Line 2,146: Line 2,226:


In the grand final, Frootania was set to perform 16th, after Qasentria and before Lakadamia.
In the grand final, Frootania was set to perform 16th, after Qasentria and before Lakadamia.

"Trans Agenda Dynastie" had received 91 points, including a single set of 12s - from Torlova, placing Frootania 20th.

{| class="wikitable"
|-
|+ Points awarded to Frootania (Final)
|-
! scope="col" width="20%" | Score
! scope="col" | Country
|-
! scope="row" | 12 points
|{{fc|Torlova}}
|-
! scope="row" | 10 points
|
|-
! scope="row" | 8 points
|
|-
! scope="row" | 7 points
|{{fc|Lanovina}}
|-
! scope="row" | 6 points
|{{Unbulleted list|{{fc|Lakadamia}}|{{fc|Moly-Boronia}}|{{fc|Shkeera}}|{{fc|Tsytria}}}}
|-
! scope="row" | 5 points
|{{Unbulleted list|{{fc|Alchten}}|{{fc|Evergreen}}|{{fc|Katsyria}}|{{fc|Yeukiwan}}}}
|-
! scope="row" | 4 points
|{{Unbulleted list|{{fc|Fordia}}|{{fc|Lidonia}}}}
|-
! scope="row" | 3 points
|{{Unbulleted list|{{fc|Kingdovania}}|{{fc|Ninelie}}|{{fc|Scandavia}}|{{fc|Wedse}}}}
|-
! scope="row" | 2 points
|{{Unbulleted list|{{fc|Dýria}}|{{fc|Ruyjin Republic}}|{{fc|Ulikana}}}}
|-
! scope="row" | 1 point
|{{Unbulleted list|{{fc|Glaiola}}|{{fc|Juliana}}}}
|}


====Vradiazi====
====Vradiazi====