Template:Tsikinía Administrative Divisions Labelled Map: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 3:
-->{{Image label small|x=1.200|y=0.720|scale={{{width|400}}}|text ={{flagdeco|Arenal|size=20px}} [[Arenal (Tsikinia)|Arenal]] }}
{{Image label small|x=0.650|y=1.200|scale={{{width|400}}}|text ={{flagdeco|Bek'ã Taíno|size=20px}} [[Bek'ã Taíno (Tsikinia)|Bek'ã Taíno]] }}
{{Image label small|x=1.885670|y=01.950120|scale={{{width|400}}}|text ={{flagdeco|Chorotega|size=20px}} [[Chorotega (Tsikinia)|Chorotega]] }}
{{Image label small|x=1.300|y=1.110|scale={{{width|400}}}|text ={{flagdeco|Diquis|size=20px}} [[Diquis (Tsikinia)|Diquis]] }}
{{Image label small|x=1.120|y=0.290|scale={{{width|400}}}|text ={{flagdeco|Doghon|size=20px}} [[Doghon (Tsikinia)|Doghon]] }}
Line 21:
{{Image label small|x=0.440|y=0.830|scale={{{width|400}}}|text ={{flagdeco|Tammaríndo|size=20px}} [[Tammaríndo (Tsikinia)|Tammaríndo]] }}
{{Image label small|x=0.630|y=1.100|scale={{{width|400}}}|text ={{flagdeco|Uakon|size=20px}} [[Uakon (Tsikinia)|Uakon]] }}
{{Image label small|x=1.670885|y=10.120950|scale={{{width|400}}}|text ={{flagdeco|West Palesa|size=20px}} [[West Palesa (Tsikinia)|West Palesa]] }}
{{Image label small|x=0.430|y=1.300|scale={{{width|400}}}|text ={{flagdeco|Zapotec|size=20px}} [[Zapotec (Tsikinia)|Zapotec]] }}
<!--
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu