Template:Tsikinía Administrative Divisions Labelled Map: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(just an update)
mNo edit summary
Line 2:
===== PROVINCIAL LEVEL =====
-->{{Image label small|x=1.200|y=0.720|scale={{{width|400}}}|text ={{flagdeco|Arenal|size=20px}} [[Arenal (Tsikinia)|Arenal]] }}
{{Image label small|x=0.650|y=1.200|scale={{{width|400}}}|text ={{flagdeco|Bek'ã Taíno|size=20px}} [[Bek'ã Taíno (Tsikinia)|Bek'ã Taíno]] }}
{{Image label small|x=1.885|y=0.950|scale={{{width|400}}}|text ={{flagdeco|Chorotega|size=20px}} [[Chorotega (Tsikinia)|Chorotega]] }}
{{Image label small|x=1.300|y=1.110|scale={{{width|400}}}|text ={{flagdeco|Diquis|size=20px}} [[Diquis (Tsikinia)|Diquis]] }}
Line 13 ⟶ 14:
{{Image label small|x=2.060|y=0.690|scale={{{width|400}}}|text ={{flagdeco|Ndongo|size=20px}} [[Ndongo (Tsikinia)|Ndongo]] }}
{{Image label small|x=1.455|y=1.270|scale={{{width|400}}}|text ={{flagdeco|Osa'a|size=20px}} [[Osa'a (Tsikinia)|Osa'a]] }}
{{Image label small|x=1.230|y=1.340|scale={{{width|400}}}|text ={{flagdeco|Patagona|size=20px}} [[Patagona (Tsikinia)|Patagona]] }}
{{Image label small|x=0.925|y=0.550|scale={{{width|400}}}|text ={{flagdeco|Quetzalco|size=20px}} [[Quetzalco (Tsikinia)|Quetzalco]] }}
{{Image label small|x=1.495|y=0.600|scale={{{width|400}}}|text ={{flagdeco|Shouna|size=20px}} [[Shouna (Tsikinia)|Shouna]] }}
{{Image label small|x=1.030|y=1.150|scale={{{width|400}}}|text ={{flagdeco|Talakimu|size=20px}} [[Talakimu (Tsikinia)|Talakimu]] }}
{{Image label small|x=1.455|y=1.010|scale={{{width|400}}}|text ={{flagdeco|Talamánka|size=20px}} [[Talamánka (Tsikinia)|Talamánka]] }}
{{Image label small|x=0.440|y=0.830|scale={{{width|400}}}|text ={{flagdeco|Tammaríndo|size=20px}} [[Tammaríndo (Tsikinia)|Tammaríndo]] }}
{{Image label small|x=0.630|y=1.100|scale={{{width|400}}}|text ={{flagdeco|Uakon|size=20px}} [[Uakon (Tsikinia)|Uakon]] }}
{{Image label small|x=1.670|y=1.120|scale={{{width|400}}}|text ={{flagdeco|West Palesa|size=20px}} [[West Palesa (Tsikinia)|West Palesa]] }}
{{Image label small|x=0.430|y=1.300|scale={{{width|400}}}|text ={{flagdeco|Zapotec|size=20px}} [[Zapotec (Tsikinia)|Zapotec]] }}
<!--
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu