2021 FANA World Cup qualification (CLF): Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 54:
 
<!--UPDATE standings below (including date)-->
|update=1118 January 2021
|win_AQI=3 |draw_AQI=0 |loss_AQI=12 |gf_AQI=8 |ga_AQI=12 |status_AQI=
|win_ANG=23 |draw_ANG=1 |loss_ANG=1 |gf_ANG=45 |ga_ANG=4 |status_ANG=
|win_KAL=12 |draw_KAL=0 |loss_KAL=3 |gf_KAL=23 |ga_KAL=6 |status_KAL=
|win_NEU=1 |draw_NEU=1 |loss_NEU=23 |gf_NEU=4 |ga_NEU=67 |status_NEU=
|win_WHE=2 |draw_WHE=0 |loss_WHE=2 |gf_WHE=3 |ga_WHE=4 |status_WHE=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AQIANG, ANGAQI, WHE, NEUKAL, KALNEU
 
|res_col_header=Q
Line 82:
 
<!--UPDATE standings below (including date)-->
|update=1118 January 2021
|win_KAK=2 |draw_KAK=1 |loss_KAK=12 |gf_KAK=8 |ga_KAK=56 |status_KAK=
|win_ZYL=23 |draw_ZYL=1 |loss_ZYL=1 |gf_ZYL=78 |ga_ZYL=4 |status_ZYL=
|win_KAZ=12 |draw_KAZ=3 |loss_KAZ=0 |gf_KAZ=34 |ga_KAZ=1 |status_KAZ=
|win_VRA=0 |draw_VRA=0 |loss_VRA=45 |gf_VRA=2 |ga_VRA=1011 |status_VRA=
|win_AIN=2 |draw_AIN=1 |loss_AIN=1 |gf_AIN=4|ga_AIN=4 |status_AIN=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=KAKZYL, ZYLKAZ, AINKAK, KAZAIN, VRA
 
|res_col_header=Q
Line 109:
 
<!--UPDATE standings below (including date)-->
|update=1118 January 2020
|win_OND=0 |draw_OND=1 |loss_OND=01 |gf_OND=12 |ga_OND=13 |status_OND=
|win_PAC=0 |draw_PAC=1 |loss_PAC=01 |gf_PAC=1 |ga_PAC=12 |status_PAC=
|win_XIM=12 |draw_XIM=0 |loss_XIM=0 |gf_XIM=23 |ga_XIM=0 |status_XIM=
|win_GIL=01 |draw_GIL=0 |loss_GIL=1 |gf_GIL=02 |ga_GIL=23 |status_GIL=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=XIM, ONDGIL, PACOND, GILPAC
 
|res_col_header=Q
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu