Kuwianish Stars: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 40: Line 40:
! Semi
! Semi
! Points
! Points
|-bgcolor=#FFCDBD
|-
| align="center"| [[Kuwianish Stars 1|#01]]
| align="center"| [[Kuwianish Stars 1|#01]]
| align="center"| [[Fantasia Contest 28|#28]]
| align="center"| [[Fantasia Contest 28|#28]]
Line 47: Line 47:
| Wanchaleom Chamneanphon
| Wanchaleom Chamneanphon
| Ayuthayan, Everish
| Ayuthayan, Everish
| colspan="2" data-sort-value="9999" |<center><small><span style="color:#808080">Failed to qualify</span></small></center>
| align="center"| 12
| align="center"| 52
|-
| align="center"| [[Kuwianish Stars 2|#02]]
| align="center"| [[Fantasia Contest 29|#29]]
| colspan=4 {{TBA|To be announced}}
| colspan=4 {{TBA|To be determined}}
| colspan=4 {{TBA|To be determined}}
|}
|}
Line 76: Line 83:
! Edition
! Edition
|-
|-
| align="center" | 1
| align="center" | 2
| Muang Yang
| Muang Yang
| KBS Central Studio
| KBS Central Studio
| [[Kuwianish Stars 1|#01]]
| [[Kuwianish Stars 1|#01]], [[Kuwianish Stars 2|#02]]
|}
|}