2022 FANA World Cup qualification (NFC): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
 
Line 270: Line 270:
<!--Date-Place/Team 1/Score 1/Team 2/Score 2 -->
<!--Date-Place/Team 1/Score 1/Team 2/Score 2 -->
<!--play-offs -->
<!--play-offs -->
| X March - |{{flag|Fordia}}|2|{{flag|Levalle}}|1
| X March - |'''{{flag|Fordia}}'''|'''2'''|{{flag|Levalle}}|1
| X March - |{{flag|Decoria}}|1|{{flag|Ruyjin Republic}}|0
| X March - |'''{{flag|Decoria}}'''|'''1'''|{{flag|Ruyjin Republic}}|0
| X March - |{{flag|Shkeera}}|0 (2)|{{flag|Asgreeb}}|0 (3)
| X March - |{{flag|Shkeera}}|0 (2)|'''{{flag|Asgreeb}}'''|'''0 (3)'''
| X March - |{{flag|Drevona}}|0 (2)|{{flag|Fyor}}|0 (3)
| X March - |{{flag|Drevona}}|0 (2)|'''{{flag|Fyor}}'''|'''0 (3)'''
<!--quarter finals -->
<!--quarter finals -->
| X March - |{{flag|Lidonia}}|1|{{flag|Fordia}}|6
| X March - |{{flag|Lidonia}}|1|'''{{flag|Fordia}}'''|'''6'''
| X March - |{{flag|Dyria}}|2|{{flag|Decoria}}|1
| X March - |'''{{flag|Dyria}}'''|'''2'''|{{flag|Decoria}}|1
| X March - |{{flag|Sylvan}}1||{{flag|Asgreeb}}|0
| X March - |'''{{flag|Sylvan}}'''|'''1'''|{{flag|Asgreeb}}|0
| X March - |{{flag|Lanovina}}|0|{{flag|Fyor}}|1
| X March - |{{flag|Lanovina}}|0|'''{{flag|Fyor}}'''|'''1'''
<!--semi finals -->
<!--semi finals -->
| X March - |{{flag|Fordia}}|5|{{flag|Dyria}}|1
| X March - |'''{{flag|Fordia}}'''|'''5'''|{{flag|Dyria}}|1
| X March - |{{flag|Sylvan}}|0 (3)|{{flag|Fyor}}|0 (4)
| X March - |{{flag|Sylvan}}|0 (3)|'''{{flag|Fyor}}'''|'''0 (4)'''
<!--final -->
<!--final -->
| X March - |{{flag|Fordia}}|4|{{flag|Fyor}}|1
| X March - |'''{{flag|Fordia}}'''|'''4'''|{{flag|Fyor}}|1
<!--third place -->
<!--third place -->
| X March - |{{flag|Dyria}}|2|{{flag|Sylvan}}|1
| X March - |'''{{flag|Dyria}}'''|'''2'''|{{flag|Sylvan}}|1
}}
}}