2021 FANA World Cup qualification (UWFA): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 54: Line 54:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|PRU}} || align=center| 6
| '''{{fb|PRU}}''' || align=center| 6
|-
|-
| {{fb|EVG}} || align=center| 13
| '''{{fb|EVG}}''' || align=center| 13
|-
|-
| {{fb|FRE}} || align=center| 22
| '''{{fb|FRE}}''' || align=center| 22
|-
|-
| {{fb|SCA}} || align=center| 23
| '''{{fb|SCA}}''' || align=center| 23
|-
|-
| {{fb|VAC}} || align=center| 26
| '''{{fb|VAC}}''' || align=center| 26
|}
|}
|
|
Line 71: Line 71:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|USE}} || align=center| 30
| '''{{fb|USE}}''' || align=center| 30
|-
|-
| {{fb|DEM}} || align=center| 40
| ''{{fb|DEM}}'' || align=center| 40
|-
|-
| {{fb|OOT}} || align=center| 45
| '''{{fb|OOT}}''' || align=center| 45
|-
|-
| {{fb|DOR}} || align=center| 47
| '''{{fb|DOR}}''' || align=center| 47
|-
|-
| {{fb|TRI}} || align=center| 48
| {{fb|TRI}} || align=center| 48
Line 132: Line 132:
| {{fb|MOO}} || align=center | 60
| {{fb|MOO}} || align=center | 60
|-
|-
| {{fb|FOX}} || align=center | 60
| '''{{fb|FOX}}''' || align=center | 60
|}
|}
|}
|}