2021 FANA World Cup qualification (FCS): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 56: Line 56:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|JAR}} || align=center| 11
| '''{{fb|JAR}}''' || align=center| 11
|-
|-
| {{fb|TOR}} || align=center| 14
| '''{{fb|TOR}}''' || align=center| 14
|-
|-
| {{fb|SRF}} || align=center| 18
| '''{{fb|SRF}}''' || align=center| 18
|-
|-
| {{fb|MOL}} || align=center| 19
| '''{{fb|MOL}}''' || align=center| 19
|}
|}
|
|
Line 71: Line 71:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|HAN}} || align=center| 19
| '''{{fb|HAN}}''' || align=center| 19
|-
|-
| {{fb|NIN}} || align=center| 27
| '''{{fb|NIN}}''' || align=center| 27
|-
|-
| {{fb|COR}} || align=center| 28
| {{fb|COR}} || align=center| 28
|-
|-
| {{fb|GAS}} || align=center| 42
| '''{{fb|GAS}}''' || align=center| 42
|}
|}
|
|
Line 101: Line 101:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|TAS}} || align=center| 60
| '''{{fb|TAS}}''' || align=center| 60
|-
|-
| {{fb|KMN}} || align=center| 60
| {{fb|KMN}} || align=center| 60
|-
|-
| {{fb|TAO}} || align=center| 60
| '''''{{fb|TAO}}''''' || align=center| 60
|-
|-
| {{fb|INO}} || align=center| 60
| {{fb|INO}} || align=center| 60