Template:2022 FANA World Cup qualification – NFC Group A: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{#invoke:Sports table|main|style=WDL |section=Group A |source=FANA |name_VKY={{fb|VKY}} | short_VKY={{fbicon|VKY}} |name_RUJ={{fb|RUJ}} | short_RUJ={{fbicon|RUJ}} |name_DRE=...")
 
No edit summary
Line 12: Line 12:
<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=1 December 2021
|update=1 December 2021
|win_VKY=0 |draw_VKY=0 |loss_VKY=1 |gf_VKY=0 |ga_VKY=2 |status_VKY=
|win_VKY=0 |draw_VKY=0 |loss_VKY=2 |gf_VKY=0 |ga_VKY=3 |status_VKY=
|win_RUJ=1 |draw_RUJ=0 |loss_RUJ=0 |gf_RUJ=2 |ga_RUJ=0 |status_RUJ=
|win_RUJ=2 |draw_RUJ=0 |loss_RUJ=0 |gf_RUJ=3 |ga_RUJ=0 |status_RUJ=
|win_DRE=0 |draw_DRE=1 |loss_DRE=0 |gf_DRE=2 |ga_DRE=2 |status_DRE=
|win_DRE=0 |draw_DRE=1 |loss_DRE=1 |gf_DRE=2 |ga_DRE=3 |status_DRE=
|win_DYR=0 |draw_DYR=1 |loss_DYR=0 |gf_DYR=2 |ga_DYR=2 |status_DYR=
|win_DYR=1 |draw_DYR=1 |loss_DYR=0 |gf_DYR=5 |ga_DYR=2 |status_DYR=
|win_ATL=0 |draw_ATL=0 |loss_ATL=1 |gf_ATL=0 |ga_ATL=2 |status_ATL=
|win_ATL=0 |draw_ATL=0 |loss_ATL=2 |gf_ATL=0 |ga_ATL=5 |status_ATL=
|win_SHK=1 |draw_SHK=0 |loss_SHK=0 |gf_SHK=2 |ga_SHK=0 |status_SHK=
|win_SHK=2 |draw_SHK=0 |loss_SHK=0 |gf_SHK=3 |ga_SHK=0 |status_SHK=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


Line 28: Line 28:


|match_RUJ_VKY={{small|5 Jan}}
|match_RUJ_VKY={{small|5 Jan}}
|match_RUJ_DRE={{small|8 Dec}}
|match_RUJ_DRE=1-0
|match_RUJ_DYR={{small|29 Dec}}
|match_RUJ_DYR={{small|29 Dec}}
|match_RUJ_ATL={{small|2 Feb}}
|match_RUJ_ATL={{small|2 Feb}}
Line 42: Line 42:
|match_DYR_RUJ={{small|9 Feb}}
|match_DYR_RUJ={{small|9 Feb}}
|match_DYR_DRE={{small|5 Jan}}
|match_DYR_DRE={{small|5 Jan}}
|match_DYR_ATL={{small|8 Dec}}
|match_DYR_ATL=3-0
|match_DYR_SHK={{small|22 Dec}}
|match_DYR_SHK={{small|22 Dec}}


Line 51: Line 51:
|match_ATL_SHK=0-2
|match_ATL_SHK=0-2


|match_SHK_VKY={{small|8 Dec}}
|match_SHK_VKY=1-0
|match_SHK_RUJ={{small|16 Dec}}
|match_SHK_RUJ={{small|16 Dec}}
|match_SHK_DRE={{small|29 Dec}}
|match_SHK_DRE={{small|29 Dec}}
Line 58: Line 58:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=RUJ, SHK, DRE, DYR, VKY, ATL
|team_order=RUJ, SHK, DYR, DRE, VKY, ATL


|res_col_header=Q
|res_col_header=Q