Template:2022 FANA World Cup qualification – KFASS Group B: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 3: Line 3:


|source=FANA
|source=FANA
|name_MAR={{fb|MAR}} | short_MAR={{fbicon|MAR}}
|name_MRS={{fb|MRS}} | short_MRS={{fbicon|MRS}}
|name_SYD={{fb|SYD}} | short_SYD={{fbicon|SYD}}
|name_SYD={{fb|SYD}} | short_SYD={{fbicon|SYD}}
|name_POH={{fb|POH}} | short_POH={{fbicon|POH}}
|name_POH={{fb|POH}} | short_POH={{fbicon|POH}}
Line 11: Line 11:
<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=13 January 2022
|update=13 January 2022
|win_MAR=1 |draw_MAR=0 |loss_MAR=2 |gf_MAR=2 |ga_MAR=3 |status_MAR=
|win_MRS=1 |draw_MRS=0 |loss_MRS=2 |gf_MRS=2 |ga_MRS=3 |status_MRS=
|win_SYD=1 |draw_SYD=0 |loss_SYD=2 |gf_SYD=2 |ga_SYD=3 |status_SYD=
|win_SYD=1 |draw_SYD=0 |loss_SYD=2 |gf_SYD=2 |ga_SYD=3 |status_SYD=
|win_POH=3 |draw_POH=0 |loss_POH=1 |gf_POH=5 |ga_POH=4 |status_POH=
|win_POH=3 |draw_POH=0 |loss_POH=1 |gf_POH=5 |ga_POH=4 |status_POH=
Line 19: Line 19:


<!--Update match results below-->
<!--Update match results below-->
|match_MAR_SYD=0-2
|match_MRS_SYD=0-2
|match_MAR_POH=0-1
|match_MRS_POH=0-1
|match_MAR_KHO={{small|10 Feb}}
|match_MRS_KHO={{small|10 Feb}}
|match_MAR_WED={{small|24 Feb}}
|match_MRS_WED={{small|24 Feb}}


|match_SYD_MAR={{small|27 Jan}}
|match_SYD_MRS={{small|27 Jan}}
|match_SYD_POH=0-1
|match_SYD_POH=0-1
|match_SYD_KHO={{small|20 Jan}}
|match_SYD_KHO={{small|20 Jan}}
|match_SYD_WED={{small|17 Feb}}
|match_SYD_WED={{small|17 Feb}}


|match_POH_MAR={{small|17 Feb}}
|match_POH_MRS={{small|17 Feb}}
|match_POH_SYD={{small|3 Feb}}
|match_POH_SYD={{small|3 Feb}}
|match_POH_KHO=2-1
|match_POH_KHO=2-1
|match_POH_WED=1-3
|match_POH_WED=1-3


|match_KHO_MAR=0-2
|match_KHO_MRS=0-2
|match_KHO_SYD={{small|24 Feb}}
|match_KHO_SYD={{small|24 Feb}}
|match_KHO_POH={{small|27 Jan}}
|match_KHO_POH={{small|27 Jan}}
|match_KHO_WED=1-0
|match_KHO_WED=1-0


|match_WED_MAR={{small|20 Jan}}
|match_WED_MRS={{small|20 Jan}}
|match_WED_SYD=2-0
|match_WED_SYD=2-0
|match_WED_POH={{small|10 Feb}}
|match_WED_POH={{small|10 Feb}}
Line 45: Line 45:


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=POH, WED, MAR, SYD, KHO
|team_order=POH, WED, MRS, SYD, KHO


|res_col_header=Q
|res_col_header=Q