Template:2022 FANA World Cup qualification – FCS Group D: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 10: Line 10:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=1 February 2022
|update=8 February 2022
|win_KAY=1 |draw_KAY=2 |loss_KAY=3 |gf_KAY=7 |ga_KAY=14 |status_KAY=E
|win_KAY=2 |draw_KAY=2 |loss_KAY=3 |gf_KAY=8 |ga_KAY=14 |status_KAY=E
|win_SRF=4 |draw_SRF=1 |loss_SRF=1 |gf_SRF=14 |ga_SRF=4 |status_SRF=Q
|win_SRF=5 |draw_SRF=1 |loss_SRF=1 |gf_SRF=22 |ga_SRF=6 |status_SRF=Q
|win_HAN=6 |draw_HAN=1 |loss_HAN=0 |gf_HAN=18 |ga_HAN=2 |status_HAN=Q
|win_HAN=6 |draw_HAN=1 |loss_HAN=1 |gf_HAN=18 |ga_HAN=3 |status_HAN=Q
|win_TAS=1 |draw_TAS=2 |loss_TAS=4 |gf_TAS=4 |ga_TAS=14 |status_TAS=E
|win_TAS=1 |draw_TAS=2 |loss_TAS=4 |gf_TAS=4 |ga_TAS=14 |status_TAS=E
|win_INO=0 |draw_INO=2 |loss_INO=4 |gf_INO=3 |ga_INO=12 |status_INO=E
|win_INO=0 |draw_INO=2 |loss_INO=5 |gf_INO=5 |ga_INO=20 |status_INO=E
|status_text_E=Eliminated with matches to play
|status_text_E=Eliminated with matches to play


Line 27: Line 27:
|match_SRF_HAN=0-3
|match_SRF_HAN=0-3
|match_SRF_TAS=2-0
|match_SRF_TAS=2-0
|match_SRF_INO={{small|8 Feb}}
|match_SRF_INO=8-2


|match_HAN_KAY={{small|8 Feb}}
|match_HAN_KAY=0-1
|match_HAN_SRF=1-1
|match_HAN_SRF=1-1
|match_HAN_TAS=6-0
|match_HAN_TAS=6-0