Template:2022 FANA World Cup qualification – FCS Group C: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 10: Line 10:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=14 December 2021
|update=4 January 2022
|win_AKY=1 |draw_AKY=0 |loss_AKY=1 |gf_AKY=2 |ga_AKY=7 |status_AKY=
|win_AKY=2 |draw_AKY=0 |loss_AKY=1 |gf_AKY=4 |ga_AKY=8 |status_AKY=
|win_TOR=1 |draw_TOR=1 |loss_TOR=0 |gf_TOR=7 |ga_TOR=1 |status_TOR=
|win_TOR=2 |draw_TOR=1 |loss_TOR=0 |gf_TOR=8 |ga_TOR=1 |status_TOR=
|win_BRE=2 |draw_BRE=1 |loss_BRE=0 |gf_BRE=10 |ga_BRE=1 |status_BRE=
|win_BRE=2 |draw_BRE=1 |loss_BRE=1 |gf_BRE=11 |ga_BRE=3 |status_BRE=
|win_BON=1 |draw_BON=0 |loss_BON=2 |gf_BON=3 |ga_BON=9 |status_BON=
|win_BON=1 |draw_BON=0 |loss_BON=2 |gf_BON=3 |ga_BON=9 |status_BON=
|win_MAN=0 |draw_MAN=0 |loss_MAN=2 |gf_MAN=1 |ga_MAN=5 |status_MAN=
|win_MAN=0 |draw_MAN=0 |loss_MAN=3 |gf_MAN=1 |ga_MAN=6 |status_MAN=
|status_text_E=Eliminated with matches to play7
|status_text_E=Eliminated with matches to play7


<!--Update match results below-->
<!--Update match results below-->
|match_AKY_TOR=0-6
|match_AKY_TOR=0-6
|match_AKY_BRE={{small|4 Jan}}
|match_AKY_BRE=2-1
|match_AKY_BON={{small|1 Feb}}
|match_AKY_BON={{small|1 Feb}}
|match_AKY_MAN={{small|15 Feb}}
|match_AKY_MAN={{small|15 Feb}}
Line 40: Line 40:


|match_MAN_AKY={{small|11 Jan}}
|match_MAN_AKY={{small|11 Jan}}
|match_MAN_TOR={{small|4 Jan}}
|match_MAN_TOR=0-1
|match_MAN_BRE={{small|1 Feb}}
|match_MAN_BRE={{small|1 Feb}}
|match_MAN_BON={{small|25 Jan}}
|match_MAN_BON={{small|25 Jan}}


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=BRE, TOR, AKY, BON, MAN
|team_order=BRE, TOR, AKY, MAN, BON


|res_col_header=Q
|res_col_header=Q