Singing Man 7: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
mNo edit summary
 
Line 194: Line 194:
|}
|}


== Super Final ==
=== Super Final ===
Five acts with highest percentages of votes will be competing in the final event held in Isogai.
Five acts with highest percentages of votes will be competing in the final event held in Isogai.
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
Line 201: Line 201:
! rowspan="2" | Artist
! rowspan="2" | Artist
! rowspan="2" | Song
! rowspan="2" | Song
! rowspan="2" | Languages
! rowspan="2" | Songwriter(s)
! colspan="2" class="unsortable" | Votes
! colspan="2" class="unsortable" | Votes
! rowspan="2" | Place
! rowspan="2" | Place
Line 213: Line 211:
| align="left" | {{flagicon|Namimori}}{{flagicon|Llort}}Adia Tay
| align="left" | {{flagicon|Namimori}}{{flagicon|Llort}}Adia Tay
| align="left" | "Ghost"
| align="left" | "Ghost"
| align="left" | Everish
| align="left" | Adia Tay
|
|
|24.14%
|24.14%
Line 222: Line 218:
| align="left" | {{flagicon|Namimori}}{{flagicon|Kuwiang}}Kratae Rsiam
| align="left" | {{flagicon|Namimori}}{{flagicon|Kuwiang}}Kratae Rsiam
| align="left" | "Wilitsamara (Goddess)" <small></I>Luxurious)</I></small>
| align="left" | "Wilitsamara (Goddess)" <small></I>Luxurious)</I></small>

| align="left" | Ayuthayan
| align="left" | Winai Charatacha, Amporn Chaowiang
|
|
|17.24%
|17.24%
Line 231: Line 226:
| align="left" | {{flagicon|Namimori}}{{flagicon|Katsyria}}Accusefive feat. {{flagicon|Namimori}}ABAO
| align="left" | {{flagicon|Namimori}}{{flagicon|Katsyria}}Accusefive feat. {{flagicon|Namimori}}ABAO
| align="left" | "Kacauan" <small><I>(New world)</I></small>
| align="left" | "Kacauan" <small><I>(New world)</I></small>

| align="left" | Amelian, Taehwan
| align="left" | ABAO, Pan Yanshan, Pan Yunan
|
|
|13.79%
|13.79%
Line 240: Line 234:
| align="left" | {{flagicon|Namimori}}{{flagicon|Ninelie}}Reona
| align="left" | {{flagicon|Namimori}}{{flagicon|Ninelie}}Reona
| align="left" | "Nainai (ないない)" <small><I>(No No)</I></small>
| align="left" | "Nainai (ないない)" <small><I>(No No)</I></small>
| align="left" | Namimorish
| align="left" | Hayashi Kei, Kasamura Tota, Namikawa Sotaro (kegani)
|
|
|24.14%
|24.14%
Line 249: Line 241:
| align="left" | {{flagicon|Namimori}}{{flagicon|US Eldance}}Jessi
| align="left" | {{flagicon|Namimori}}{{flagicon|US Eldance}}Jessi
| align="left" | "What Type of X"
| align="left" | "What Type of X"
| align="left" | Everish, Koran
| align="left" | CuzD, DONNA, Jae Ro, Jessi, JohnJohn, PAY, Space One, Yoo Geonhyung
|
|
|20.69%
|20.69%