Qasentria National Football Team: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 69: Line 69:
{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Chikelu Hathaway]]|age={{Birth date and age|1992|9|30|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=1|pos=GK|name=[[Chikelu Hathaway]]|age={{Birth date and age|1992|9|30|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=8|pos=GK|name=[[Tracey Matsuoka]]|age={{Birth date and age|2004|1|20|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=8|pos=GK|name=[[Rei Matsuoka]]|age={{Birth date and age|2004|1|20|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=13|pos=GK|name=[[Gaëtan Clérisseau]]|age={{Birth date and age|1992|11|21|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=13|pos=GK|name=[[Gaëtan Clérisseau]]|age={{Birth date and age|1992|11|21|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=26|pos=GK|name=[[Xiangxi Xuan]]|age={{Birth date and age|1998|3|26|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=26|pos=GK|name=[[Xiangxi Xuan]]|age={{Birth date and age|1998|3|26|df=y}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs break|background=#0055A4}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=2|pos=DF|name=[[Jess Robinson]]|age={{Birth date and age|2000|9|6|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=2|pos=DF|name=[[Jess Robinson]]|age={{Birth date and age|2000|9|6|df=y}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
Line 305: Line 305:
|time=
|time=
|team1={{fb-rt|Juliana}}
|team1={{fb-rt|Juliana}}
|score=
|score=0-1
|report=
|report=
|team2= {{fb|Qasentria}}
|team2= {{fb|Qasentria}}
|goals1=
|goals1=
|goals2=
|goals2=
* Xiangxi Xuan {{goal|33}}
|stadium=[[Papineau Stadium]]
|stadium=[[Papineau Stadium]]
|location=[[Papineau]], Juliana
|location=[[Papineau]], Juliana
|attendance=
|attendance=
|referee=
|referee=
|result=
|result=W
|id=
|id=
}}
}}
Line 360: Line 361:
| colspan=7| ''Qualified as invitees''
| colspan=7| ''Qualified as invitees''
|-
|-
| [[2021 FANA World Cup|2021]]||colspan=8 rowspan=1|''Qualified''
| [[2021 FANA World Cup|2021]]||Group stage||TBA||TBA||TBA||TBA||TBA||TBA||TBA
| 7||5||2||0||16||5||[[2021 FANA World Cup qualification (COSSAF)|2021]]
| 8||6||2||0||17||5||[[2021 FANA World Cup qualification (COSSAF)|2021]]
|-
|-
!Total
!Total
!Group Stage
!1 Title
!2/6
!3/7
!3
!3
!1
!1
Line 372: Line 373:
!2
!2
!21
!21
!8
!6
!2
!0
!17
!5
!5
!4
!1
!0
!10
!3
!—
!—
|}
|}