Moly-Boronia in the Fantasia Contest: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 3: Line 3:
| Member station = ARFA
| Member station = ARFA
| National selection event =
| National selection event =
| Apps = 15 (3 finals)
| Apps = 16 (3 finals)
| First = {{EDN|13}}
| First = {{EDN|13}}
| Best = 15th: {{EDN|17}}
| Best = 15th: {{EDN|17}}
Line 29: Line 29:
{{Results table|country={{#var:country}}|edition=26}}
{{Results table|country={{#var:country}}|edition=26}}
{{Results table|country={{#var:country}}|edition=27}}
{{Results table|country={{#var:country}}|edition=27}}
{{Results table|country={{#var:country}}|edition=28}}
{{Results table footer}}
{{Results table footer}}