List of countries by area, population and population density: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 37: Line 37:
| {{Country|Alkyria}}||831,457||1.46||54,044,699||1.47||65
| {{Country|Alkyria}}||831,457||1.46||54,044,699||1.47||65
|-
|-
| {{Country|L4}}||708,369||1.24||48,877,434||1.33||69
| {{Country|LT5}}||708,369||1.24||48,877,434||1.33||69
|-
|-
| {{Country|Hwaesonna}}||704,875||1.24||23,965,758||0.650||34
| {{Country|Hwaesonna}}||704,875||1.24||23,965,758||0.650||34
Line 49: Line 49:
| {{Country|Pohunskia}}||505,296||0.885||11,116,508||0.302||22
| {{Country|Pohunskia}}||505,296||0.885||11,116,508||0.302||22
|-
|-
| {{Country|W9}}||490,139||0.859||34,799,858||0.944||71
| {{Country|WU5}}||490,139||0.859||34,799,858||0.944||71
|-
|-
| {{Country|Tsytria}}||470,381||0.824||17,404,110||0.472||37
| {{Country|Tsytria}}||470,381||0.824||17,404,110||0.472||37
Line 69: Line 69:
| {{Country|Fyor}}||384,536||0.674||3,460,828||0.0939||9
| {{Country|Fyor}}||384,536||0.674||3,460,828||0.0939||9
|-
|-
| {{Country|Glaray}}||379,363||0.665||18,209,433||0.494||48
| {{Country|WU3}}||379,363||0.665||18,209,433||0.494||48
|-
|-
| {{Country|SA27}}||372,682||0.653||17,888,732||0.486||48
| {{Country|SA2}}||372,682||0.653||17,888,732||0.486||48
|-
|-
| {{Country|Freyhurst}}||367,280||0.644||16,894,862||0.459||46
| {{Country|Freyhurst}}||367,280||0.644||16,894,862||0.459||46
Line 77: Line 77:
| {{Country|Sovarasma}}||361,954||0.634||31,851,924||0.864||88
| {{Country|Sovarasma}}||361,954||0.634||31,851,924||0.864||88
|-
|-
| {{Country|W12}}||347,140||0.608||13,538,473||0.367||39
| {{Country|WU7}}||347,140||0.608||13,538,473||0.367||39
|-
|-
| {{Country|De Vremdspongeln}}||335,725||0.588||12,086,096||0.328||36
| {{Country|De Vremdspongeln}}||335,725||0.588||12,086,096||0.328||36
Line 87: Line 87:
| {{Country|Gasandae}}||327,116||0.573||18,645,587||0.506||57
| {{Country|Gasandae}}||327,116||0.573||18,645,587||0.506||57
|-
|-
| {{Country|SA3}}||326,562||0.572||15,674,975||0.425||48
| {{Country|SA10}}||326,562||0.572||15,674,975||0.425||48
|-
|-
| {{Country|Ydiwealth}}||320,434||0.561||24,673,440||0.670||77
| {{Country|Ydiwealth}}||320,434||0.561||24,673,440||0.670||77
|-
|-
| {{Country|SA21}}||316,635||0.555||17,731,588||0.481||56
| {{Country|SA11}}||316,635||0.555||17,731,588||0.481||56
|-
|-
| {{Country|Vikyirie}}||315,185||0.552||12,292,204||0.334||39
| {{Country|Vikyirie}}||315,185||0.552||12,292,204||0.334||39
|-
|-
| {{Country|SA15}}||313,085||0.549||16,593,498||0.450||53
| {{Country|SA9}}||313,085||0.549||16,593,498||0.450||53
|-
|-
| {{Country|Equaland}}||305,678||0.536||19,257,726||0.523||63
| {{Country|Equaland}}||305,678||0.536||19,257,726||0.523||63
Line 113: Line 113:
| {{Country|Lucreania}}||270,000||0.473||31,860,018||0.865||118
| {{Country|Lucreania}}||270,000||0.473||31,860,018||0.865||118
|-
|-
| {{Country|Pacifica}}||269,847||0.473||21,857,642||0.593||81
| {{Country|SA13}}||266,163||0.466||12,509,670||0.340||47
|-
| {{Country|SA23}}||266,163||0.466||12,509,670||0.340||47
|-
|-
| {{Country|Niolskiaj}}||265,648||0.465||1,859,534||0.0505||7
| {{Country|Niolskiaj}}||265,648||0.465||1,859,534||0.0505||7
Line 123: Line 121:
| {{Country|Breavania}}||252,762||0.443||20,473,758||0.556||81
| {{Country|Breavania}}||252,762||0.443||20,473,758||0.556||81
|-
|-
| {{Country|L9}}||252,018||0.442||13,104,934||0.356||52
| {{Country|LT6}}||252,018||0.442||13,104,934||0.356||52
|-
|-
| {{Country|Evergreen}}||251,827||0.441||62,704,939||1.70||249
| {{Country|Evergreen}}||251,827||0.441||62,704,939||1.70||249
|-
|-
| {{Country|Akhtora}}||247,532||0.434||11,881,534||0.322||48
| {{Country|SA4}}||247,532||0.434||11,881,534||0.322||48
|-
|-
| {{Country|Asgreeb}}||241,290||0.423||13,753,514||0.373||57
| {{Country|SA1}}||241,290||0.423||13,753,514||0.373||57
|-
|-
| {{Country|Hikyoto}}||237,605||0.416||20,671,676||0.561||87
| {{Country|Hikyoto}}||237,605||0.416||20,671,676||0.561||87
|-
|-
| {{Country|Florea}}||235,868||0.413||9,670,602||0.262||41
| {{Country|WU1}}||235,868||0.413||9,670,602||0.262||41
|-
|-
| {{Country|Onduria}}||228,672||0.401||13,491,627||0.366||59
| {{Country|Onduria}}||228,672||0.401||13,491,627||0.366||59
Line 140: Line 138:
|-
|-
| {{Country|Shinkoyu}}||220,616||0.387||29,562,535||0.802||134
| {{Country|Shinkoyu}}||220,616||0.387||29,562,535||0.802||134
|-
| {{Country|LT1}}||216,493||0.473||17,535,903||0.593||81
|-
|-
| {{Country|Kuwiang}}||216,054||0.379||18,364,553||0.498||85
| {{Country|Kuwiang}}||216,054||0.379||18,364,553||0.498||85
Line 149: Line 149:
| {{Country|Ulikana}}||210,804||0.369||13,280,651||0.360||63
| {{Country|Ulikana}}||210,804||0.369||13,280,651||0.360||63
|-
|-
| {{Country|Yster}}||196,239||0.344||21,978,745||0.597||112
| {{Country|SE3}}||196,239||0.344||21,978,745||0.597||112
|-
|-
| {{Country|Ka'a and Kehbe}}||191,161||0.335||6,690,636||0.182||35
| {{Country|Ka'a and Kehbe}}||191,161||0.335||6,690,636||0.182||35
Line 159: Line 159:
| {{Country|Ninelie}}||187,229||0.328||8,612,516||0.234||46
| {{Country|Ninelie}}||187,229||0.328||8,612,516||0.234||46
|-
|-
| {{Country|SA22}}||180,547||0.316||9,207,914||0.250||51
| {{Country|SA12}}||180,547||0.316||9,207,914||0.250||51
|-
|-
| {{Country|W4}}||174,763||0.306||11,709,138||0.318||67
| {{Country|WU4}}||174,763||0.306||11,709,138||0.318||67
|-
|-
| {{Country|Kalimann}}||170,201||0.298||10,892,857||0.296||64
| {{Country|Kalimann}}||170,201||0.298||10,892,857||0.296||64
|-
|-
| {{Country|W10}}||164,550||0.288||14,151,337||0.384||86
| {{Country|WU6}}||164,550||0.288||14,151,337||0.384||86
|-
|-
| {{Country|Shkeera}}||160,370||0.281||15,876,616||0.431||99
| {{Country|Shkeera}}||160,370||0.281||15,876,616||0.431||99
|-
|-
| {{Country|Ainigma}}||158,232||0.277||5,854,578||0.159||37
| {{Country|LT8}}||158,232||0.277||5,854,578||0.159||37
|-
|-
| {{Country|Saint Vittoria}}||157,430||0.276||15,270,719||0.414||97
| {{Country|Saint Vittoria}}||157,430||0.276||15,270,719||0.414||97
Line 177: Line 177:
| {{Country|Takimorujin}}||156,418||0.274||22,367,825||0.607||143
| {{Country|Takimorujin}}||156,418||0.274||22,367,825||0.607||143
|-
|-
| {{Country|SA6}}||150,462||0.264||5,868,036||0.159||39
| {{Country|SA3}}||150,462||0.264||5,868,036||0.159||39
|-
|-
| {{Country|Muccania}}||149,603||0.262||12,267,483||0.333||82
| {{Country|Muccania}}||149,603||0.262||12,267,483||0.333||82
Line 183: Line 183:
| {{Country|Llort}}||149,584||0.262||38,443,180||1.04||257
| {{Country|Llort}}||149,584||0.262||38,443,180||1.04||257
|-
|-
| {{Country|W19}}||148,706||0.261||7,435,312||0.202||50
| {{Country|WU10}}||148,706||0.261||7,435,312||0.202||50
|-
|-
| {{Country|L5}}||144,984||0.254||8,554,045||0.232||59
| {{Country|LT2}}||144,984||0.254||8,554,045||0.232||59
|-
|-
| {{Country|Te Ao}}||143,590||0.252||4,164,119||0.113||29
| {{Country|Te Ao}}||143,590||0.252||4,164,119||0.113||29
Line 201: Line 201:
| {{Country|Atlandia}}||111,596||0.196||2,343,526||0.0636||21
| {{Country|Atlandia}}||111,596||0.196||2,343,526||0.0636||21
|-
|-
| {{Country|Angostura}}||111,062||0.195||6,108,410||0.166||55
| {{Country|LT4}}||111,062||0.195||6,108,410||0.166||55
|-
|-
| {{Country|Golden Land}}||104,858||0.184||1,363,153||0.0370||13
| {{Country|Golden Land}}||104,858||0.184||1,363,153||0.0370||13
Line 209: Line 209:
| {{Country|Ruyjin Republic}}||97,031||0.170||10,770,475||0.292||111
| {{Country|Ruyjin Republic}}||97,031||0.170||10,770,475||0.292||111
|-
|-
| {{Country|L13}}||96,764||0.170||2,902,922||0.0788||30
| {{Country|LT7}}||96,764||0.170||2,902,922||0.0788||30
|-
|-
| {{Country|Foxtavia}}||94,798||0.166||4,171,105||0.113||44
| {{Country|WU2}}||94,798||0.166||4,171,105||0.113||44
|-
|-
| {{Country|W21}}||93,042||0.163||5,024,248||0.136||54
| {{Country|WU9}}||93,042||0.163||5,024,248||0.136||54
|-
|-
| {{Country|Drevona}}||91,209||0.160||1,550,554||0.0421||17
| {{Country|Drevona}}||91,209||0.160||1,550,554||0.0421||17
|-
|-
| {{Country|Lab Rador}}||88,479||0.155||3,804,608||0.103||43
| {{Country|WU8}}||88,479||0.155||3,804,608||0.103||43
|-
|-
| {{Country|Orangina}}||87,238||0.153||1,046,861||0.0284||12
| {{Country|Orangina}}||87,238||0.153||1,046,861||0.0284||12
Line 229: Line 229:
| {{Country|Zakaslovia}}||81,092||0.142||6,244,059||0.169||77
| {{Country|Zakaslovia}}||81,092||0.142||6,244,059||0.169||77
|-
|-
| {{Country|Inotyol}}||78,877||0.138||867,650||0.0235||11
| {{Country|SA6}}||78,877||0.138||867,650||0.0235||11
|-
|-
| {{Country|Suuher}}||75,174||0.132||4,735,960||0.129||63
| {{Country|Suuher}}||75,174||0.132||4,735,960||0.129||63
Line 235: Line 235:
| {{Country|Juliana}}||74,620||0.131||16,192,621||0.439||217
| {{Country|Juliana}}||74,620||0.131||16,192,621||0.439||217
|-
|-
| {{Country|SA1}}||70,764||0.124||5,165,795||0.140||73
| {{Country|SA5}}||70,764||0.124||5,165,795||0.140||73
|-
|-
| {{Country|Dýria}}||70,020||0.123||980,278||0.0266||14
| {{Country|Dýria}}||70,020||0.123||980,278||0.0266||14
Line 241: Line 241:
| {{Country|Beklium}}||70,001||0.123||3,780,040||0.103||54
| {{Country|Beklium}}||70,001||0.123||3,780,040||0.103||54
|-
|-
| {{Country|Bregana}}||65,629||0.115||5,315,972||0.144||81
| {{Country|SA7}}||65,629||0.115||5,315,972||0.144||81
|-
|-
| {{Country|Boninbourg}}||53,775||0.0942||2,581,189||0.0701||48
| {{Country|Boninbourg}}||53,775||0.0942||2,581,189||0.0701||48
|-
| {{Country|Pacifica}}||53,355||0.473||4,321,740||0.593||81
|-
|-
| {{Country|Taslana}}||53,259||0.0933||639,112||0.0173||12
| {{Country|Taslana}}||53,259||0.0933||639,112||0.0173||12
Line 249: Line 251:
| {{Country|Neocastria}}||49,136||0.0861||5,061,014||0.137||103
| {{Country|Neocastria}}||49,136||0.0861||5,061,014||0.137||103
|-
|-
| {{Country|SE3}}||44,803||0.0785||358,422||0.0097||8
| {{Country|SE1}}||44,803||0.0785||358,422||0.0097||8
|-
|-
| {{Country|LA1}}||40,336||0.0707||605,038||0.0164||15
| {{Country|LA1}}||40,336||0.0707||605,038||0.0164||15
Line 267: Line 269:
| {{Country|Kingdovania}}||20,120||0.0353||221,322||0.0060||11
| {{Country|Kingdovania}}||20,120||0.0353||221,322||0.0060||11
|-
|-
| {{Country|Manhario}}||19,242||0.0337||1,674,062||0.0454||87
| {{Country|SA8}}||19,242||0.0337||1,674,062||0.0454||87
|-
|-
| {{Country|New Union}}||18,020||0.0316||1,171,324||0.0318||65
| {{Country|LT3}}||18,020||0.0316||1,171,324||0.0318||65
|-
|-
| {{Country|Glacea}}||11,664||0.0204||396,563||0.0108||34
| {{Country|Glacea}}||11,664||0.0204||396,563||0.0108||34
Line 277: Line 279:
| {{Country|Kerwan}}||10,824||0.0190||530,360||0.0144||49
| {{Country|Kerwan}}||10,824||0.0190||530,360||0.0144||49
|-
|-
| {{Country|T4}}||8,380||0.0147||871,545||0.0237||104
| {{Country|TR2}}||8,380||0.0147||871,545||0.0237||104
|-
|-
| {{Country|Eda}}||7,388||0.0129||1,004,712||0.0273||136
| {{Country|Eda}}||7,388||0.0129||1,004,712||0.0273||136
|-
|-
| {{Country|Amelia}}||7,368||0.0129||950,536||0.0258||129
| {{Country|SE4}}||7,368||0.0129||950,536||0.0258||129
|-
|-
| {{Country|Ermy }}||7,120||0.0125||99,685||0.00271||14
| {{Country|Ermy }}||7,120||0.0125||99,685||0.00271||14
Line 293: Line 295:
| {{Country|Harish Islands}}||4,925||0.00863||251,178||0.0068||51
| {{Country|Harish Islands}}||4,925||0.00863||251,178||0.0068||51
|-
|-
| {{Country|T3}}||3,417||0.00599||423,708||0.0115||124
| {{Country|TR1}}||3,417||0.00599||423,708||0.0115||124
|-
|-
| {{Country|Ruria}}||2,787||0.00488||11,148||0.000303||4
| {{Country|Ruria}}||2,787||0.00488||11,148||0.000303||4
Line 299: Line 301:
| {{Country|Alchten}}||2,463||0.00431||182,227||0.00495||74
| {{Country|Alchten}}||2,463||0.00431||182,227||0.00495||74
|-
|-
| {{Country|T6}}||2,443||0.00428||197,919||0.0054||81
| {{Country|Fyjland}}||2,443||0.00428||197,919||0.0054||81
|-
|-
| {{Country|Marsia}}||2,195||0.00385||4,391||0.000119||2
| {{Country|SE2}}||2,195||0.00385||4,391||0.000119||2
|-
|-
| {{Country|Mokuwaena}}||725||0.00127||50,052||0.00136||69
| {{Country|TR3}}||725||0.00127||50,052||0.00136||69
|-
|-
| {{Country|L14}}||496||0.000870||49,136||0.00133||99
| {{Country|LT9}}||496||0.000870||49,136||0.00133||99
|-
|-
| {{Country|Baesnia}}||115||0.000201||30,581||0.000830||267
| {{Country|Baesnia}}||115||0.000201||30,581||0.000830||267