Fantasia Contest 2: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 58: Line 58:
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Marina and the Diamonds]]|song=Happy|semi=7|semi_points=86|final=2|final_points=170}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Marina and the Diamonds]]|song=Happy|semi=7|semi_points=86|final=2|final_points=170}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Indira Edilbaeva]]|song=Zharygym|semi=8|semi_points=83|final=12|final_points=122}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Indira Edilbaeva]]|song=Zharygym|semi=8|semi_points=83|final=12|final_points=122}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Betty Blue]]|song=Acolo sus|semi=19|semi_points=39}}
{{result data|edition={{#var:edition}}|country=Demonica|artist=[[Equilibrium]]|song=Der ewige Sieg|semi=22|semi_points=17}}
{{result data|edition={{#var:edition}}|country=Demonica|artist=[[Equilibrium]]|song=Der ewige Sieg|semi=22|semi_points=17}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[KYA]]|song=What I Live For|semi=2|semi_points=93|final=3|final_points=170}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[KYA]]|song=What I Live For|semi=2|semi_points=93|final=3|final_points=170}}
Line 81: Line 82:
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Francesca Michielin]]|song=Se cadrai|semi=19|semi_points=41}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Francesca Michielin]]|song=Se cadrai|semi=19|semi_points=41}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Frida Gold]]|song=Run Run Run|semi=11|semi_points=66}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Frida Gold]]|song=Run Run Run|semi=11|semi_points=66}}
{{result data|edition={{#var:edition}}|country=Mara Green|artist=[[Cleopatra Stratan]]|song=Ghita|semi=11|semi_points=65|final=20|final_points=76}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Alda Dís]]|song=Heim|final=22|final_points=63}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Alda Dís]]|song=Heim|final=22|final_points=63}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[Deluka]]|song=Home|final=18|final_points=96}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[Deluka]]|song=Home|final=18|final_points=96}}
Line 119: Line 121:
{{semi result|draw=22|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=22|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=23|edition={{#var:edition}}|country=Pashlanahuy}}
{{semi result|draw=23|edition={{#var:edition}}|country=Pashlanahuy}}
{{semi result|draw=24|edition={{#var:edition}}|country=Orangina}}
|}
|}


Line 153: Line 156:
{{semi result|draw=22|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=22|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=23|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=23|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=24|edition={{#var:edition}}|country=Mara Green}}
|}
|}


Line 186: Line 190:
{{final result|draw=21|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=21|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=22|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=22|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=23|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=23|edition={{#var:edition}}|country=Mara Green}}
{{final result|draw=24|edition={{#var:edition}}|country=Pacifica}}
{{final result|draw=24|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=25|edition={{#var:edition}}|country=Atlandia}}
{{final result|draw=25|edition={{#var:edition}}|country=Pacifica}}
{{final result|draw=26|edition={{#var:edition}}|country=Atlandia}}
|}
|}


Line 197: Line 202:
* {{fc|Delinia}}: There were errors in the Delinian broadcast and voting that made the participation in the second edition of the contest unsure. On 31 October 2015, Deliniens Television (DTV) announced that Delinia will be withdrawing.
* {{fc|Delinia}}: There were errors in the Delinian broadcast and voting that made the participation in the second edition of the contest unsure. On 31 October 2015, Deliniens Television (DTV) announced that Delinia will be withdrawing.
* {{fc|Gallifrey}}: The country withdrew its participation in the second edition after revelation of the semi-final results of the first edition, with no official explanation.
* {{fc|Gallifrey}}: The country withdrew its participation in the second edition after revelation of the semi-final results of the first edition, with no official explanation.
* {{fc|Lendy}}: There was alarmingly little activity from the Lendian broadcaster concerning the Fantasia Contest, and on 31 October 2015, Lendy withdrew.
* {{fc|Lendy}}: There was alarmingly little activity from the Lendian broadcaster concerning the Fantasia Contest, and on 31 October 2015, Lendy withdrew without a noticed==See also==

==See also==
*[[Fantasia Contest]]
*[[Fantasia Contest]]